click a filter below to remove it

Sunday, 4th February 2024

Race Time Event   Division Lane 1 Lane 2 Lane 3 Lane 4 Lane 5 Lane 6 Lane 7 Lane 8
2 08:06 2 G U17 4+Race: 1MACL1MACL1
4 08:18 4 G U15 4X+Race: 1MACL1MACL1
7 08:36 6 G U18 2XRace: 1MACL1MACL1
16 09:30 12 G U17 4X+Race: 1MACL1MACL1
25 10:30 20 G N18 2XRace: 1MACL1MACL1
27 10:48 22 G U17 1XRace: 1MACL1MACL1
33 11:24 27 G U16 4X+Race: 1MACL1MACL1
36 11:42 29 G U18 1XRace: 1MACL1MACL1
37 11:48 Race: 2MACL2MACL2
39 12:00 31 G U15 2XRace: 1MACL1MACL1
46 12:42 35 G N18 4X+Race: 1MACL1MACL1
52 13:24 41 G U18 4X+Race: 1MACL1MACL1
58 14:18 47 G N18 4+Race: 1MACL1MACL1
User log in

log in

hide

You only require a rowIT login for running regattas or if you have been given the job of making entries for an organisation.

Notes

Clubs. If you only have a password for the RowingNZ website then you will need a rowIT login so please contact us.

Schools. If you have a password provided by NZSSRA then you should log in through the school rowing website.