Day sheets: Dewar Shield Blue Lake Regatta

These are the day sheets for the 2013 Dewar Shield Blue Lake Regatta.

click a filter below to remove it
< >

Saturday, 19th January 2013

Race Time Event   Heat Lane 1 Lane 2 Lane 3 Lane 4 Lane 5 Lane 6 Lane 7 Lane 8 Lane 9
6 08:50 3 G U17 2XRace: 3 HWBC2 HWBC1
9 09:08 5 M Snr 1XRace: 1 HWBC3 HWBC1 HWBC2
13 09:28 7 W Clb 4+Race: 1 HWBC1
14 09:32 8 M Clb 8+Race: 1 HWBC1
15 09:36 10 W Nov 2XRace: 1 HWBC2
16 09:40 Race: 2 HWBC3
17 09:44    Race: 3 HWBC1 HWBC4
18 09:48 11 M Nov 4+Race: 1 HWBC2 HWBC1
19 09:52 Race: 2 HWBC3
23 10:08 14 M Clb 4X‑Race: 1 HWBC1
25 10:16 16 B U17 4+Race: 1 HWBC1
27 10:24 18 W Opn 1XRace: 1 HWBC1
30 10:36 22 W Clb 2XRace: 1 HWBC3
31 10:40 Race: 2 HWBC1 HWBC4
33 10:48    Race: 4 HWBC2
36 11:00 24 M Clb 4+Race: 1 HWBC2 HWBC3 HWBC1
38 11:08 25 M Nov 8+Race: 2 HWBC1
41 11:20 29 G U16 4X+Race: 1 HWBC2
42 11:24 Race: 2 HWBC1
43 11:28 30 M U19 2‑Race: 1 HWBC1 HWBC2
44 11:32 31 W Clb 4X‑Race: 1 HWBC1
47 11:44 32 W U19 1XRace: 3 HWBC1
51 13:00 34 W Nov 4+Race: 2 HWBC1
52 13:04 35 M Opn 2XRace: 1 HWBC1
53 13:08 36 W Opn 4X‑Race: 1 HWBC1
54 13:12 37 M Clb 4X+Race: 1 HWBC1 HWBC2
56 13:20 38 B U17 8+Race: 1 HWBC1
58 13:28 40 M U19 1XRace: 1 HWBC2
59 13:32 Race: 2 HWBC1
61 13:40 41 G U17 4+Race: 1 HWBC1 HWBC2
64 13:52 44 M Clb 2XRace: 1 HWBC5 HWBC2
65 13:56 Race: 2 HWBC3
66 14:00    Race: 3 HWBC1 HWBC4
67 14:04 45 W Snr 1XRace: 1 HWBC1 HWBC2 HWBC3
68 14:08 46 B U17 4X+Race: 1 HWBC1
73 14:28 49 W Opn 2XRace: 1 HWBC1 HWBC2
75 14:36 50 M Nov 2XRace: 2 HWBC3 HWBC5 HWBC6
76 14:40 Race: 3 HWBC1
77 14:44    Race: 4 HWBC2 HWBC4
78 14:48 51 M Opn 1XRace: 1 HWBC2 HWBC1
79 14:52 52 W Clb 4X+Race: 1 HWBC1
85 15:16 54 B U17 2XRace: 3 HWBC1
86 15:20 Race: 4 HWBC2
89 15:32 56 G U17 4X+Race: 1 HWBC2
90 15:36 Race: 2 HWBC1
94 15:52 59 M Opn 8+Race: 1 HWBC1

Sunday, 20th January 2013

This Sunday day sheet (for HWBC) is empty.

User log in

log in

hide

You only require a rowIT login for running regattas or if you have been given the job of making entries for an organisation.

Notes

Clubs. If you only have a password for the RowingNZ website then you will need a rowIT login so please contact us.

Schools. If you have a password provided by NZSSRA then you should log in through the school rowing website.