Day sheets: Dewar Shield Blue Lake Regatta

These are the day sheets for the 2013 Dewar Shield Blue Lake Regatta.

click a filter below to remove it
<

Saturday, 19th January 2013

Race Time Event   Heat Lane 1 Lane 2 Lane 3 Lane 4 Lane 5 Lane 6 Lane 7 Lane 8 Lane 9
2 08:34 1 B U16 4X+Race: 2 WHAC2 WHAC1
6 08:50 3 G U17 2XRace: 3 WHAC1
7 09:00 4 G U15 2XRace: 1 WHAC2
8 09:04 Race: 2 WHAC1
12 09:24 6 Mx Mst 2XRace: 2 WHAC1
16 09:40 10 W Nov 2XRace: 2 WHAC1
17 09:44 Race: 3 WHAC2
20 09:56 13 M/W Mst 2XRace: 1 WHAC1
22 10:04 Race: 3 WHAC2
23 10:08 14 M Clb 4X‑Race: 1 WHAC1
27 10:24 18 W Opn 1XRace: 1 WHAC1
32 10:44 22 W Clb 2XRace: 3 WHAC1
34 10:52 23 Mx Mst 4X‑Race: 1 WHAC1
38 11:08 25 M Nov 8+Race: 2 WHAC1
41 11:20 29 G U16 4X+Race: 1 WHAC2
42 11:24 Race: 2 WHAC1
43 11:28 30 M U19 2‑Race: 1 WHAC1
45 11:36 32 W U19 1XRace: 1 WHAC1
46 11:40 Race: 2 WHAC2
48 11:48 33 Mst 8X+Race: 1 WHAC1
57 13:24 39 B U15 8+Race: 1 WHAC1
58 13:28 40 M U19 1XRace: 1 WHAC5 WHAC2
59 13:32 Race: 2 WHAC4
60 13:36    Race: 3 WHAC6 WHAC1
67 14:04 45 W Snr 1XRace: 1 WHAC1
68 14:08 46 B U17 4X+Race: 1 WHAC1
70 14:16 47 B U15 4X+Race: 1 WHAC1
77 14:44 50 M Nov 2XRace: 4 WHAC1
81 15:00 53 Mst 4X‑Race: 2 WHAC1 WHAC2
83 15:08 54 B U17 2XRace: 1 WHAC1
84 15:12 Race: 2 WHAC2
85 15:16    Race: 3 WHAC3
87 15:24 55 B U15 2XRace: 1 WHAC1
92 15:44 57 G U15 4X+Race: 2 WHAC1
User log in

log in

hide

You only require a rowIT login for running regattas or if you have been given the job of making entries for an organisation.

Notes

Clubs. If you only have a password for the RowingNZ website then you will need a rowIT login so please contact us.

Schools. If you have a password provided by NZSSRA then you should log in through the school rowing website.