Day sheets: Dewar Shield Blue Lake Regatta

These are the day sheets for the 2013 Dewar Shield Blue Lake Regatta.

click a filter below to remove it
< >

Saturday, 19th January 2013

Race Time Event   Heat Lane 1 Lane 2 Lane 3 Lane 4 Lane 5 Lane 6 Lane 7 Lane 8 Lane 9
2 08:34 1 B U16 4X+Race: 2 WTMC1
4 08:42 3 G U17 2XRace: 1 WTMC1
5 08:46 Race: 2 WTMC2
7 09:00 4 G U15 2XRace: 1 WTMC1 WTMC2
15 09:36 10 W Nov 2XRace: 1 WTMC1
19 09:52 11 M Nov 4+Race: 2 WTMC1
23 10:08 14 M Clb 4X‑Race: 1 WTMC1
26 10:20 17 B U15 4+Race: 1 WTMC1
32 10:44 22 W Clb 2XRace: 3 WTMC2 WTMC1
37 11:04 25 M Nov 8+Race: 1 WTMC1
44 11:32 31 W Clb 4X‑Race: 1 WTMC1
47 11:44 32 W U19 1XRace: 3 WTMC1
51 13:00 34 W Nov 4+Race: 2 WTMC1
55 13:16 37 M Clb 4X+Race: 2 WTMC1
58 13:28 40 M U19 1XRace: 1 WTMC3
59 13:32 Race: 2 WTMC2 WTMC1
60 13:36    Race: 3 WTMC4
70 14:16 47 B U15 4X+Race: 1 WTMC1
74 14:32 50 M Nov 2XRace: 1 WTMC1
76 14:40 Race: 3 WTMC2
78 14:48 51 M Opn 1XRace: 1 WTMC1 WTMC2
83 15:08 54 B U17 2XRace: 1 WTMC2
86 15:20 Race: 4 WTMC1
87 15:24 55 B U15 2XRace: 1 WTMC1 WTMC2
88 15:28 Race: 2 WTMC3
90 15:36 56 G U17 4X+Race: 2 WTMC1
92 15:44 57 G U15 4X+Race: 2 WTMC1

Sunday, 20th January 2013

This Sunday day sheet (for WTMC) is empty.

User log in

log in

hide

You only require a rowIT login for running regattas or if you have been given the job of making entries for an organisation.

Notes

Clubs. If you only have a password for the RowingNZ website then you will need a rowIT login so please contact us.

Schools. If you have a password provided by NZSSRA then you should log in through the school rowing website.