Day sheets: Dewar Shield Blue Lake Regatta

These are the day sheets for the 2016 Dewar Shield Blue Lake Regatta.

click a filter below to remove it
< >

Saturday, 23rd January 2016

Alpha Time Event   Heat Lane 1 Lane 2 Lane 3 Lane 4 Lane 5 Lane 6 Lane 7 Lane 8 Lane 9 Lane 10
C 08:04 3 B U16 1XRace: 1 WTMC1
H 08:24 4 W Opn 1XRace: 2 WTMC1
J 08:32 5 G U17 2XRace: 2 WTMC1
K 08:36 1,2-FA 3,4->FB 5,6->FC 7,8->FDRace: 3 WTMC2
M 08:44 6 B U17 4+Race: 1 WTMC1
W 09:24 12 W U19 1XRace: 2 WTMC1
B 09:44 13 W Nov 2XRace: 2 WTMC1
C 09:48 1,2,3->FA 4,5,6->fB 7,8->FCRace: 3 WTMC2
D 09:52 14 G U16 1XRace: 1 WTMC1
N 10:32 18 M Opn 4X+Race: 1 WTMC2
O 10:36 1,2,3-FA 4,5,6->FBRace: 2 WTMC1
R 10:48 21 G U16 2XRace: 1 WTMC1
W 11:08 23 B U16 4X+Race: 2 WTMC1
X   24 G U17 8+Race: 1 WTM*1
Y 11:12 25 W Opn 2XRace: 1 WTMC1
H 11:44 30 W U19 2‑Race: 1 WTMC1
I 11:48 31 B U17 1XRace: 1 WTMC1
X 13:33 41 B U16 2XRace: 1 WTMC2
Y 13:37 1,2,3,4->FA 5,6,7,8->fBRace: 2 WTMC1
Z 13:41 42 M Opn 4X‑Race: 1 WTMC1
C 13:53 44 G U16 4X+Race: 2 WTMC1
I 14:17 47 W U19 1XRace: 1 WTMC1
O 14:41 51 M Opn 2XRace: 1 WTMC2
P 14:45 1,2->FA 3,4->fB 5,6->FC 7,8-FDRace: 2 WTMC1
Z 15:25 55 M U19 1XRace: 2 WTMC1
B 15:33 57 W Opn 4X+Race: 1 WTMC1
D 15:41 58 B U16 4+Race: 1 WTMC1
G 15:53 59 G U15 2XRace: 3 WTMC1
P 16:29 64 B U17 2XRace: 1 WTMC1
T 16:45 65 G U17 4X+Race: 2 WTMC1
V 16:53 67 G U15 4X+Race: 1 WTMC1
W 16:57 68 M Opn 8+Race: 1 WTMC1
User log in

log in

hide

You only require a rowIT login for running regattas or if you have been given the job of making entries for an organisation.

Notes

Clubs. If you only have a password for the RowingNZ website then you will need a rowIT login so please contact us.

Schools. If you have a password provided by NZSSRA then you should log in through the school rowing website.