Results: Billy Webb Challenge
These static regatta results provide basic access to the outcome of the regatta.
They are not usually linked to from the profiles of the competitors or clubs/schools involved.
Boat # | Boat type | Crew | Club | Race time | Prognostic % |
---|---|---|---|---|---|
5 | M Snr 1X | Herbie Austin Baker | AWGC | 23:52:66 | 87.95% |
8 | W Snr 1X | Emma Bagrie | STAC | 26:57:89 | 87.34% |
9 | W Snr 1X | Charlize Tutbury | WKOC | 27:02:21 | 87.10% |
29 | M MstG 1X | Bruce Tate | UNWC | 27:34:38 | 86.32% |
24 | B U16 1X | Nicky Maxim | AWGC | 26:07:43 | 85.94% |
18 | M Clb 1X | Jason Theobold | WELC | 25:29:51 | 85.91% |
3 | B U18 1X | Jake Newton | AWGC | 25:19:06 | 85.71% |
40 | W Opn 2- | Juliette Lequeux, Isla Blake | composite | 24:19:49 | 85.10% |
20 | M Int 1X | Achilles Paikea | AWGC | 26:26:49 | 84.90% |
33 | G U17 4X+ | Ruby Armishaw, Te Atakura Potaka-Osborne-Milner-Skudder, Addison Jenkins, Ava McDonough + Morgan Wood (cox) | AWGC | 25:34:02 | 84.88% |
19 | M Clb 1X | Bryn Morgan | AWGC | 25:51:15 | 84.71% |
16 | M Clb 1X | Guy Curry-Stanton | WELC | 25:53:64 | 84.58% |
4 | M Snr 1X | Riley Wills | WKOC | 25:07:85 | 83.56% |
10 | W Snr 1X | Jenna-Lee Markgraaf | WKOC | 28:11:49 | 83.54% |
32 | W Clb 2x | Rebecca Wilson, Kate Dombroski | UNWC | 26:28:01 | 83.50% |
14 | M Clb 1X | Sid McQueen | WELC | 26:19:96 | 83.17% |
7 | W Opn 1X | Shannon Cox | CTYC | 25:46:19 | 83.04% |
1 | M Opn 1X | Ben Mason | AVNC | 23:42:92 | 82.86% |
41 | M Clb 2X | Kynan Brewer, Anton Zebisch | AWGC | 24:33:86 | 82.64% |
21 | M Int 1X | Charlie Brougham | AWGC | 27:15:83 | 82.34% |
17 | M Clb 1X | William Herd | AWGC | 26:36:23 | 82.32% |
39 | W Opn 2- | Madeleine Parker, Mackenzie Tuffin | composite | 25:10:24 | 82.24% |
12 | W Clb 1X | Bea Douglas | AWGC | 28:59:78 | 82.08% |
11 | G U18 1X | Robyn Van Dijk | AWGC | 28:51:84 | 81.94% |
15 | M Clb 1X | Joshua Cordini | AWGC | 26:43:81 | 81.93% |
42 | M Clb 2X | William Hall, Ted Henderson | WELC | 24:29:88 | 80.82% |
6 | M Snr 1X | Eli Kuehne | AWGC | 26:04:92 | 80.52% |
25 | M MstE 1X | Pat Carroll | UNWC | 28:12:48 | 80.47% |
31 | M MstH 2X | Richard Brock, Trevor Rush | AWGC | 28:08:25 | 80.32% |
45 | M Opn 2- | Callum Tutbury, Jack Cooper | WKOC | 22:58:57 | 80.30% |
34 | M MstE 2X | Chris Thorsen, Hamish Peters | UNWC | 26:06:67 | 80.04% |
13 | M Clb 1X | Josh Cassidy | WELC | 27:26:13 | 79.82% |
2 | M Opn 1X | Ben Taylor | AVNC | 24:39:97 | 79.66% |
26 | M MstE 1X | Martin Bridger | UNWC | 28:42:08 | 79.09% |
38 | W Opn 2- | Tessa White-Parsons, Tegan Fookes | WKOC | 26:19:92 | 78.61% |
35 | M Int 2X | Ben Brown, Fraser Waterson | WELC | 26:26:49 | 78.29% |
22 | M Int 1X | Jack Hall | PETC | 29:16:80 | 76.67% |
37 | M Int 2X | Quin Vivian, James Laird | AWGC | 27:13:34 | 76.04% |
27 | M MstF 1X | Des Healy | UNWC | 30:04:39 | 75.82% |
44 | Mx MstD 4X | Paul Smart, Sarah Smart, Brad Carter, Sarah Cutten | WELC | 26:34:13 | 74.15% |
30 | M Int 1X | Geo Snelling | WELC | 30:28:63 | 73.66% |
28 | M MstF 1X | Quinten King | AWGC | 31:11:89 | 73.08% |
36 | M Int 2X | Angel Lara-Dixon, Christian Lindsay | WELC | 28:20:18 | 73.05% |
23 | M Int 1X | Joseph Dudson | AWGC | 36:54:69 | 60.82% |
Results courtesy: Billy Webb Challenge
Social