click a filter below to remove it

Sunday, 26th February 2012

Race Time Event   Final Lane 1 Lane 2 Lane 3 Lane 4 Lane 5 Lane 6 Lane 7 Lane 8
85 08:00 13 G U15 4+Race: ATIMC1VILL1RRGS2STMG2STMG1BURN1MLBG1RRGS1
86 08:10 14 B U18 4X+Race: ASTCC1STAN1STBD1TIMC1BLEC1CHCC1
87 08:20 15 G U18 2‑Race: ATIMC1MARN1ASHB1OAMC1STMG1STMG2OAMC2
88 08:30 16 B U16 4+Race: ASTCC2STCC1CHCC1CURC1CBHS1CHCC2TIMC1STBD2
89 08:40 17 G U16 8+Race: ACURC1STMG2TIMC1STMG1CGHS1RRGS1OAMC1CGHS2
90 08:50 18 G L18 4+Race: ANOEC1STMG1CGHS1
91 09:00 19 B U17 2XRace: AASHB1BLEC1BURN1CURC1STAN1CHCC1
92 09:10 20 G U17 1XRace: AMARN1TIMC1NOEC1CGHS1CURC1BURN1
93 09:20 21 B U15 8+Race: ACHCC2BLEC1STBD1CBHS1CHCC1CHCC3
94 09:30 22 G N18 2XRace: AVILL1TIMC4OGHS1TIMC1RRGS1OAMC1TIMC3AVSG1
95 09:40 23 B U18 4+Race: ASTAN1STCC1CBHS1CHCC2CHCC1
96 09:50 24 G U18 4+Race: AMARN1TIMC1VILL1OAMC1
97 10:00 25 G U16 4X+Race: AOGHS1NOEC1ASHB1CGHS1TIMC1RRGS1VILL1BURN1
98 10:05 26 B U16 2XRace: BBLEC1STAN1STBD1TIMC1BLEC2BLEC4BURN2TIMC2
99 10:15 Race: ACURC2STCC1TIMC3BURN1CURC1OAMC1CBHS1STAN2
100 10:25 27 G U18 1XRace: ATIMC1NOEC1CURC1TIMC2CGHS2CGHS1MARN1BURN1
101 10:35 28 B U18 1XRace: ABLEC1STCC1TIMC1STAN1CURC1STCC2TIMC2CBHS2
102 10:40 29 G U15 2XRace: BMLBG2TIMC2MLBG1STAN1STAN2MLBG3RRGS1TIMC3
103 10:50 Race: ACURC1AVSG1TIMC5NOEC2TIMC1BURN1NOEC1CURC2
104 11:00 30 B U15 4X+Race: ASTCC2STBD2TIMC1STCC1STBD1STAN1BLEC1BLEC2
105 11:10 31 G U17 8+Race: ARRGS1VILL1STMG1
106 11:20 32 B U17 4+Race: ABLEC1CHCC1
107 11:30 33 G L18 2XRace: ATIMC1STMG1NOEC2NOEC1CGHS1
108 11:40 34 B L18 2XRace: AOAMC2ASHB1OAMC1TIMC1TIMC2BURN1
109 11:50 35 G U16 4+Race: AVILL1BURN1ASHB1RRGS1STMG1OAMC1OAMC2CGHS1
110 12:00 36 B U16 8+Race: ACHCC3CBHS2STCC1CHCC1CBHS1STBD1CHCC2
111 12:10 37 G U18 4X+Race: AMARN1TIMC1VILL1STAN1TIMC2OGHS1
112 12:20 38 B U18 2XRace: ABLEC1STCC2CURC1STBD1STCC1TIMC1STAN1STAN2
113 12:30 39 G U15 8+Race: ARRGS2MLBG1STMG1CGHS1RRGS1STMG2
114 12:40 40 B U15 4+Race: ASTCC1CBHS1STAN1STBD1STBD2TIMC1BLEC2BLEC1
115 12:45 41 G U17 2XRace: BOAMC1AVSG1RRGS1NOEC2OGHS2MARN2
116 12:50 Race: ABURN1OGHS1TIMC2TIMC1STAN1CGHS1NOEC1ASHB1
117 13:00 42 B U17 4X+Race: ABLEC1CURC1
118 13:10 43 G N18 4+Race: ARRGS1VILL1STMG1STMG2STMG3MLBG1
119 13:20 44 B N18 4+Race: ABLEC1CBHS1STBD1TIMC1STCC1
120 13:25 45 G U16 2XRace: BVILL2OGHS1VILL3OAMC1CURC1TIMC2OGHS2
121 13:30 Race: ANOEC1NOEC2BURN1TIMC1STAN1ASHB1CGHS1VILL1
122 13:40 46 B U16 1XRace: ASTCC1ASHB1STCC2TIMC2TIMC1STAN1BLEC1OAMC1
123 13:50 47 G U18 8+Race: ARRGS1OAMC1STMG1TIMC1VILL1
124 14:00 48 B U18 8+Race: ACHCC4CHCC3CHCC1CHCC2CBHS1
User log in

log in

hide

You only require a rowIT login for running regattas or if you have been given the job of making entries for an organisation.

Notes

Clubs. If you only have a password for the RowingNZ website then you will need a rowIT login so please contact us.

Schools. If you have a password provided by NZSSRA then you should log in through the school rowing website.