click a filter below to remove it
< >

Saturday, 28th November 2009

Race Time Event   Race Lane 1 Lane 2 Lane 3 Lane 4 Lane 5 Lane 6 Lane 7
1 08:00 1 G U17 1XRace: 1SCR: PETC4
2 08:05 Race: 2PETC1
4 08:15    Race: 4PETC3
5 08:20    Race: 5PETC2
18 09:20 8 W Clb 1XRace: 3PETC1
23 09:45 10 G U16 2XRace: 3PETC1
32 10:30 14 W Opn 2‑Race: 1PETC1
34 10:40 16 W Clb 8+Race: 1PETC1
37 10:55 17 M Clb 2XRace: 2PETC1
46 11:40 21 M Nov 2XRace: 2PETC1
49 12:00 23 W Clb 4+Race: 3PETC1
57 12:35 25 M Clb 1XRace: 5PETC2
59 12:45 Race: 7PETC1
77 14:15 34 W Clb 2‑Race: 3PETC1
80 14:30 37 G U17 8+Race: 1PETC1
82 14:40 38 B U16 2XRace: 2PETC1
84 14:50 39 B U17 2XRace: 2PETC1
95 15:40 44 W Clb 4X‑Race: 2PETC1
100 16:05 46 W Nov 2XRace: 3PETC1
115 17:25 55 W Clb 2XRace: 5PETC1

Scratched crew. The crew with a red scrawl over it (i.e. SCR: PETC4) was scratched after being drawn in the race.

User log in

log in

hide

You only require a rowIT login for running regattas or if you have been given the job of making entries for an organisation.

Notes

Clubs. If you only have a password for the RowingNZ website then you will need a rowIT login so please contact us.

Schools. If you have a password provided by NZSSRA then you should log in through the school rowing website.