click a filter below to remove it
< >

Saturday, 28th November 2009

Race Time Event   Race Lane 1 Lane 2 Lane 3 Lane 4 Lane 5 Lane 6 Lane 7
2 08:05 1 G U17 1XRace: 2 UNWC1
5 08:20 Race: 5 UNWC2
11 08:45 4 W Nov 4+Race: 2 UNWC1
15 09:05 7 B U17 8+Race: 1 UNWC1
19 09:25 9 M Clb 4X‑Race: 1 UNWC1
22 09:40 10 G U16 2XRace: 2 UNWC2
23 09:45 Race: 3 UNWC1
25 09:55 11 G U17 2XRace: 1 UNWC1
35 10:45 16 W Clb 8+Race: 2 UNWC1
37 10:55 17 M Clb 2XRace: 2 UNWC1 UNWC3
38 11:00 Race: 3 UNWC2
45 11:35 21 M Nov 2XRace: 1 UNWC1
47 11:50 23 W Clb 4+Race: 1 UNWC1
55 12:25 25 M Clb 1XRace: 3 UNWC2
57 12:35 Race: 5 UNWC3
58 12:40    Race: 6 UNWC1
62 13:00 28 W Nov 8+Race: 1 UNWC1
69 13:35 32 B U15 4X+Race: 1 UNWC1
82 14:40 38 B U16 2XRace: 2 UNWC1
83 14:45 39 B U17 2XRace: 1 UNWC4 UNWC3
84 14:50 Race: 2 UNWC2
85 14:55    Race: 3 UNWC1
87 15:05 40 W Nov 4X+Race: 2 UNWC1
95 15:40 44 W Clb 4X‑Race: 2 UNWC1
98 15:55 46 W Nov 2XRace: 1 UNWC1
101 16:10 47 B U16 4X+Race: 1 UNWC1
102 16:15 48 B U17 4X+Race: 1 UNWC1
103 16:20 Race: 2 UNWC2
114 17:20 55 W Clb 2XRace: 4 UNWC1

Scratched crew. The grey crossed-out crew (i.e. UNWC4) was scratched after being drawn in the race.

User log in

log in

hide

You only require a rowIT login for running regattas or if you have been given the job of making entries for an organisation.

Notes

Clubs. If you only have a password for the RowingNZ website then you will need a rowIT login so please contact us.

Schools. If you have a password provided by NZSSRA then you should log in through the school rowing website.