Day sheets: Christmas Regatta - KRI #1

These are the day sheets for the 2010 Christmas Regatta - KRI #.

click a filter below to remove it

Sunday, 19th December 2010

Race Time Event   Final Lane 1 Lane 2 Lane 3 Lane 4 Lane 5 Lane 6 Lane 7 Lane 8 Lane 9
177 07:35 1 B U17* 1XRace: BTRGB2TRGB3WESC1HWBC3BPCC3HWBC5COMC1TRGB1
178 07:40 Race: ACAMC22SGEC1BPCC2CAMC21AWGC1WHAC1HWBC1HWBC2
179 07:45 2 G U17 4+Race: ASGEC1WREC1SPCC1HAMC11CAMC21NSHC1WKDS1DIOC1HAMG1
180 07:50 3 G U15 4X+Race: AMERC1MERC2TRGG21DIOC1HAMG1ROTC1ROTC2EGGS1
181 07:55 23 W Clb* 1XRace: ASGEC1PETC1NSHC1AWGC1CAMC2BPCC1HWBC1BPCC1
182 08:00 4 B U18 2‑Race: AWTLB1AKGC2AKGC1HWBC1HAMB2HAMB1WTLB2AKGC3WANC1
183 08:05 24 M Prm 2‑Race: ARPCW2RPCW1RPCA3RPCA2RPCW5RPCW3RPCA1RPCA4
184 08:10 5 G U18* 2XRace: BSGEC2HWBC2WESC2HWBC1CAMC22WHAC1MERC1WESC3
185 08:15 Race: ACAMC21KICC3TGSC1WESC1COMC1UNWC1TRGG21TAWC1
186 08:20 26 M Prm* 1XRace: BRPCW5WESC2WKOC2RPCW1RPCW6
187 08:25 Race: ARPCA2RPCA1HAMC1WKOC1HWBC1WESC1RPCW2RPCW3
188 08:30 6 B U16 4X+Race: BCAMB1WTLB1WESC3SKEC1WHAC1HKIC1SPCC1WESC2
189 08:35 Race: ATGSC1KICC2HAMB1MERC1CAMC21ROTC1KICC1ROTC2
190 08:40 7 B U17 8+Race: ASHAK1TGSC1SGEC1HAMB1WTLB1HWBC1AKGC1AKGC2
191 08:45 28 W Prm* 1XRace: ARPCW4RPCA2PETC1RPCW2NERC1RPCC1RPCW1RPCA1
192 08:50 8 G U17 4X+Race: AHAMG1SGEC1NSHC1ROTC2ROTC1CAMB1DIOC1WREC1
193 08:55 25 W Prm 2‑Race: ARPCW4RPCS2RPCS1RPCW1RPCC1RPCA1RPCW3RPCW2
194 09:00 29 M Clb* 1XRace: BHKIC3HAMC1COMC1WREC2PETC1WREC1AKLC2HKIC2
195 09:05 Race: AWELC2HKIC1CAMC1WELC1CLIC1UNWC1TAWC1WESC1
196 09:10 9 G U15 4+Race: BTAWC1HAMC11WTLG3HAMC12HAMC32HAMC31HAMG1TRGG21
197 09:15 Race: AWESC1TAWC2WTLG1SGEC2WKDS1WKDS2DIOC1SGEC3
199 09:25 31 M Nov* 2XRace: AROTC2TRGB1MERC1ROTC3NSHC1SGEC1PETC1NSHC2
200 09:30 32 M Snr* 2XRace: APETC1WKOC1ROTC1BPCC1HWBC1WESC1HWBC2WESC3GISC1
201 09:35 10 B U18 4X+Race: AWANC1SGEC1TGSC1AWGC1WESC1WTLB1KICC1CAMB1
202 09:40 37 W Nov 4+Race: AHAMC31WESC1WKDS2HAMC1WKDS1SGEC1KICC1WTLG2
203 09:45 Race: BNSHC1MERC1HWBC1WELC2WTLG1WESC2CLIC1HAMG1
204 10:00 11 G U18 2‑Race: ASGEC3TRGG21HAMC31SKEC1COMC1UNWC1SGEC2
205 10:05 33 W Clb 4+Race: AHAMC2WESC1AKLC1NSHC1HAMC1WKDS1WELC1WKOC1
206 10:10 12 B U16 4+Race: ASPCC1SPCC2SKEC1AKGC2AKGC1SCR: SHAK1SGEC1HAMB1
207 10:15 67 M Nov 4+Race: AWELC1TRGB1WELC2HAMB1AKGC1HAMB2SCR: NSHC1ROTC1
208 10:20 36 W Snr* 1XRace: AHAMC1HWBC1WESC1NERC1CAMC1PETC1ROTC1NSHC1
209 10:25 13 G U16 8+Race: AHKIC1HAMC11SGEC1WESC1DIOC1WTLG1TRGG1HAMG1
210 10:35 41 M Snr 2‑Race: AWESC1NSHC4SCR: WESC2NSHC2NSHC1PETC1NSHC3HWBC1
211 10:40 14 B U17* 2XRace: BSKEC1MERC2HWBC1SGEC1SKEC2TRGB1HWBC2SKEC3
212 10:45 Race: ATRGB4AWGC1SGEC2MERC1BPCC1TRGB2CAMC21WESC1
213 10:50 39 W Clb* 2XRace: AHAMC31WELC1AKLC1WESC1BPCC1AKLC2PETC1BPCC2
214 10:55 15 G U17* 1XRace: BMERC2WHAC1TGSC1HWBC1KICC1HAMG2WHAC1NSHC1
215 11:00 35 M Clb 8+Race: AHAMC1WELC1AKLC1SSAX1SSAX2ROTC1WKOC1
216 11:05 15 G U17* 1XRace: ASGEC1HWBC2COMC1TRGG21MERC1UNWC1TGSC2EGGS1
217 11:10 16 B U15 8+Race: AAKGC2SKEC1HAMB2HAMB1AKGC1SHAK1WTLB1WTLB2
218 11:15 17 B U18 4+Race: AWANC1SGEC2WTLB1HAMB1SKEC1AKGC1SPCC1AWGC1
219 11:20 18 G U18 4+Race: AHKIC1SGEC1WTLG1SCR: WKDS1CAMC21HAMC11WTLG2
220 11:25 44 W Clb 8+Race: AWELC3WELC1WELC2WKDS1NSHC1AKLC1WESC1
221 11:30 19 G U16 4X+Race: ATRGG22HKIC1DIOC2CAMC21TRGG21ROTC1TGSC1EGGS1
222 11:35 45 M Prm 4‑Race: ARPCA2RPCW4RPCA1RPCW1RPCW2RPCW3
223 11:40 46 W Prm 4‑Race: ARPCW1RPCS1RPCA1SCR: RPCW2
224 11:45 47 M Clb 4+Race: AWKOC2WELC1WKOC1HAMC41HAMC1AKLC1ROTC1PETC1
225 11:50 20 B U16* 2XRace: BHAMB2TGSC2WHAC1COMC1TRGB3HKIC1WESC3CAMB1
226 11:55 Race: AHAMB1CAMC21HWBC1TRGB2CAMC22KICC2TRGB1TGSC1
227 12:00 49 M Prm* 2XRace: ARPCW1WESC1BPCC1HWBC1WKOC1RPCA1BPCC2
228 12:05 21 G U18* 1XRace: ATRGG21TGSC1TAWC1UNWC1AWGC1HWBC4BPCC1COMC2
229 12:10 50 W Prm* 2XRace: ABPCC1WESC1RPCW1RPCA1RPCW2RPCW3RPCW4
230 12:15 52 W Snr 4‑Race: AHAMC1CLIC1
231 12:20 22 B U18* 1XRace: ATGSC1HKIC1AWGC1WESC1CAMB1WREC1WREC2TRGB1
232 12:30 27 B U15 4X+Race: BHAMB2TGSC2WTLB1KICC3TGSC1SGEC1KICC2KICC4
233 12:35 73 M Opn* 1X (P)Race: AHWBC1CAMC1
234 12:40 27 B U15 4X+Race: ATRGB1WHAC1WESC1HAMB1KICC1SKEC1WTLB4WTLB2
235 12:45 53 M Snr 4‑Race: AHWBC1WESC1NSHC1NSHC2SCR: WESC2
236 12:50 30 G U17 8+Race: ASGEC1DIOC1WESC1WKDS1CAMC21
237 12:55 55 W Nov* 2XRace: AHAMG1ROTC1CLIC1CLIC2WKDS1WESC1NSHC1HWBC1
238 13:10 34 B U17 4+Race: ASHAK1WTLB2HWBC1WTLB1HAMB2SKEC1AKGC1HAMB1
239 13:15 56 W Snr* 2XRace: ANSHC1BPCC1WESC1HWBC1PETC1WESC2
240 13:20 58 M Snr* 1XRace: AWKOC2CLIC1WESC1HAMC1WKOC1WESC2HKIC1HWBC1
241 13:25 38 G U16 4+Race: AHKIC1HAMC31TRGG21WESC1SGEC1CAMC21DIOC2SPCC1
242 13:30 59 M Clb 4X‑Race: AROTC1WELC1PETC1UNWC1BPCC1COMC1WESC1AKLC2
243 13:35 62 W Snr 2‑Race: ASCR: WKOC1HAMC2NSHC1
244 13:40 40 B U16 8+Race: ASPCC1TRGB1SKEC1KICC1AKGC1WTLB1HAMB1SPCC2SHAK1
245 13:45 42 G U18 4X+Race: AHWBC2ROTC1ROTC2CAMC21TGSC1UNWC1HWBC1SKEC1
246 13:50 43 M Nov 8+Race: AAKGC1SHAK1HAMB1WELC1HAMC2SHAK2WTLB1CLIC1
247 13:55 48 B U18* 2XRace: BWANC1HWBC1CAMB1TGSC2WTLB1SGEC1TGSC3TRGB1
248 14:00 Race: AWESC1WTLB2AWGC2KICC2CAMC21WREC1TGSC1AWGC1
249 14:05 61 W Clb 4X‑Race: AWKOC1WELC1NSHC1AKLC2PETC1
250 14:10 51 G U15 8+Race: AHAMC11WESC1WTLG1EGGS1WKDS1MERC1SGEC1TGSC1
251 14:15 54 B U15 4+Race: AHAMB2AKGC3SHAK1HAMB1HAMB3AKGC1AKGC2SGEC2
252 14:20 57 G U17* 2XRace: BEGGS2KICC1WREC2SCR: DIOC1CAMC21EGGS1HAMC12TGSC2
253 14:25 Race: AHWBC1SPCC1TRGG21TGSC1COMC1HAMC11ROTC1HAMG1
254 14:30 68 M Clb* 2XRace: AUNWC1WELC2COMC1HKIC1AKLC1WREC1ROTC1TAWC1
255 14:35 60 B U17 4X+Race: BWTLB1KICC2CAMC21SKEC1ROTC1SGEC1ROTC2TGSC2
256 14:40 Race: AWESC1TRGB2WHAC1TRGB1MERC1CAMC22HAMB1TGSC1
257 14:45 63 W Nov 8+Race: ACLIC1WELC2WELC1WKDS1WTLG1HWBC1MERC1EGGS1
258 14:50 64 M Prm 4X‑Race: AWESC1RPCW1WKOC1
259 14:55 65 W Prm 4X‑Race: ABPCC1RPCW1RPCA1
260 15:00 66 G U16* 2XRace: BHAMC11MERC1SKEC1NSHC1TGSC1DIOC1CAMB1TRGG23
261 15:05 Race: ATRGG24EGGS1SGEC1ROTC2TRGG22TRGG21CAMB2ROTC1
262 15:10 69 G U18 8+Race: ASPCC1WTLG2WTLG1WESC1WKDS1HWBC1SCR: DIOC1
263 15:15 70 W Prm 8+Race: AHAMC1RPCW1NSHC1WKDS1
264 15:20 71 B U18 8+Race: AWANC1SSAX1SKEC1AKGC1HAMB1WTLB1KICC1HAMB2
265 15:25 72 M Prm 8+Race: ARPCW2HWBC1WESC1RPCW1RPCA1SSAX1NSHC1

Scratched crews. Any crew with a red scrawl over it (e.g. SCR: DIOC1) was scratched after being drawn in the race.

User log in

log in

hide

You only require a rowIT login for running regattas or if you have been given the job of making entries for an organisation.

Notes

Clubs. If you only have a password for the RowingNZ website then you will need a rowIT login so please contact us.

Schools. If you have a password provided by NZSSRA then you should log in through the school rowing website.