Day sheets: Marlborough Champs

These are the day sheets for the 2013 Marlborough Championships.

click a filter below to remove it

Saturday, 7th December 2013

Race Time Event   Heat Lane 1 Lane 2 Lane 3 Lane 4 Lane 5 Lane 6
1 09:00 1 M Clb 2‑Race: 1 NELC1 BLEC1 NELC2
1   14 M U21 2‑Race: 1 AVNC1
2 09:05 2 W Opn 1XRace: 1 RPCC2 RPCC1 RPCC4 RPCC3 PICC1
3 09:10 4 W Nov 8+Race: 1 STMG1 NELC1 WRAC1
4 09:15 3 W Clb 4X+Race: 1 WRAC1 WRAC2 NELC1 PETC1
5 09:20 4A G U15 8+Race: 1 WRAC1 STMG1
6 09:25 5 W U21 2‑Race: 1 STMG2 WRAC1 PETC1 STMG1
7 09:30 6 M Nov 4X+Race: 1 STBD4
ZCHG4
STBD2
ZCHG2
NELC1 WRAC1
8 09:35 1,->Final; 2->B Final R->C FinalRace: 2 AVNC2 STBD3
ZCHG3
AVNC3
9 09:40    Race: 3 STBD1
ZCHG1
AVNC1 NELC2
10 09:45 8 M Opn 2‑Race: 1 RPCC2 RPCC3 RPCC1
11 09:55 9 G U17 4X+Race: 1 STMG2 WRAC2 WRAC1
12 10:00 1,2->A Final; Rest->B FinalRace: 2 WRAC3 NELC1 STMG1
13 10:05 10 W Opn 4‑Race: 1 NELC1 RPCC1
14 10:20 11 W Clb 2‑Race: 1 WRAC1 STMG2 NELC2 STMG1
15 10:25 1,2->A Final; 3,4->B FinalRace: 2 NELC1 STMG4 PETC1 STMG3
16 10:30    Race: 3 PETC2
17 10:35 7 B U17 8+Race: 1 STBD3 BLEC1 STBD1
STBD4
STBD2
18 10:40 All->FinalRace: 2 ZCHG1
19 10:45 12 M Clb 4X+Race: 1 AVNC1 STBD1
20 10:50 13 M Opn 4X‑Race: 1 PIC*1
ZCH*1
RPCC2 RPCC1 NELC1
21 11:00 15 Mx Mst 2XRace: 1 BLEC1 BLEC2 BLEC3
22 11:25 16 M Clb 1XRace: 1 STBD1 STBD2 BLEC4 BLEC3 BLEC6
23 11:30 1,2->Final; Rest->B FinalRace: 2 PETC1 NELC2 BLEC2 BLEC5 NELC3
24 11:35    Race: 3 PICC1 BLEC1 PICC2 NELC1
25 11:40 17 W Nov 4X+Race: 1 WRAC1 NELC2 WRAC2
26 11:45 1,2->A Final; Rest->B FinalRace: 2 NELC1 STMG1
27 11:50 17A G U15 4X+Race: 1 WRAC3 STMG2 WRAC2
28 11:55 1,2->A Final; Rest->B FinalRace: 2 WRAC1 STMG1
29 12:00 18 W Opn 2‑Race: 1 RPCC1 NELC2 RPCC2 NELC1
30 12:10 19 B U15 2XRace: 1 BLEC1 NELC1 STBD1
31 12:15 20 B U17 4X+Race: 1 BLEC1 STBD2 STBD3 STBD1
32 12:45 21 G U17 8+Race: 1 WRAC1 STMG1 STMG2 NELC1
33 12:50 22 W Clb 2XRace: 1 NELC1 WRAC6 PETC2 WRAC1
34 12:55 1,2->A Final; Rest->B FinalRace: 2 PETC1 NELC2 WRAC5
35 13:00 23 M Clb 4+Race: 1 STBD1 BLEC1 AVNC1 STBD2
36 13:35 24 M Opn 4‑Race: 1 PET*1 RPCC1 RPCC2
37 13:40 25 W Opn 2XRace: 1 RPCC1 NELC1 RPCC3 RPCC2
38 13:45 26 W Nov 4+Race: 1 NELC1 NELC2 STMG2
39 13:50 1,2->A Final; Rest->B FinalRace: 2 STMG1 WRAC1 WRAC2
40 13:55 26A G U15 4+Race: 1 WRAC2 STMG2 WRAC3
41 14:00 1,2->A Final; Rest->B FinalRace: 2 STMG1 WRAC1
42 14:05 27 W Clb 8+Race: 1 WRAC1 NELC1 STMG1
43 14:10 28 B U17 2XRace: 1 BLEC3 STBD2 PICC1
44 14:15 1,2->A Final; Rest->B FinalRace: 2 BLEC2 BLEC1 STBD1
45 14:20 29 M Nov 4+Race: 1 STBD3 NELC1 AVNC3
46 14:25 1->A Final; 2->B Final;3->C FinalRace: 2 STBD1 AVNC2 NELC2
47 14:30    Race: 3 AVNC1 STBD2 WRAC1
50 14:31 32 W Clb 1XRace: 1 PICC1 WRAC1 WRAC2 PETC1
48 14:35 30 M Clb 8+Race: 1 STBD3 STBD1 BLEC1 STBD2
49 14:40 31 M Opn 2XRace: 1 NELC1 NELC2 PIC*1
51 14:55 33 G U17 4+Race: 1 WRAC4 WRAC2 WRAC3
52 15:00 1-2>Final; Rest-> B FinalRace: 2 WRAC1 STMG1 WRAC5
53 15:05 35 W Opn 8+Race: 1 STMG1 NELC1
54 15:20 34 M Opn 1XRace: 1 RPCC4 NELC1 RPCC2 RPCC6 RPCC1
55 15:25 1,2,3->Final; Rest->B FinalRace: 2 PETC1 RPCC3 WRAC1 RPCC5 PICC1 PICC4
56 15:30 36 G U15 2XRace: 1 WRAC2 WRAC3 WRAC4
57 15:35 1-2>Final; Rest-> B FinalRace: 2 WRAC1 NELC1
58 15:40 37 B U17 4+Race: 1 STBD2 BLEC1 BLEC2
59 15:45 1,->A Final, R->B FinalRace: 2 STBD1 STBD3
60 15:50 38 M Nov 8+Race: 1 STBD2 AVNC2 AVNC1
61 15:55 1,2->A Final; Rest->B FinalRace: 2 NELC1 STBD1
62 16:10 39 M Clb 2XRace: 1 NELC1 BLEC2 AVNC2 NELC2
63 16:15 1,2->A Final; 3,4->B FinalRace: 2 AVNC1 BLEC3 STBD1 BLEC1
64 16:20    Race: 3 STBD2
65 16:25 40 W Clb 4+Race: 1 PETC1 STMG1 NELC1
66 16:30 41 Mx Mst 4X‑Race: 1 BLEC1
67 16:40 42 G U17 2XRace: 1 WRAC3 NELC1 WRAC2
68 16:45 1,2->A Final; Rest->B FinalRace: 2 WRAC4 NELC2 WRAC1
69 16:50 43 W Opn 4X‑Race: 1 RPCC1 NELC1 RPCC2
ZCHG2
PETC1
70 16:55 44 M Opn 8+Race: 1 STBD1 RPCC1
User log in

log in

hide

You only require a rowIT login for running regattas or if you have been given the job of making entries for an organisation.

Notes

Clubs. If you only have a password for the RowingNZ website then you will need a rowIT login so please contact us.

Schools. If you have a password provided by NZSSRA then you should log in through the school rowing website.