Race schedule: Maadi Cup

This is the race schedule for the 2011 Maadi Cup.

click a filter below to remove it

Thursday, 31st March 2011

Race Time Event   Sponsor Semi-final
287 08:00 1 B U17 1X Race: 1
288 08:05       Race: 2
289 08:10       Race: 3
290 08:15       Race: 4
291 08:20 3 B U15 2X 12th Man Merchandise Race: 1
292 08:25       Race: 2
293 08:30 6 G U18 2X Race: 1
294 08:35       Race: 2
295 08:40 8 G U16 1X Race: 1
296 08:45       Race: 2
297 08:50       Race: 3
298 08:55       Race: 4
299 09:30 9 B N18 2X Race: 2
300 09:35       Race: 1
301 10:25 19 B U17 2X Race: 1
302 10:30       Race: 2
303 10:35       Race: 4
304 10:40       Race: 3
305 10:45 20 G U17 1X Race: 1
306 10:50       Race: 2
307 10:55       Race: 3
308 11:00       Race: 4
309 11:20 22 G N18 2X Race: 1
310 11:25       Race: 2
311 12:10 25 G U16 4X+ Race: 1
312 12:15       Race: 2
313 12:20 26 B U16 2X Race: 1
314 12:25       Race: 2
315 12:30       Race: 3
316 12:35       Race: 4
317 12:40 27 G U18 1X Race: 1
318 12:45       Race: 2
319 12:50       Race: 3
320 12:55       Race: 4
321 13:00 28 B U18 1X Race: 1
322 13:05       Race: 2
323 13:10 29 G U15 2X Race: 1
324 13:15       Race: 2
325 13:20       Race: 3
326 13:25       Race: 4
327 13:30 30 B U15 4X+ Race: 1
328 13:35       Race: 2
329 13:40 33 G L18 2X Race: 1
330 13:45       Race: 2
331 14:15 34 B L18 2X Race: 1
332 14:20       Race: 2
333 14:25 41 G U17 2X Race: 1
334 14:30       Race: 2
335 14:35       Race: 3
336 14:40       Race: 4
337 15:35 45 G U16 2X Race: 1
338 15:40       Race: 2
339 15:45       Race: 3
340 15:50       Race: 4
341 15:55 46 B U16 1X Race: 1
342 16:00       Race: 2
343 16:05       Race: 3
344 16:10       Race: 4
User log in

log in

hide

You only require a rowIT login for running regattas or if you have been given the job of making entries for an organisation.

Notes

Clubs. If you only have a password for the RowingNZ website then you will need a rowIT login so please contact us.

Schools. If you have a password provided by NZSSRA then you should log in through the school rowing website.