Race schedule: Maadi Cup

This is the race schedule for the 2011 Maadi Cup.

click a filter below to remove it

Monday, 28th March 2011

Race Time Event   Sponsor Heat
1 08:00 1 B U17 1X Race: 1
2 08:05       Race: 2
3 08:10       Race: 3
4 08:15       Race: 4
5 08:20       Race: 5
6 08:25       Race: 6
7 08:30       Race: 7
8 08:35 2 G U17 4+ Race: 1
9 08:40       Race: 2
10 08:45       Race: 3
11 08:50 3 B U15 2X 12th Man Merchandise Race: 1
12 08:55       Race: 2
13 09:00       Race: 3
14 09:05       Race: 4
15 09:10       Race: 5
16 09:15 4 G U15 4X+ Race: 1
17 09:20       Race: 2
18 09:25       Race: 3
19 09:30       Race: 4
20 09:35 5 B U18 2- Race: 1
21 09:40       Race: 2
22 09:45       Race: 3
23 09:50 6 G U18 2X Race: 1
24 09:55       Race: 2
25 10:00       Race: 3
26 10:05       Race: 4
27 10:10       Race: 5
28 10:15 7 B U16 4X+ Race: 1
29 10:20       Race: 2
30 10:25       Race: 3
31 10:30       Race: 4
32 10:35 8 G U16 1X Race: 1
33 10:40       Race: 2
34 10:45       Race: 3
35 10:50       Race: 4
36 10:55       Race: 5
37 11:00       Race: 6
38 11:05 9 B N18 2X Race: 1
39 11:10       Race: 2
40 11:15       Race: 3
41 11:20       Race: 4
42 11:25       Race: 5
43 11:30 10 B U17 8+ Race: 1
44 11:35       Race: 2
45 11:40 11 G U17 4X+ Race: 1
46 11:45       Race: 2
47 11:50       Race: 3
48 11:55 12 B L18 4+ Race: 1
49 12:00       Race: 2
50 12:05 13 G U15 4+ Race: 1
51 12:10       Race: 2
52 12:15       Race: 3
53 12:20       Race: 4
54 12:25 14 B U18 4X+ Race: 1
55 12:30       Race: 2
56 12:35 15 G U18 2- Race: 1
57 12:40       Race: 2
58 12:45       Race: 3
59 12:50 16 B U16 4+ Race: 1
60 12:55       Race: 2
61 13:00       Race: 3
62 13:05       Race: 4
63 13:10 17 G U16 8+ Race: 1
64 13:15       Race: 2
65 13:20 18 G L18 4+ Race: 1
66 13:25       Race: 2
67 13:30 19 B U17 2X Race: 1
68 13:35       Race: 2
69 13:40       Race: 3
70 13:45       Race: 4
71 13:50       Race: 5
72 13:55       Race: 6
73 14:00       Race: 7
74 14:05 20 G U17 1X Race: 1
75 14:10       Race: 2
76 14:15       Race: 3
77 14:20       Race: 4
78 14:25       Race: 5
79 14:30       Race: 6
80 14:35 21 B U15 8+ Race: 1
81 14:40       Race: 2
82 14:45       Race: 3
83 14:50 22 G N18 2X Race: 1
84 14:55       Race: 2
85 15:00       Race: 3
86 15:05       Race: 4
87 15:10       Race: 5
88 15:15 23 B U18 4+ Race: 1
89 15:20       Race: 2
90 15:25 24 G U18 4+ Race: 1
91 15:30       Race: 2
92 15:35 25 G U16 4X+ Race: 1
93 15:40       Race: 2
94 15:45       Race: 3
95 15:50       Race: 4
96 15:55       Race: 5
97 16:00 26 B U16 2X Race: 1
98 16:05       Race: 2
99 16:10       Race: 3
100 16:15       Race: 4
101 16:20       Race: 5
102 16:25       Race: 6
103 16:30       Race: 7
104 16:35 27 G U18 1X Race: 1
105 16:40       Race: 2
106 16:45       Race: 3
107 16:50       Race: 4
108 16:55       Race: 5
109 17:00       Race: 6
110 17:05       Race: 7
111 17:10 28 B U18 1X Race: 1
112 17:15       Race: 2
113 17:20       Race: 3
114 17:25       Race: 4
115 17:30       Race: 5

Tuesday, 29th March 2011

Race Time Event   Sponsor Heat
116 08:00 29 G U15 2X Race: 1
117 08:05       Race: 2
118 08:10       Race: 3
119 08:15       Race: 4
120 08:20       Race: 5
121 08:25       Race: 6
122 08:30 30 B U15 4X+ Race: 1
123 08:35       Race: 2
124 08:40       Race: 3
125 08:45       Race: 4
126 08:50       Race: 5
127 08:55 31 G U17 8+ Race: 1
128 09:00       Race: 2
129 09:05 32 B U17 4+ Race: 1
130 09:10       Race: 2
131 09:15       Race: 3
132 09:20 33 G L18 2X Race: 1
133 09:25       Race: 2
134 09:30       Race: 3
135 09:35       Race: 4
136 09:40       Race: 5
137 09:45 34 B L18 2X Race: 1
138 09:50       Race: 2
139 09:55       Race: 3
140 10:00       Race: 4
141 10:05       Race: 5
142 10:10 35 G U16 4+ 12th Man Merchandise Race: 1
143 10:15       Race: 2
144 10:20       Race: 3
145 10:25 36 B U16 8+ Race: 1
146 10:30       Race: 2
147 10:35 37 G U18 4X+ Race: 1
148 10:40       Race: 2
149 10:45       Race: 3
150 10:50 38 B U18 2X Race: 1
151 10:55       Race: 2
152 11:00       Race: 3
153 11:05 39 G U15 8+ Race: 1
154 11:10       Race: 2
155 11:15 40 B U15 4+ Race: 1
156 11:20       Race: 2
157 11:25       Race: 3
158 11:30       Race: 4
159 11:35 41 G U17 2X Race: 1
160 11:40       Race: 2
161 11:45       Race: 3
162 11:50       Race: 4
163 11:55       Race: 5
164 12:00       Race: 6
165 12:05 42 B U17 4X+ Race: 1
166 12:10       Race: 2
167 12:15       Race: 3
168 12:20       Race: 4
169 12:25 43 G N18 4+ Race: 1
170 12:30       Race: 2
171 12:35       Race: 3
172 12:40       Race: 4
173 12:45 44 B N18 4+ Race: 1
174 12:50       Race: 2
175 12:55       Race: 3
176 13:00 45 G U16 2X Race: 1
177 13:05       Race: 2
178 13:10       Race: 3
179 13:15       Race: 4
180 13:20       Race: 5
181 13:25       Race: 6
182 13:30       Race: 7
183 13:35       Race: 8
184 13:40 46 B U16 1X Race: 1
185 13:45       Race: 2
186 13:50       Race: 3
187 13:55       Race: 4
188 14:00       Race: 5
189 14:05       Race: 6
190 14:10 47 G U18 8+ Race: 1
191 14:15       Race: 2
192 14:20 48 B U18 8+ Race: 1
193 14:25       Race: 2

Wednesday, 30th March 2011

The heats race schedule is empty for Wednesday.

Thursday, 31st March 2011

The heats race schedule is empty for Thursday.

Friday, 1st April 2011

The heats race schedule is empty for Friday.

Saturday, 2nd April 2011

The heats race schedule is empty for Saturday.

User log in

log in

hide

You only require a rowIT login for running regattas or if you have been given the job of making entries for an organisation.

Notes

Clubs. If you only have a password for the RowingNZ website then you will need a rowIT login so please contact us.

Schools. If you have a password provided by NZSSRA then you should log in through the school rowing website.