Day sheets: Maadi
These are the day sheets for the 2019 Maadi.
click a filter below to remove it
Monday, 25th March 2019
This Monday repechages day sheet is empty.
Tuesday, 26th March 2019
Alpha | Time | Event | Repechage | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
L | 13:00 | 1 | B U17 1X | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
M | 13:04 | 1->Quarter; 2->E Final; 3->F Final; 4->G Final | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
N | 13:08 | Race: 3 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
O | 13:12 | Race: 4 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
P | 13:16 | Race: 5 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Q | 13:20 | 2 | G U17 4+ | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
R | 13:24 | 1-4->Semi-Final; Rest->Eliminated | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
S | 13:28 | Race: 3 | ![]() | ![]() | ![]() | ![]() | ||||||
T | 13:32 | 3 | B U15 2X | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
U | 13:36 | 1-4->Semi-Final; Rest->Eliminated | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
V | 13:40 | Race: 3 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
W | 13:44 | 4 | G U15 4X+ | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
X | 13:48 | 1-2->Semi-Final; 3-4->C Final | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
Y | 13:52 | Race: 3 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
Z | 13:56 | 5 | B U18 2- | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
A | 14:00 | 1,2,3->A Final | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
B | 14:04 | 6 | G U18 2X | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
C | 14:08 | 1-4->Quarter-Final; Rest->Eliminated | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
D | 14:12 | 7 | B U16 4X+ | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
E | 14:16 | 1-4->Semi-Final; Rest->Eliminated | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
F | 14:20 | Race: 3 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
G | 14:24 | 8 | G U16 1X | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
H | 14:28 | 1,2->Quarter; 3,4->E Final; 5,6->F Final | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
I | 14:32 | Race: 3 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
J | 14:36 | Race: 4 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
K | 14:40 | 9 | B N18 2X | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
L | 14:44 | 1-2->Semi-Final; 3-4->C Final | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
M | 14:48 | Race: 3 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
N | 14:52 | 10 | G N18 8+ | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
O | 14:56 | 11 | B U17 8+ | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
P | 15:00 | 12 | G U17 4X+ | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Q | 15:04 | 1-2->Semi-Final; 3-4->C Final | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
R | 15:08 | Race: 3 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
S | 15:12 | 13 | B U15 8X+ | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
T | 15:16 | 1,2,3->Final; Rest->Eliminated | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
U | 15:20 | 14 | G U15 4+ | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
V | 15:24 | 1->A Final; 2-5->B Final | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
W | 15:28 | 15 | B U18 4X+ | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
X | 15:32 | 1->A Final; 2-5->B Final | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
Y | 15:36 | 16 | G U18 2- | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Z | 15:40 | 1->A Final; 2-5->B Final | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
A | 15:44 | 17 | B U16 4+ | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
B | 15:48 | 1-4->Semi-Final; Rest->Eliminated | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
C | 15:52 | Race: 3 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
D | 15:56 | 18 | G U16 8+ | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | |||
E | 16:00 | 1->A Final; 2-5->B Final | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
F | 16:04 | 20 | G N18 2X | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
G | 16:08 | 1->Quarter-Final; 2,3->E Final | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
H | 16:12 | Race: 3 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
I | 16:16 | 21 | B U17 2X | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
J | 16:20 | 1-4->Quarter-Final; Rest->Eliminated | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
K | 16:24 | 22 | G U17 1X | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
L | 16:28 | 1,2->Quarter; 3,4->E Final; 5,6->F Final | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
M | 16:32 | Race: 3 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
N | 16:36 | Race: 4 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
O | 16:40 | 23 | G U15 8X+ | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | |||
P | 16:44 | 1,2,3->Final; Rest->Eliminated | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Q | 16:48 | 24 | B U15 8+ | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
R | 16:52 | 1,2,3->Final; Rest->Eliminated | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
S | 16:56 | 25 | B U18 4+ | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
T | 17:00 | 26 | G U18 4+ | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
U | 17:04 | 1->A Final; 2-5->B Final | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
V | 17:08 | 27 | G U16 4X+ | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
W | 17:12 | 1-2->Semi-Final; 3-4->C Final | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
X | 17:16 | Race: 3 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Y | 17:20 | 28 | B U16 2X | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Z | 17:24 | 1-2->Semi-Final; 3-4->C Final | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
A | 17:28 | Race: 3 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Scratched crews. Any crew with a red scrawl over it (e.g. ) was scratched after being drawn in the race.
Wednesday, 27th March 2019
Alpha | Time | Event | Repechage | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 08:00 | 29 | G U18 1X | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
B | 08:04 | 1-4->Quarter-Final; Rest->Eliminated | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
C | 08:08 | 30 | B U18 1X | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
D | 08:12 | 1,2->Quarter-Final; 3-6->E Final | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
E | 08:16 | 31 | G U15 2X | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
F | 08:20 | 1-4->Semi-Final; Rest->Eliminated | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
G | 08:24 | Race: 3 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
H | 08:28 | 32 | B U15 4X+ | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
I | 08:32 | 1-2->Semi-Final; 3-4->C Final | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
J | 08:36 | Race: 3 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
K | 08:40 | 33 | G U17 8+ | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
L | 08:59 | 34 | B U17 4+ | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
M | 09:03 | 1->A Final; 2-5->B Final | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
N | 09:07 | 35 | G N18 4X+ | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
O | 09:11 | 1-4->Quarter-Final; Rest->Eliminated | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
P | 09:25 | 36 | B N18 4+ | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Q | 09:29 | 37 | G U16 4+ | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
R | 09:33 | 1-4->Semi-Final; Rest->Eliminated | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
S | 09:37 | Race: 3 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
T | 09:41 | 38 | B U16 8+ | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
U | 09:45 | 1,2,3->Final; Rest->Eliminated | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
V | 09:49 | 39 | G U18 4X+ | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
W | 09:53 | 1-4->Semi-Final; Rest->Eliminated | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
X | 09:57 | Race: 3 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Y | 10:01 | 40 | B U18 2X | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Z | 10:05 | 1-4->Semi-Final; Rest->Eliminated | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
A | 10:09 | Race: 3 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
B | 10:13 | 41 | G U15 8+ | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | |||
C | 10:17 | 1,2,3->Final; Rest->Eliminated | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
D | 10:21 | 42 | B U15 4+ | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
E | 10:25 | 1->A Final; 2-5->B Final | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
F | 10:29 | 43 | G U17 2X | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
G | 10:33 | 1-4->Quarter-Final; Rest->Eliminated | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
H | 10:37 | 44 | B U17 4X+ | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
I | 10:41 | 1-4->Semi-Final; Rest->Eliminated | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
J | 10:45 | Race: 3 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
K | 10:49 | 45 | G N18 4+ | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
L | 10:53 | 1-4->Semi-Final; Rest->Eliminated | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
M | 10:57 | Race: 3 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
N | 11:01 | 46 | B N18 4X+ | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
O | 11:05 | 1-4->Semi-Final; Rest->Eliminated | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
P | 11:09 | Race: 3 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
Q | 11:13 | 47 | G U16 2X | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
R | 11:17 | 1,2->Quarter-Final; 3-6->E Final | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
S | 11:21 | 48 | B U16 1X | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
T | 11:25 | 1,2->Quarter; 3,4->E Final; 5,6->F Final | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
U | 11:29 | Race: 3 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
V | 11:33 | Race: 4 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
W | 11:37 | 50 | B U18 8+ | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | |||
X | 11:41 | 1,2,3->A Final | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Scratched crews. Any crew with a red scrawl over it (e.g. ) was scratched after being drawn in the race.
Thursday, 28th March 2019
This Thursday repechages day sheet is empty.
Friday, 29th March 2019
This Friday repechages day sheet is empty.
Saturday, 30th March 2019
This Saturday repechages day sheet is empty.
Social