Day sheets: Maadi UPDATED
These are the day sheets for the 2022 Maadi.
click a filter below to remove it
Monday, 28th March 2022
Alpha | Time | Event | Div | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 08:00 | 1 | B U17 1X heat | Race: 1 | ![]() | |||||||
B | 08:04 | 1-4->Quarter; Last Eliminated; Rest->Reps | Race: 2 | ![]() | ||||||||
O | 09:22 | 6 | G U18 2X heat | Race: 1 | ![]() | |||||||
Q | 09:30 | 1->Semi; Last Eliminated; Rest->Reps | Race: 3 | ![]() | ||||||||
V | 09:50 | 7 | B U16 4X+ heat | Race: 4 | ![]() | |||||||
Z | 10:06 | 8 | G U16 1X heat | Race: 4 | ![]() | |||||||
G | 10:45 | 12 | G U17 4X+ heat | Race: 1 | ![]() |
|||||||
I | 10:53 | 1->Semi; Last Eliminated; Rest->Reps | Race: 3 | ![]() | ||||||||
S | 11:53 | 17 | B U16 4+ heat | Race: 4 | ![]() | |||||||
D | 12:41 | 21 | B U17 2X heat | Race: 7 | ![]() | |||||||
H | 12:57 | 22 | G U17 1X heat | Race: 4 | ![]() | |||||||
J | 13:05 | 1-4->Quarter; Last Eliminated; Rest->Reps | Race: 6 | ![]() | ||||||||
T | 13:57 | 27 | G U16 4X+ heat | Race: 4 | ![]() | |||||||
X | 14:13 | 28 | B U16 2X heat | Race: 4 | ![]() | |||||||
Y | 14:17 | 1-4->Quarter; Last Eliminated; Rest->Reps | Race: 5 | ![]() | ||||||||
E | 14:41 | 29 | G U18 1X heat | Race: 4 | ![]() | |||||||
F | 14:45 | 1-4->Quarter; Last Eliminated; Rest->Reps | Race: 5 | ![]() |
Tuesday, 29th March 2022
Alpha | Time | Event | Div | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
H | 08:28 | 37 | G U16 4+ heat | Race: 3 | ![]() | |||||||
L | 08:44 | 39 | G U17 2- heat | Race: 1 | ![]() | |||||||
Q | 09:04 | 40 | B U17 2- heat | Race: 3 | ![]() | |||||||
D | 10:12 | 45 | G U17 2X heat | Race: 4 | ![]() | |||||||
F | 10:20 | 1-4->Quarter; Last Eliminated; Rest->Reps | Race: 6 | ![]() | ||||||||
N | 10:52 | 49 | G U16 2X heat | Race: 2 | ![]() | |||||||
S | 11:12 | 1-4->Quarter; Last Eliminated; Rest->Reps | Race: 7 | ![]() | ||||||||
V | 11:24 | 50 | B U16 1X heat | Race: 3 | ![]() | |||||||
Y | 11:36 | 1-4->Quarter; Last Eliminated; Rest->Reps | Race: 6 | ![]() | ||||||||
P | 13:44 | 6 | G U18 2X repechage | Race: 3 | ![]() | |||||||
Q | 13:48 | 7 | B U16 4X+ repechage | Race: 1 | ![]() | |||||||
A | 14:44 | 12 | G U17 4X+ repechage | Race: 3 | ![]() |
Wednesday, 30th March 2022
Alpha | Time | Event | Div | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C | 08:08 | 27 | G U16 4X+ repechage | Race: 3 | ![]() | |||||||
D | 08:12 | 28 | B U16 2X repechage | Race: 1 | ![]() | |||||||
M | 09:32 | 37 | G U16 4+ repechage | Race: 1 | ![]() | |||||||
R | 09:52 | 39 | G U17 2- repechage | Race: 1 | ![]() | |||||||
U | 10:04 | 40 | B U17 2- repechage | Race: 2 | ![]() | |||||||
G | 11:16 | 49 | G U16 2X repechage | Race: 1 | ![]() | |||||||
S | 13:00 | 1 | B U17 1X quarter-final | Race: 3 | ![]() | ![]() | ||||||
V | 13:30 | 8 | G U16 1X quarter-final | Race: 2 | ![]() | |||||||
Y | 14:00 | 21 | B U17 2X quarter-final | Race: 1 | ![]() | |||||||
E | 14:25 | 22 | G U17 1X quarter-final | Race: 2 | ![]() | ![]() | ||||||
K | 14:50 | 28 | B U16 2X quarter-final | Race: 3 | ![]() |
|||||||
N | 15:15 | 29 | G U18 1X quarter-final | Race: 2 | ![]() | |||||||
X | 16:00 | 45 | G U17 2X quarter-final | Race: 3 | ![]() | ![]() | ||||||
B | 16:35 | 49 | G U16 2X quarter-final | Race: 2 | ![]() | |||||||
C | 16:40 | 1-4->Semi; 5,6->FC; Rest->FD | Race: 3 | ![]() |
||||||||
F | 16:50 | 50 | B U16 1X quarter-final | Race: 1 | ![]() |
Thursday, 31st March 2022
Alpha | Time | Event | Div | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 08:00 | 1 | B U17 1X final | Race: D | ![]() | |||||||
B | 08:05 | Race: C | ![]() | |||||||||
H | 09:00 | 6 | G U18 2X semi-final | Race: 2 | ![]() | |||||||
J | 09:15 | 7 | B U16 4X+ semi-final | Race: 2 | ![]() | |||||||
N | 09:50 | 8 | G U16 1X semi-final | Race: 2 | ![]() | |||||||
O | 11:35 | 12 | G U17 4X+ semi-final | Race: 1 | ![]() | ![]() |
||||||
S | 12:05 | 21 | B U17 2X final | Race: D | ![]() | |||||||
W | 12:25 | 22 | G U17 1X final | Race: D | ![]() | |||||||
Z | 12:40 | 22 | G U17 1X semi-final | Race: 2 | ![]() | |||||||
B | 12:50 | 27 | G U16 4X+ semi-final | Race: 2 | ![]() | |||||||
C | 12:55 | 28 | B U16 2X final | Race: D | ![]() | |||||||
I | 13:25 | 29 | G U18 1X semi-final | Race: 1 | ![]() | |||||||
P | 14:10 | 37 | G U16 4+ semi-final | Race: 2 | ![]() | |||||||
W | 14:55 | 45 | G U17 2X final | Race: C | ![]() | |||||||
Y | 15:05 | 45 | G U17 2X semi-final | Race: 2 | ![]() |
|||||||
C | 15:35 | 49 | G U16 2X final | Race: C | ![]() | |||||||
E | 15:45 | 49 | G U16 2X semi-final | Race: 2 | ![]() | |||||||
F | 15:50 | 50 | B U16 1X final | Race: D | ![]() |
Friday, 1st April 2022
Saturday, 2nd April 2022
Alpha | Time | Event | Div | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
B | 08:30 | 27 | G U16 4X+ final | Race: A | ![]() | |||||||
E | 09:13 | 29 | G U18 1X final | Race: B | ![]() | |||||||
N | 11:43 | 37 | G U16 4+ final | Race: B | ![]() | |||||||
R | 12:40 | 39 | G U17 2- final | Race: A | ![]() | |||||||
S | 12:58 | 40 | B U17 2- final | Race: B | ![]() | |||||||
Y | 14:13 | 45 | G U17 2X final | Race: B | ![]() | |||||||
F | 16:00 | 49 | G U16 2X final | Race: A | ![]() |
Social