Day sheets: Maadi Regatta
These are the day sheets for the 2024 Maadi Regatta.
click a filter below to remove it
Monday, 18th March 2024
Alpha | Time | Event | Div | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 | Lane 9 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K | 08:40 | 3 | B U15 2X heat | Race: 3 | |||||||||
C | 09:52 | 7 | B U16 4X+ heat | Race: 3 | |||||||||
E | 10:00 | 1,2->Semi-Final; 3,4,5->Repechage | Race: 5 | ||||||||||
G | 10:08 | 8 | G U16 1X heat | Race: 2 | |||||||||
L | 10:28 | 9 | B N18 2X heat | Race: 2 | |||||||||
W | 11:12 | 12 | G U17 4X+ heat | Race: 5 | |||||||||
X | 11:16 | 13 | B U15 8X+ heat | Race: 1 | |||||||||
D | 11:40 | 15 | B U18 4X+ heat | Race: 2 | |||||||||
L | 12:12 | 17 | B U16 4+ heat | Race: 2 | |||||||||
Q | 12:32 | 18 | G U16 8+ heat | Race: 3 | |||||||||
W | 12:56 | 21 | B U17 2X heat | Race: 1 | |||||||||
A | 13:12 | 1,2->Semi-Final; 3,4,5->Repechage | Race: 5 | ||||||||||
E | 13:28 | 22 | G U17 1X heat | Race: 4 | |||||||||
P | 14:12 | 27 | G U16 4X+ heat | Race: 1 | |||||||||
X | 14:44 | 28 | B U16 2X heat | Race: 4 | |||||||||
E | 15:12 | 30 | B U18 1X heat | Race: 1 | |||||||||
F | 15:16 | 1-4->Quarter; Last Eliminated; Rest->Reps | Race: 2 | ||||||||||
I | 15:28 | Race: 5 |
Tuesday, 19th March 2024
Alpha | Time | Event | Div | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 | Lane 9 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E | 08:16 | 32 | B U15 4X+ heat | Race: 1 | |||||||||
H | 08:28 | 1->A Final; 2,3,4,5->Repechage | Race: 4 | ||||||||||
X | 09:36 | 37 | G U16 4+ heat | Race: 5 | |||||||||
L | 10:32 | 42 | B U18 2X heat | Race: 1 | |||||||||
N | 10:40 | 1-2->Semi; Last Eliminated; Rest->Reps | Race: 3 | ||||||||||
W | 11:16 | 45 | G U17 2X heat | Race: 2 | |||||||||
Y | 11:24 | 1,2->Semi-Final; 3,4,5->Repechage | Race: 4 | ||||||||||
A | 11:32 | 46 | B U17 4X+ heat | Race: 1 | |||||||||
C | 11:40 | 1->A Final; 2,3,4,5->Repechage | Race: 3 | ||||||||||
D | 11:44 | Race: 4 | |||||||||||
I | 12:04 | 48 | B N18 4X+ heat | Race: 1 | |||||||||
K | 12:12 | 1,2->A Final; 3,4,5,6,7->Repechage | Race: 3 | ||||||||||
M | 12:20 | 49 | G U16 2X heat | Race: 2 | |||||||||
P | 12:32 | 1,2,3,4,5->Quarter Final; Rest Eliminated | Race: 5 | ||||||||||
F | 14:28 | 3 | B U15 2X repechage | Race: 2 | |||||||||
S | 15:24 | 9 | B N18 2X repechage | Race: 2 | |||||||||
X | 15:44 | 13 | B U15 8X+ repechage | Race: 1 | |||||||||
F | 16:20 | 17 | B U16 4+ repechage | Race: 1 | |||||||||
L | 16:48 | 21 | B U17 2X repechage | Race: 1 |
Wednesday, 20th March 2024
Alpha | Time | Event | Div | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 | Lane 9 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | 08:00 | 27 | G U16 4X+ repechage | Race: 2 | |||||||||
I | 08:28 | 30 | B U18 1X repechage | Race: 1 | |||||||||
J | 08:32 | 1-4->Quarter-Final; Rest->Eliminated | Race: 2 | ||||||||||
N | 08:48 | 32 | B U15 4X+ repechage | Race: 2 | |||||||||
G | 10:28 | 42 | B U18 2X repechage | Race: 2 | |||||||||
H | 10:32 | 1-2->Semi-Final; 3-4->C Final | Race: 3 | ||||||||||
N | 11:04 | 46 | B U17 4X+ repechage | Race: 1 | |||||||||
R | 11:20 | 48 | B N18 4X+ repechage | Race: 1 | |||||||||
W | 11:40 | 49 | G U16 2X quarter-final | Race: 4 | |||||||||
N | 14:20 | 7 | B U16 4X+ semi-final | Race: 1 | |||||||||
P | 14:30 | 12 | G U17 4X+ semi-final | Race: 1 | |||||||||
T | 15:05 | 15 | B U18 4X+ semi-final | Race: 2 | |||||||||
V | 15:40 | 21 | B U17 2X semi-final | Race: 2 | |||||||||
X | 15:50 | 22 | G U17 1X semi-final | Race: 2 |
Thursday, 21st March 2024
Alpha | Time | Event | Div | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 | Lane 9 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E | 08:50 | 30 | B U18 1X quarter-final | Race: 1 | |||||||||
G | 09:00 | 1-4->Semi; 5,6->FC; Rest->FD | Race: 3 | ||||||||||
I | 09:10 | 27 | G U16 4X+ semi-final | Race: 1 | |||||||||
L | 09:25 | 28 | B U16 2X semi-final | Race: 2 | |||||||||
P | 10:10 | 37 | G U16 4+ semi-final | Race: 1 | |||||||||
T | 10:30 | 42 | B U18 2X semi-final | Race: 2 | |||||||||
A | 11:50 | 49 | G U16 2X semi-final | Race: 2 | |||||||||
D | 12:05 | 30 | B U18 1X final | Race: D | |||||||||
E | 12:10 | Race: C | |||||||||||
G | 12:20 | 30 | B U18 1X semi-final | Race: 2 | |||||||||
I | 12:30 | 45 | G U17 2X semi-final | Race: 2 |
Friday, 22nd March 2024
Alpha | Time | Event | Div | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 | Lane 9 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E | 09:03 | 3 | B U15 2X final | Race: B | |||||||||
M | 10:23 | 7 | B U16 4X+ final | Race: B | |||||||||
N | 10:30 | Race: A | |||||||||||
R | 11:10 | 9 | B N18 2X final | Race: A | |||||||||
V | 12:10 | 12 | G U17 4X+ final | Race: A | |||||||||
W | 12:30 | 13 | B U15 8X+ final | Race: A | |||||||||
Z | 13:03 | 15 | B U18 4X+ final | Race: B | |||||||||
G | 14:10 | 18 | G U16 8+ final | Race: A | |||||||||
L | 15:10 | 21 | B U17 2X final | Race: A | |||||||||
N | 15:30 | 22 | G U17 1X final | Race: A |
Saturday, 23rd March 2024
Alpha | Time | Event | Div | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 | Lane 9 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | 08:30 | 27 | G U16 4X+ final | Race: A | |||||||||
D | 08:50 | 28 | B U16 2X final | Race: A | |||||||||
G | 09:23 | 30 | B U18 1X final | Race: B | |||||||||
K | 10:03 | 32 | B U15 4X+ final | Race: B | |||||||||
L | 10:10 | Race: A | |||||||||||
T | 11:43 | 37 | G U16 4+ final | Race: B | |||||||||
C | 13:23 | 42 | B U18 2X final | Race: B | |||||||||
H | 14:23 | 45 | G U17 2X final | Race: B | |||||||||
I | 14:30 | Race: A | |||||||||||
J | 14:43 | 46 | B U17 4X+ final | Race: B | |||||||||
K | 14:50 | Race: A | |||||||||||
N | 15:23 | 48 | B N18 4X+ final | Race: B | |||||||||
O | 15:30 | Race: A | |||||||||||
P | 15:43 | 49 | G U16 2X final | Race: B |
Social