Draft race schedule: N.I. Rowing Champs
This is the race schedule for the 2021 North Island Rowing Championships.
The following schedule is a DRAFT ONLY and subject to change without notice.
Friday, 29th January 2021
Time | Event | Sponsor | Division | Progression | |
---|---|---|---|---|---|
08:00 | 10 | B U17 1X heat |
Race: 1 | 1,2->FA +2 Fastest 3rd; 3-5->FB +1NF | |
08:04 | Race: 2 | ||||
08:08 | Race: 3 | ||||
08:12 | 11 | G U17 4+ heat |
Race: 1 | 1,2,3,4->Final; Rest Eliminated | |
08:16 | Race: 2 | ||||
08:21 | 12 | B U15 2X heat |
Race: 1 | 1,2->A Final; 3,4->B Final | |
08:26 | Race: 2 | ||||
08:31 | Race: 3 | ||||
08:36 | Race: 4 | ||||
08:41 | 13 | G U15 4X+ heat |
Race: 1 | 1,2->Semi +4 Fast 3rd; Rem 3rd + 4th->FC | |
08:46 | Race: 2 | ||||
08:51 | Race: 3 | ||||
08:56 | Race: 4 | ||||
09:01 | Race: 5 | ||||
09:06 | Race: 6 | ||||
09:10 | 15 | G U18 2X heat |
Race: 1 | 1,2->A Final; 3,4->B Final | |
09:14 | Race: 2 | ||||
09:18 | Race: 3 | ||||
09:22 | Race: 4 | ||||
09:26 | 16 | B U16 4X+ heat |
Race: 1 | 1,2->A Final; 3,4->B Final | |
09:30 | Race: 2 | ||||
09:34 | Race: 3 | ||||
09:38 | Race: 4 | ||||
09:42 | 17 | G U16 1X heat |
Race: 1 | 1,2->FA +2 Fastest 3rd; 3-5->FB +1NF | |
09:46 | Race: 2 | ||||
09:50 | Race: 3 | ||||
09:55 | 18 | B N18 2X heat |
Race: 1 | 1,2->FA +2 Fastest 3rd; 3-5->FB +1NF | |
10:00 | Race: 2 | ||||
10:05 | Race: 3 | ||||
10:10 | 28 | G N18 8+ heat |
Race: 1 | 1,2,3,4->Final; Rest Eliminated | |
10:15 | Race: 2 | ||||
10:19 | 30 | G U17 4X+ heat |
Race: 1 | 1,2->FA +2 Fastest 3rd; 3-5->FB +1NF | |
10:23 | Race: 2 | ||||
10:27 | Race: 3 | ||||
10:32 | 31 | B U15 8X+ heat |
Race: 1 | 1,2->FA +2 Fastest 3rd; 3-5->FB +1NF | |
10:37 | Race: 2 | ||||
10:42 | Race: 3 | ||||
10:47 | 32 | G U15 4+ heat |
Race: 1 | 1,2,3,4->Final; Rest Eliminated | |
10:52 | Race: 2 | ||||
10:56 | 33 | B U18 4X+ heat |
Race: 1 | 1,2->FA +2 Fastest 3rd; 3-5->FB +1NF | |
11:00 | Race: 2 | ||||
11:04 | Race: 3 | ||||
11:08 | 34 | G U18 2- heat |
Race: 1 | 1,2,3,4->Final; Rest Eliminated | |
11:12 | Race: 2 | ||||
11:16 | 35 | B U16 4+ heat |
Race: 1 | 1,2->FA +2 Fastest 3rd; 3-5->FB +1NF | |
11:20 | Race: 2 | ||||
11:24 | Race: 3 | ||||
11:28 | 36 | G U16 8+ heat |
Race: 1 | 1,2,3,4->Final; Rest Eliminated | |
11:32 | Race: 2 | ||||
11:37 | 47 | G N18 2X heat |
Race: 1 | 1,2->A Final; 3,4->B Final | |
11:42 | Race: 2 | ||||
11:47 | Race: 3 | ||||
11:52 | Race: 4 | ||||
11:56 | 48 | B U17 2X heat |
Race: 1 | 1,2->FA +2 Fastest 3rd; 3-5->FB +1NF | |
12:00 | Race: 2 | ||||
12:04 | Race: 3 | ||||
12:08 | 49 | G U17 1X heat |
Race: 1 | 1,2->FA +2 Fastest 3rd; 3-5->FB +1NF | |
12:12 | Race: 2 | ||||
12:16 | Race: 3 | ||||
12:21 | 50 | G U15 8X+ heat |
Race: 1 | 1,2->FA +2 Fastest 3rd; 3-5->FB +1NF | |
12:26 | Race: 2 | ||||
12:31 | Race: 3 | ||||
12:36 | 51 | B U15 8+ heat |
Race: 1 | 1,2,3,4->Final; Rest Eliminated | |
12:41 | Race: 2 | ||||
12:44 | 52 | B U18 4+ heat |
Race: 1 | 1,2,3,4->Final; Rest Eliminated | |
12:48 | Race: 2 | ||||
12:52 | 53 | G U18 4+ heat |
Race: 1 | 1,2,3->Final + 2 Next Fastest | |
12:56 | Race: 2 | ||||
13:00 | 54 | G U16 4X+ heat |
Race: 1 | 1-3->S +Fastest 4th; Rest Eliminated | |
13:04 | Race: 2 | ||||
13:08 | Race: 3 | ||||
13:12 | Race: 4 | ||||
13:16 | Race: 5 | ||||
13:20 | 55 | B U16 2X heat |
Race: 1 | 1-3->S +Fastest 4th; Rest Eliminated | |
13:24 | Race: 2 | ||||
13:28 | Race: 3 | ||||
13:32 | Race: 4 | ||||
13:36 | Race: 5 | ||||
13:40 | 65 | G U18 1X heat |
Race: 1 | 1,2->FA +2 Fastest 3rd; 3-5->FB +1NF | |
13:44 | Race: 2 | ||||
13:48 | Race: 3 | ||||
13:52 | 66 | B U18 1X heat |
Race: 1 | 1,2,3,4->Final; Rest Eliminated | |
13:56 | Race: 2 | ||||
14:01 | 67 | G U15 2X heat |
Race: 1 | 1,2->FA +2 Fastest 3rd; 3-5->FB +1NF | |
14:06 | Race: 2 | ||||
14:11 | Race: 3 | ||||
14:16 | 68 | B U15 4X+ heat |
Race: 1 | 1-3->S +Fastest 4th; Rest Eliminated | |
14:21 | Race: 2 | ||||
14:26 | Race: 3 | ||||
14:31 | Race: 4 | ||||
14:36 | Race: 5 | ||||
14:40 | 70 | B U17 4+ heat |
Race: 1 | 1,2,3,4->Final; Rest Eliminated | |
14:44 | Race: 2 | ||||
14:49 | 71 | G N18 4X+ heat |
Race: 1 | 1-3->S +Fastest 4th; Rest Eliminated | |
14:54 | Race: 2 | ||||
14:59 | Race: 3 | ||||
15:04 | Race: 4 | ||||
15:09 | Race: 5 | ||||
15:14 | 73 | G U16 4+ heat |
Race: 1 | 1,2->FA +2 Fastest 3rd; 3-5->FB +1NF | |
15:18 | Race: 2 | ||||
15:22 | Race: 3 | ||||
15:27 | 72 | B N18 4+ prelim |
Race: 1 | ||
15:31 | 74 | B U16 8+ heat |
Race: 1 | 1,2,3->Final + 2 Next Fastest | |
15:35 | Race: 2 | ||||
15:39 | 85 | B U17 2- heat |
Race: 1 | 1,2,3,4->Final; Rest Eliminated | |
15:43 | Race: 2 | ||||
15:48 | 86 | G U18 4X+ heat |
Race: 1 | 1,2,3,4->Final; Rest Eliminated | |
15:52 | Race: 2 | ||||
15:56 | 87 | B U18 2X heat |
Race: 1 | 1,2->FA +2 Fastest 3rd; 3-5->FB +1NF | |
16:00 | Race: 2 | ||||
16:05 | Race: 3 | ||||
16:10 | 88 | G U15 8+ heat |
Race: 1 | 1,2,3->Final + 2 Next Fastest | |
16:15 | Race: 2 | ||||
16:20 | 99 | G U17 2X heat |
Race: 1 | 1,2->FA +2 Fastest 3rd; 3-5->FB +1NF | |
16:25 | Race: 2 | ||||
16:30 | Race: 3 | ||||
16:35 | 100 | B U17 4X+ heat |
Race: 1 | 1,2,3,4->Final; Rest Eliminated | |
16:40 | Race: 2 | ||||
16:45 | 101 | G N18 4+ heat |
Race: 1 | 1,2,3,4->Final; Rest Eliminated | |
16:50 | Race: 2 | ||||
16:55 | 102 | B N18 4X+ heat |
Race: 1 | 1-3->S +Fastest 4th; Rest Eliminated | |
17:00 | Race: 2 | ||||
17:05 | Race: 3 | ||||
17:10 | Race: 4 | ||||
17:15 | Race: 5 | ||||
17:19 | 103 | G U16 2X heat |
Race: 1 | 1-3->S +Fastest 4th; Rest Eliminated | |
17:23 | Race: 2 | ||||
17:27 | Race: 3 | ||||
17:31 | Race: 4 | ||||
17:35 | Race: 5 |
Saturday, 30th January 2021
Time | Event | Sponsor | Division | Progression | |
---|---|---|---|---|---|
08:15 | 83 | W Prm 4X- division |
Race: 1 | ||
08:19 | 104 | B U16 1X heat |
Race: 1 | 1,2->A Final; 3,4->B Final | |
08:23 | Race: 2 | ||||
08:27 | Race: 3 | ||||
08:31 | Race: 4 | ||||
08:37 | 105 | G U18 8+ prelim |
Race: 1 | ||
08:41 | 106 | B U18 8+ heat |
Race: 1 | 1,2,3,4->Final; Rest Eliminated | |
08:45 | Race: 2 | ||||
08:49 | 1 | W Int 1X heat |
Race: 5 | ||
08:55 | Race: 4 | ||||
09:01 | Race: 3 | ||||
09:07 | Race: 2 | ||||
09:12 | Race: 1 | 1-3->S +Fastest 4th; Rest Eliminated | |||
09:18 | 2O | M Int 8X+ prelim |
Race: 1 | ||
09:23 | 3 | W Nov 4+ heat |
Race: 1 | 1,2,3,4->Final; Rest Eliminated | |
09:28 | Race: 2 | ||||
09:32 | 4 | M Clb 2X heat |
Race: 1 | 1,2->FA +2 Fastest 3rd; 3-5->FB +1NF | |
09:36 | Race: 2 | ||||
09:40 | Race: 3 | ||||
09:44 | 5 | W Clb 4X- heat |
Race: 1 | 1,2,3,4->Final; Rest Eliminated | |
09:48 | Race: 2 | ||||
09:52 | 8 | M Prm 1X heat |
Race: 1 | 1,2,3,4->Final; Rest Eliminated | |
09:56 | Race: 2 | ||||
10:00 | 9 | W Prm 1X heat |
Race: 1 | 1,2,3,4->Final; Rest Eliminated | |
10:04 | Race: 2 | ||||
10:09 | 13 | G U15 4X+ semi-final |
Race: 1 | 1-4->A Final; Rest->B Final | |
10:14 | Race: 2 | ||||
10:18 | 14 | B U18 2- prelim |
Race: 1 | ||
10:22 | 21 | M Int 2X heat |
Race: 1 | 1-3->S +Fastest 4th; Rest Eliminated | |
10:26 | Race: 2 | ||||
10:30 | Race: 3 | ||||
10:34 | Race: 4 | ||||
10:38 | Race: 5 | ||||
10:43 | 22 | M Clb 8+ prelim |
Race: 1 | ||
10:47 | 24 | M Snr 2X heat |
Race: 1 | 1,2,3,4->Final; Rest Eliminated | |
10:51 | Race: 2 | ||||
10:55 | 19E | W Int 8+ prelim |
Race: 1 | ||
11:01 | 37 | B N18 8+ prelim |
Race: 1 | ||
11:05 | 29 | B U17 8+ prelim |
Race: 1 | ||
11:09 | 25 | W Snr 4X- heat |
Race: 1 | 1,2,3,4->Final; Rest Eliminated | |
11:13 | Race: 2 | ||||
11:17 | 26 | M Prm 2- heat |
Race: 1 | 1,2,3,4->Final; Rest Eliminated | |
11:21 | Race: 2 | ||||
11:25 | 27 | W Prm 2- heat |
Race: 1 | 1,2,3->Final + 2 Next Fastest | |
11:29 | Race: 2 | ||||
11:33 | 38 | W Int 2X heat |
Race: 1 | 1-3->S +Fastest 4th; Rest Eliminated | |
11:37 | Race: 2 | ||||
11:41 | Race: 3 | ||||
11:45 | Race: 4 | ||||
11:49 | Race: 5 | ||||
11:54 | 39 | M Nov 2X heat |
Race: 1 | 1,2,3,4->Final; Rest Eliminated | |
11:59 | Race: 2 | ||||
12:03 | 40 | M Int 4+ heat |
Race: 1 | 1,2,3,4->Final; Rest Eliminated | |
12:07 | Race: 2 | ||||
12:11 | 41 | M Clb 1X heat |
Race: 1 | 1,2->FA +2 Fastest 3rd; 3-5->FB +1NF | |
12:15 | Race: 2 | ||||
12:19 | Race: 3 | ||||
12:23 | 42 | W Clb 2X heat |
Race: 1 | 1,2->FA +2 Fastest 3rd; 3-5->FB +1NF | |
12:27 | Race: 2 | ||||
12:31 | Race: 3 | ||||
12:39 | 44 | W Snr 8+ prelim |
Race: 1 | ||
12:43 | 43 | M Snr 8+ prelim |
Race: 1 | ||
12:47 | 45 | M Prm 2X prelim |
Race: 1 | ||
12:51 | 46 | W Prm 2X heat |
Race: 1 | 1,2,3,4->Final; Rest Eliminated | |
12:55 | Race: 2 | ||||
12:59 | 54 | G U16 4X+ semi-final |
Race: 1 | 1-4->A Final; Rest->B Final | |
13:03 | Race: 2 | ||||
13:07 | 55 | B U16 2X semi-final |
Race: 1 | 1-4->A Final; Rest->B Final | |
13:11 | Race: 2 | ||||
13:16 | 56 | W Nov 4X+ heat |
Race: 1 | 1,2->A Final; 3,4->B Final | |
13:21 | Race: 2 | ||||
13:26 | Race: 3 | ||||
13:31 | Race: 4 | ||||
13:36 | 57 | M Nov 8+ prelim |
Race: 1 | ||
13:51 | 58 | M Int 4X+ heat |
Race: 1 | 1,2->A Final; 3,4->B Final | |
13:55 | Race: 2 | ||||
13:59 | Race: 3 | ||||
14:03 | Race: 4 | ||||
14:07 | 59U | M Clb 4- heat |
Race: 1 | 1,2,3->Final + 2 Next Fastest | |
14:11 | Race: 2 | ||||
14:43 | 68 | B U15 4X+ semi-final |
Race: 1 | 1-4->A Final; Rest->B Final | |
14:48 | Race: 2 | ||||
14:52 | 69 | G U17 8+ prelim |
Race: 1 | ||
14:57 | 71 | G N18 4X+ semi-final |
Race: 1 | 1-4->A Final; Rest->B Final | |
15:02 | Race: 2 | ||||
15:28 | 77 | M Nov 4X+ heat |
Race: 1 | 1,2->FA +2 Fastest 3rd; 3-5->FB +1NF | |
15:33 | Race: 2 | ||||
15:38 | Race: 3 | ||||
15:42 | 78 | M Clb 4X- heat |
Race: 1 | 1,2,3,4->Final; Rest Eliminated | |
15:46 | Race: 2 | ||||
15:50 | 79 | W Clb 1X heat |
Race: 1 | 1,2->FA +2 Fastest 3rd; 3-5->FB +1NF | |
15:54 | Race: 2 | ||||
15:58 | Race: 3 | ||||
16:02 | 80 | M Snr 2- heat |
Race: 1 | 1,2,3,4->Final; Rest Eliminated | |
16:06 | Race: 2 | ||||
16:10 | 81 | W Snr 2- prelim |
Race: 1 | ||
16:14 | 84 | G U17 2- prelim |
Race: 1 | ||
16:19 | 89 | B U15 4+ prelim |
Race: 1 | ||
16:23 | 90 | M Int 1X heat |
Race: 1 | 1,2->FA +2 Fastest 3rd; 3-5->FB +1NF | |
16:27 | Race: 2 | ||||
16:31 | Race: 3 | ||||
16:36 | 91 | W Nov 2X heat |
Race: 1 | 1,2->FA +2 Fastest 3rd; 3-5->FB +1NF | |
16:41 | Race: 2 | ||||
16:46 | Race: 3 | ||||
16:50 | 92 | W Int 4X+ heat |
Race: 1 | 1,2->A Final; 3,4->B Final | |
16:54 | Race: 2 | ||||
16:58 | Race: 3 | ||||
17:02 | Race: 4 | ||||
17:06 | 94U | W Clb 4- prelim |
Race: 1 | ||
17:10 | 95 | M Snr 1X heat |
Race: 1 | 1,2,3,4->Final; Rest Eliminated | |
17:14 | Race: 2 | ||||
17:18 | 96 | W Snr 1X heat |
Race: 1 | 1,2,3,4->Final; Rest Eliminated | |
17:22 | Race: 2 | ||||
17:27 | 102 | B N18 4X+ semi-final |
Race: 1 | 1-4->A Final; Rest->B Final | |
17:32 | Race: 2 | ||||
17:36 | 103 | G U16 2X semi-final |
Race: 1 | 1-4->A Final; Rest->B Final | |
17:40 | Race: 2 |
Sunday, 31st January 2021
Time | Event | Sponsor | Division | Progression | |
---|---|---|---|---|---|
07:40 | 1a | Opn 1X (P) final |
Race: A | ||
07:45 | 1 | W Int 1X semi-final |
Race: 1 | 1-4->A Final; Rest->B Final | |
07:50 | Race: 2 | ||||
07:56 | 7 | W Snr 4- prelim |
Race: 1 | ||
08:00 | 10 | B U17 1X final |
Race: B | ||
08:05 | Race: A | ||||
08:10 | 2E | M Int 8+ prelim |
Race: 1 | ||
08:14 | 23 | W Clb 2- prelim |
Race: 1 | ||
08:19 | 11 | G U17 4+ final |
Race: A | ||
08:24 | 12 | B U15 2X final |
Race: B | ||
08:29 | Race: A | ||||
08:34 | 13 | G U15 4X+ final |
Race: C | ||
08:38 | Race: B | ||||
08:42 | Race: A | ||||
08:47 | 6 | M Snr 4- prelim |
Race: 1 | ||
08:52 | 14 | B U18 2- final |
Race: A | ||
08:57 | 15 | G U18 2X final |
Race: B | ||
09:02 | Race: A | ||||
09:07 | 16 | B U16 4X+ final |
Race: B | ||
09:12 | Race: A | ||||
09:17 | 17 | G U16 1X final |
Race: B | ||
09:22 | Race: A | ||||
09:27 | 18 | B N18 2X final |
Race: B | ||
09:32 | Race: A | ||||
09:42 | 28 | G N18 8+ final |
Race: A | ||
09:46 | 21 | M Int 2X semi-final |
Race: 1 | 1-4->A Final; Rest->B Final | |
09:50 | Race: 2 | ||||
09:55 | 29 | B U17 8+ final |
Race: A | ||
10:00 | 30 | G U17 4X+ final |
Race: B | ||
10:05 | Race: A | ||||
10:10 | 31 | B U15 8X+ final |
Race: B | ||
10:15 | Race: A | ||||
10:25 | 32 | G U15 4+ final |
Race: A | ||
10:30 | 33 | B U18 4X+ final |
Race: B | ||
10:35 | Race: A | ||||
10:40 | 20 | M Nov 4+ prelim |
Race: 1 | ||
10:45 | 34 | G U18 2- final |
Race: A | ||
10:50 | 35 | B U16 4+ final |
Race: B | ||
10:55 | Race: A | ||||
10:59 | 38 | W Int 2X semi-final |
Race: 1 | 1-4->A Final; Rest->B Final | |
11:03 | Race: 2 | ||||
11:08 | 36 | G U16 8+ final |
Race: A | ||
11:18 | 37 | B N18 8+ final |
Race: A | ||
11:23 | 47 | G N18 2X final |
Race: B | ||
11:28 | Race: A | ||||
11:33 | 48 | B U17 2X final |
Race: B | ||
11:38 | Race: A | ||||
11:43 | 60 | W Clb 8+ prelim |
Race: 1 | ||
11:47 | 49 | G U17 1X final |
Race: B | ||
11:51 | Race: A | ||||
11:56 | 50 | G U15 8X+ final |
Race: B | ||
12:11 | Race: A | ||||
12:21 | 51 | B U15 8+ final |
Race: A | ||
12:31 | 52 | B U18 4+ final |
Race: A | ||
12:41 | 53 | G U18 4+ final |
Race: A | ||
12:46 | 54 | G U16 4X+ final |
Race: B | ||
12:51 | Race: A | ||||
12:56 | 55 | B U16 2X final |
Race: B | ||
13:01 | Race: A | ||||
13:06 | 65 | G U18 1X final |
Race: B | ||
13:11 | Race: A | ||||
13:16 | 76 | W Int 4+ prelim |
Race: 1 | ||
13:21 | 66 | B U18 1X final |
Race: A | ||
13:26 | 67 | G U15 2X final |
Race: B | ||
13:31 | Race: A | ||||
13:36 | 68 | B U15 4X+ final |
Race: B | ||
13:41 | Race: A | ||||
13:46 | 62 | W Snr 2X prelim |
Race: 1 | ||
13:51 | 69 | G U17 8+ final |
Race: A | ||
13:56 | 63 | M Prm 4- prelim |
Race: 1 | ||
14:01 | 70 | B U17 4+ final |
Race: A | ||
14:06 | 71 | G N18 4X+ final |
Race: B | ||
14:11 | Race: A | ||||
14:16 | 61 | M Snr 4X- prelim |
Race: 1 | ||
14:21 | 72 | B N18 4+ final |
Race: A | ||
14:26 | 73 | G U16 4+ final |
Race: B | ||
14:31 | Race: A | ||||
14:36 | 64 | W Prm 4- prelim |
Race: 1 | ||
14:41 | 74 | B U16 8+ final |
Race: A | ||
14:46 | 75 | W Nov 8+ prelim |
Race: 1 | ||
14:51 | 84 | G U17 2- final |
Race: A | ||
15:01 | 85 | B U17 2- final |
Race: A | ||
15:11 | 86 | G U18 4X+ final |
Race: A | ||
15:16 | 87 | B U18 2X final |
Race: B | ||
15:21 | Race: A | ||||
15:26 | 82 | M Prm 4X- prelim |
Race: 1 | ||
15:31 | 88 | G U15 8+ final |
Race: A | ||
15:36 | 83 | W Prm 4X- prelim |
Race: 1 | - - CANCELLED - - | |
15:41 | 89 | B U15 4+ final |
Race: A | ||
15:46 | 99 | G U17 2X final |
Race: B | ||
15:51 | Race: A | ||||
15:56 | 93 | M Clb 2- prelim |
Race: 1 | ||
16:01 | 100 | B U17 4X+ final |
Race: A | ||
16:11 | 101 | G N18 4+ final |
Race: A | ||
16:16 | 102 | B N18 4X+ final |
Race: B | ||
16:21 | Race: A | ||||
16:26 | 103 | G U16 2X final |
Race: B | ||
16:31 | Race: A | ||||
16:36 | 104 | B U16 1X final |
Race: B | ||
16:41 | Race: A | ||||
16:51 | 105 | G U18 8+ final |
Race: A | ||
17:01 | 106 | B U18 8+ final |
Race: A | ||
17:06 | 19O | W Int 8X+ prelim |
Race: 1 |
Monday, 1st February 2021
Time | Event | Sponsor | Division | Progression | |
---|---|---|---|---|---|
07:40 | 83 | W Prm 4X- division |
Race: 2 | ||
07:45 | 1 | W Int 1X final |
Race: B | ||
07:50 | Race: A | ||||
08:00 | 2E | M Int 8+ final |
Race: A | ||
08:10 | 2O | M Int 8X+ final |
Race: A | ||
08:20 | 3 | W Nov 4+ final |
Race: A | ||
08:25 | 4 | M Clb 2X final |
Race: B | ||
08:30 | Race: A | ||||
08:40 | 5 | W Clb 4X- final |
Race: A | ||
08:50 | 6 | M Snr 4- final |
Race: A | ||
09:00 | 7 | W Snr 4- final |
Race: A | ||
09:10 | 8 | M Prm 1X final |
Race: A | ||
09:20 | 9 | W Prm 1X final |
Race: A | ||
09:30 | 19E | W Int 8+ final |
Race: A | ||
09:40 | 19O | W Int 8X+ final |
Race: A | ||
09:50 | 20 | M Nov 4+ final |
Race: A | ||
09:55 | 21 | M Int 2X final |
Race: B | ||
10:00 | Race: A | ||||
10:10 | 22 | M Clb 8+ final |
Race: A | ||
10:20 | 23 | W Clb 2- final |
Race: A | ||
10:30 | 24 | M Snr 2X final |
Race: A | ||
10:40 | 25 | W Snr 4X- final |
Race: A | ||
10:50 | 26 | M Prm 2- final |
Race: A | ||
11:00 | 27 | W Prm 2- final |
Race: A | ||
11:05 | 38 | W Int 2X final |
Race: B | ||
11:10 | Race: A | ||||
11:20 | 39 | M Nov 2X final |
Race: A | ||
11:30 | 40 | M Int 4+ final |
Race: A | ||
11:35 | 41 | M Clb 1X final |
Race: B | ||
11:40 | Race: A | ||||
11:45 | 42 | W Clb 2X final |
Race: B | ||
11:50 | Race: A | ||||
12:00 | 43 | M Snr 8+ final |
Race: A | ||
12:10 | 44 | W Snr 8+ final |
Race: A | ||
12:20 | 45 | M Prm 2X final |
Race: A | ||
12:30 | 46 | W Prm 2X final |
Race: A | ||
12:35 | 56 | W Nov 4X+ final |
Race: B | ||
12:40 | Race: A | ||||
12:50 | 57 | M Nov 8+ final |
Race: A | ||
12:55 | 58 | M Int 4X+ final |
Race: B | ||
13:00 | Race: A | ||||
13:05 | 59C | M Clb 4+ final |
Race: A | - - CANCELLED - - | |
13:10 | 59U | M Clb 4- final |
Race: A | ||
13:20 | 60 | W Clb 8+ final |
Race: A | ||
13:30 | 61 | M Snr 4X- final |
Race: A | ||
13:40 | 62 | W Snr 2X final |
Race: A | ||
13:50 | 63 | M Prm 4- final |
Race: A | ||
14:00 | 64 | W Prm 4- final |
Race: A | ||
14:10 | 75 | W Nov 8+ final |
Race: A | ||
14:20 | 76 | W Int 4+ final |
Race: A | ||
14:25 | 77 | M Nov 4X+ final |
Race: B | ||
14:30 | Race: A | ||||
14:40 | 78 | M Clb 4X- final |
Race: A | ||
14:45 | 79 | W Clb 1X final |
Race: B | ||
14:50 | Race: A | ||||
15:00 | 80 | M Snr 2- final |
Race: A | ||
15:10 | 81 | W Snr 2- final |
Race: A | ||
15:20 | 82 | M Prm 4X- final |
Race: A | ||
15:30 | 83 | W Prm 4X- final |
Race: A | ||
15:35 | 90 | M Int 1X final |
Race: B | ||
15:40 | Race: A | ||||
15:45 | 91 | W Nov 2X final |
Race: B | ||
15:50 | Race: A | ||||
15:55 | 92 | W Int 4X+ final |
Race: B | ||
16:00 | Race: A | ||||
16:10 | 93 | M Clb 2- final |
Race: A | ||
16:15 | 94C | W Clb 4+ final |
Race: A | - - CANCELLED - - | |
16:20 | 94U | W Clb 4- final |
Race: A | ||
16:30 | 95 | M Snr 1X final |
Race: A | ||
16:40 | 96 | W Snr 1X final |
Race: A | ||
16:50 | 97 | M Prm 8+ final |
Race: A | - - CANCELLED - - | |
17:00 | 98 | W Prm 8+ final |
Race: A | - - CANCELLED - - |
Social