Saturday, 1st October 2011

Race Time Event   Race
1 08:30 1 Womens Open single Race: 1
2 08:40 2 Mens Open coxless pair Race: 1
3 08:50 3 Girls U17 coxed four Race: 1
4 09:10 5 Womens Open coxless pair Race: 1
5 09:20 6 Mens Open single Race: 1
6 09:30 7 Boys U17 coxed four Race: 1
7 09:40 8 Girls U17 double sculls Race: 1
8 09:45     Race: 2
9 09:50 9 Womens Open coxless four Race: 1
10 10:00 9A Womens Open coxed four Race: 1
11 10:10 11 Mens Open coxless four Race: 1
12 10:20 11A Mens Open coxed four Race: 1
13 10:30 12 Boys U17 double sculls Race: 1
14 10:40 13 Womens Open double sculls Race: 1
15 11:00 15 Boys U17 coxed eight Race: 1
16 11:10 16 Girls U17 single Race: 1
17 11:20 17 Womens Open coxless quad sculls Race: 1
18 11:30 17A Womens Open coxed quad sculls Race: 1
19 11:40 18 Womens Nov coxed quad sculls Race: 1
20 11:50 19 Boys U17 single Race: 1
21 12:00 20 Mens Open double sculls Race: 1
22 12:10 21 Girls U17 coxed eight Race: 1
23 12:30 23 Mens Open coxless quad sculls Race: 1
24 12:50 24 Womens Nov coxed eight Race: 1
25   25 Girls U17 coxed quad sculls Race: 1
26 13:10 27 Womens Open coxed eight Race: 1
27 13:20 28 Boys U17 coxed quad sculls Race: 1
28 13:30 29 Womens Nov double sculls Race: 1
29 13:40 30 Mens Open coxed eight Race: 1
User log in

log in

hide

You only require a rowIT login for running regattas or if you have been given the job of making entries for an organisation.

Notes

Clubs. If you only have a password for the RowingNZ website then you will need a rowIT login so please contact us.

Schools. If you have a password provided by NZSSRA then you should log in through the school rowing website.