Events: NZ Rowing Champs UPDATED
This is the programme of events for the 2022 NZ Rowing Championships.
# | Event | Sponsor |
---|---|---|
Showcase 1 | ||
71S | Mixed senior coxed eight (500m) | |
Showcase 2 heats (B & G U18 4+) | ||
Block 1: events 1-12 | ||
1 | Womens intermediate coxed four | |
2 | Womens novice double sculls | |
3 | Mens under-22 coxless pair oars | |
4 | Womens under-22 coxless pair oars | |
5 | Mens club double sculls | |
6 | Womens club double sculls | |
7 | Mens senior coxless four | |
8 | Womens senior coxless four | |
9 | Mens novice coxed eight | |
10 | Mens intermediate coxed quadruple sculls | |
11 | Womens premier single sculls Sponsored by: Filippi |
|
12 | Mens premier single sculls | |
Showcase 3 heats (B & G U18 4X+) | ||
Block 2: events 13-23 | ||
13 | Womens novice coxed four | |
14 | Womens intermediate double sculls | |
15 | Mens under-22 single sculls | |
16 | Womens under-22 single sculls Sponsored by: Filippi |
|
17 | Mens club coxless four | |
18 | Mens senior double sculls | |
19 | Womens senior double sculls | |
20 | Womens club coxed eight | |
21 | Mens intermediate coxed eight | |
Showcase 4 heats (B & G U18 8+) | ||
Block 3: events 24-34 | ||
24 | Open para single sculls (1000m) | |
25 | Mens novice coxed quadruple sculls | |
26 | Mens under-22 double sculls | |
27 | womens under-22 double sculls | |
28 | Mens club single sculls | |
29 | Womens club coxless quadruple sculls | |
32 | Mens intermediate double sculls | |
33 | Mens senior coxed eight | |
34 | Womens senior coxed eight | |
Showcase 2 | ||
72S | Boys under-18 coxed four (2000m) | |
73S | Girls under-18 coxed four (2000m) | |
Block 4: events 35-42 | ||
35 | Mens intermediate coxed four | |
36 | Womens club coxless pair oars | |
37 | Mens senior coxless quadruple sculls | |
38 | Womens senior coxless quadruple sculls | |
39 | Womens intermediate coxed eight | |
40 | Mens club coxed eight | |
41 | Womens premier coxless four Sponsored by: Aon |
|
42 | Mens premier coxless four | |
Showcase 3 | ||
74S | Boys under-18 coxed quadruple sculls (2000m) | |
75S | Girls under-18 coxed quadruple sculls (2000m) | |
Block 5: events 43-51 | ||
43 | Womens novice coxed eight | |
44 | Womens intermediate coxed quadruple sculls | |
45 | Mens club coxless quadruple sculls | |
46 | Womens club single sculls | |
47 | Mens senior coxless pair oars | |
48 | Womens senior coxless pair oars Sponsored by: Aon |
|
49 | Mens novice coxed four | |
50 | Mens premier double sculls | |
51 | Womens premier double sculls | |
Showcase 4 | ||
76S | Boys under-18 coxed eight (2000m) | |
77S | Girls under-18 coxed eight (2000m) | |
Block 6: events 52-62 | ||
52 | Open para double sculls (1000m) | |
53 | Womens novice coxed quadruple sculls | |
54 | Womens intermediate single sculls | |
55 | Mens intermediate single sculls | |
56 | Mens senior single sculls Sponsored by: Colgan Foundation |
|
57 | Womens senior single sculls Sponsored by: Colgan Foundation |
|
58 | Mens club coxless pair oars | |
59 | Womens club coxless four | |
60 | Mens novice double sculls | |
61 | Mens premier coxless pair oars Sponsored by: Colgan Foundation |
|
62 | Womens premier coxless pair oars Sponsored by: Aon |
Social