click a filter below to remove it

Sunday, 11th December 2011

Race Time Event   Final Lane 1 Lane 2 Lane 3 Lane 4 Lane 5 Lane 6 Lane 7 Lane 8 Lane 9
112 07:00 1 W Clb 4+Race: AOGUC1RRGS1TIMC1VILL1AVNC2AVNC1SCR: OAMC1
113 07:05 2 B U16 2XRace: BSCR: STBD3OAMC1CBHS1STCC1STAN1WTUC1CBHS3TIMC4
114 07:10 Race: AWNKC2WTUC2WNKC1TIMC2DUAC1CBHS2TIMC3ASHC1
115 07:15 2A B U17 2XRace: ACROC1CURC1OTAC2WNKC1NOEC1OTAC1WHOC1STAN2
116 07:20 3 W Opn 2‑Race: ACURC1RPCS2RPCS1RPCS3WHOC1ASHC1
117 07:25 4 M Opn 1XRace: BTIMC1TIMC2SCR: DUAC1RPCS2RPCS1RPCC5WRAC1SCR: WHOC2
118 07:30 Race: ARPCC7RPCC4WHOC1RPCC3RPCC1CURC2RPCC6OGUC1
119 07:35 5 M Clb 4+Race: AAVNC3AVNC2CBHS1AVNC1STCC1
120 07:40 6 B U15 2XRace: AWHOC1NOEC2OAMC1WTUC1NOEC1CROC1WNKC1STBD1
121 07:45 6A M Nov 2XRace: ATIMC1WTUC2TIMC3TIMC2DUAC1OTAC1STBD1WTUC1
122 07:50 7 M Mst 1XRace: ATWLC3OTAC1TWLC1NOEC1TWLC2
123 07:55 8 W Mst 1XRace: APCUC1TWLC1CURC1
124 08:10 10 B U16 8+Race: ASCR: TIMC1STCC1CHCC2STBD1CHCC1CBHS1CURC1DUAC1
125 08:15 10A B U17 8+Race: ACHCC1CHCC2
126 08:20 11 G U16 4+Race: ARRGS1CGHS1RRGS3RRGS2ASHC1CGHS2VILL1WHOC1
127 08:25 11A G U17 4+Race: ACGHS2STAN1XCOM1CGHS1RRGS1WHOC1VILL1AVSG1
128 08:30 12 M Opn 4X‑Race: AOGUC1RPCC3RPCC2RPCS1XLCA1
129 08:35 12A M Clb 4X‑Race: ASTCC1AVNC2TIMC1OTAC1DUAC1AVNC1WHOC1
130 08:40 13 W Clb 1XRace: ACGHS2WHOC1TIMC1NOEC1OTAC1OGUC1NOEC2PCUC1
131 08:45 14 W Nov 8+Race: ACGHS1CGHS2CURC1NOEC1VILL1XLOT1
132 08:50 14A G U15 8+Race: AOGHS1RRGS2RRGS1TIMC1OAMC1
133 08:55 15 M Nov 4+Race: ASTCC1CBHS2DUAC1TIMC2XLOT1WTUC1CBHS1NOEC1
134 09:00 15A B U15 4+Race: ASTCC1NOEC2OAMC1NOEC1WTUC1STBD1CROC2DUAC1
135 09:05 16 W Opn 2XRace: ACURC1AVNC1RPCS1RPCC1RPCC2WHOC1
136 09:10 17 G U17 1XRace: BSCR: WHOC1SCR: TIMC2OAMC1OGHS1TIMC4TIMC6WHOC3OAMC2
137 09:15 Race: AASHC1DUAC2TIMC5WHOC4TIMC1OTAC2TIMC7NOEC1
138 09:20 17A G U18 1XRace: ACOLC3COLC1TIMC1COLC2RRGS1CGHS1
139 09:25 18 M Opn 2‑Race: AAVNC1OGUC1RPCS1RPCS2RPCC1RPCS3RPCC2WHOC1
140 09:30 19 B U16 4+Race: ASTCC1CHCC3STBD1CHCC2CHCC1TIMC1CBHS2STCC2
141 09:35 19A B U17 4+Race: ACROC1CURC1WNKC1CHCC1CHCC2SCR: STAN1
142 09:40 20 M Clb 2XRace: AWHOC1TIMC2DUAC1TIMC1WRAC1CURC1STCC1STCC2
144 09:50 21 G U16 8+Race: ACURC1OAMC1TIMC1RRGS1WHOC1NOEC1DUAC1VILL1
145 09:55 21A G U17 8+Race: ACGHS2CGHS1
146 10:00 22 B U17 1XRace: BSTAN4ASHC3WHOC2WHOC3DUAC1WTUC1WHOC1ASHC2
147 10:05 Race: AOTAC1OAMC1OBHS1OTAC2TIMC2OTAC3DUAC2WNKC1
148 10:10 22A B U18 1XRace: ACBHS1CBHS2STBD1PCUC1TIMC1
149 10:15 23 W Nov 4+Race: ATIMC2WHOC1NOEC1OGUC1RRGS1VILL1AVSG1TIMC1
150 10:20 23A G U15 4+Race: ARRGS4VILL2RRGS2VILL1RRGS1RRGS3CROC1
151 10:25 24 W Clb 2XRace: BSCR: DUAC1COLC1TIMC2TIMC4PCUC1ASHC1OGUC2OGHS1
152 10:30 Race: ATIMC1TIMC3WHOC1CURC1OTAC1TIMC5AVNC5CTYC1AVNC3
153 10:35 24A W U21 2XRace: AVILL2WTUC1AVNC1VILL1OAMC1
154 10:40 25 W Opn 4‑Race: ARPCS1WHOC1
155 10:50 26 M Nov 8+Race: ANOEC2NOEC1CBHS1DUAC1
156 10:55 26A B U15 8+Race: ACROC1STCC1WTUC1NOEC1STBD1
157 11:00 27 G U16 4X+Race: AVILL2NOEC1QRCC1TIMC1NOEC2RRGS1VILL1ASHC1
158 11:05 27A G U17 4X+Race: ASCR: STAN1WHOC1RRGS1TIMC3TIMC1TIMC2CGHS1CGHS2
159 11:10 28 W Nov 2XRace: BOAMC3WHOC2RRGS1NOEC2WHOC1OAMC2NOEC3OTAC2
160 11:15 Race: AOGUC2OGHS1TIMC1OTAC3OGUC1NOEC1COLC1OTAC1
161 11:20 28A G U15 2XRace: BDUAC1WTUC2RRGS2DUAC2NOEC3TIMC4TIMC2SCR: OAMC1
162 11:25 Race: ATIMC5TIMC1VILL1NOEC1NOEC2WTUC1RRGS3RRGS1
163 11:30 29 W Opn 1XRace: ARPCC5AVNC2SCR: WHOC1RPCC1RPCS1RPCC3OTAC1RPCC4
164 11:35 30 M Opn 4‑Race: AWHOC1RPCS1RPCC1
165 11:40 31A M Mst 2XRace: ATWLC1XCOM1WHOC1
166 11:45 32A W Mst 2XRace: AXCOM1
167 11:50 34 B U16 4X+Race: AWTUC3CBHS1CHCC1TIMC1WNKC1STBD1TIMC2WTUC2
168 11:55 34A B U17 4X+Race: AWHOC1CURC1CHCC1NOEC1
169 12:00 35 W Opn 8+Race: AAVNC1SCR: RPCS1WHOC1
170 12:05 35A W Clb 8+Race: ANOEC1TIMC1
170   35B W U21 8+Race: AVILL1RRGS1OAMC1
171 12:10 36 M Clb 1XRace: AAVNC1OGUC1AVNC5AVNC2OGUC2AVNC3WHOC1STAN2
172 12:20 37 M Opn 2XRace: AWRAC1RPCC2RPCC4RPCC3RPCS1RPCC1WHOC1RPCS2
173 12:30 38 M Nov 4X+Race: ASTBD1NOEC1XLOT1WTUC1TIMC1CBHS2CURC1NOEC3
174 12:35 38A B U15 4X+Race: ANOEC1TIMC1NOEC2WTUC1STBD1CROC2WTUC2STBD2
175 12:40 39 M U19 2‑Race: AWNKC1OTAC1CBHS1TIMC1CBHS2CURC1ASHC1CROC1
176 12:45 40 W Clb 4X‑Race: AVILL1WHOC1AVNC1TIMC1OGUC1
177 12:50 40A W Opn 4X‑Race: ARPCS2RPCC1RPCS1AVNC1
178 12:55 41 G U16 2XRace: BWHOC3RRGS3TIMC3NOEC1WNKC1NOEC4NOEC2WHOC1
179 13:00 Race: ACOLC1NOEC3SCR: STAN1OAMC1TIMC2OTAC1CGHS2RRGS1
180 13:05 41A G U17 2XRace: BOGHS2OGHS1PCUC1SCR: CGHS1WHOC3AVSG1DUAC1AVSG2
181 13:10 Race: AOAMC1ASHC1WHOC1WHOC2TIMC1TIMC2WTUC1STAN1
182 13:15 42 W Nov 4X+Race: AVILL1OGHS1WHOC1NOEC1OGUC1OTAC1TIMC1CGHS2
183 13:20 42A G U15 4X+Race: AOAMC1WTUC1RRGS2TIMC2NOEC1DUAC1VILL1TIMC1
184 13:25 43 M Clb 8+Race: ACHCC4STCC1CBHS1AVNC1CHCC1CHCC2CHCC3
185 13:30 43A M Opn 8+Race: ARPCS1WHOC1

Scratched crews. Any crew with a red scrawl over it (e.g. SCR: CGHS1) was scratched after being drawn in the race.

User log in

log in

hide

You only require a rowIT login for running regattas or if you have been given the job of making entries for an organisation.

Notes

Clubs. If you only have a password for the RowingNZ website then you will need a rowIT login so please contact us.

Schools. If you have a password provided by NZSSRA then you should log in through the school rowing website.