You might also be interested in results held from other times this regatta was run: 2019 (#4), 2018 (#4), 2017 (#1), 2016 (#4), 2016 (#1), 2014 (#4), 2013 (#1), 2012 (#4), 2011 (#4), 2010 (#4), 2009 (#4), 2009 (#1), 2008 (#4), 2008 (#1).
Results: OSSRA Regatta Term
These static regatta results provide basic access to the outcome of the regatta.
They are not usually linked to from the profiles of the competitors or clubs/schools involved.
The regatta was scheduled for Saturday 27th but postponed and run on the Sunday. Unfortunately only half the programme was raced before the regatta was stopped due to rough water.
Place | Lane | Club | Crew |
---|---|---|---|
Event 1: Senior Boys Quad | |||
1 | 1 | OBHS1 | C James, J Latta, D Gold, R Mears, cox J Burgess |
2 | 3 | KHS1 | M Plaisted, F Homan, A Knox, A Sallis cox J Lamb |
Event 2: Novice Girls Singles (500m) | |||
1 | 3 | OGHS1 | S Dunn |
2 | 4 | OGHS2 | P Ryder |
3 | 1 | OGHS3 | C Ross |
Event 3: Junior Girls Eight | |||
1 | 2 | StH1 | O Nicholson, A James, L Sim, C Burgess, B Ockwell, Z Hollander, A McAslan, G Scown, R Smollett(cox) |
2 | 1 | COL1 | |
Event 3: Junior Boys Eight | |||
1 | 3 | OBHS1 | |
Event 4: Senior Girls Quad | |||
1 | 2 | OGHS1 | G Ross, K Hunter, A Vandenbosch, J Jones, E Dickson (cox) |
2 | 4 | COL1 | S Faulks, R McPherson-Parker, E Falconer, R Wilson, H Falconer (cox) |
3 | 3 | StH1 | J Scott, B Richards, K Herzog, A Richards, R Heaney(cox) |
Event 6: Intermediate Boys Quad | |||
1 | 2 | KHS1 | C Saies, F Homan, A Knox, A Salis |
2 | 1 | OBHS1 | M Harrison, J Gemmell, M Croft , B McNab |
Event 7: Senior Girls Singles | |||
1 | 6 | COL1 | B Roulston |
2 | 4 | OGHS1 | G Ross |
3 | 7 | QHS1 | S Scott |
Event 8: Intermediate Girls Quad | |||
1 | 3 | StH1 | A Kinnaird, M Stumbles, E Walker, M Hasselman, C Cowley(cox) |
2 | 4 | OGHS1 | H Mulder, S Dunn, P Ryder, S Naylor, E Dickson (cox) |
3 | 2 | COL1 | H McDiarmid, A Brown, A Keen, A Dillon, R Wilson (cox) |
Event 9: Senior Boys Fours | |||
1 | 1 | OBHS1 | D Gold, J Latta, R . Mears, C James cox J Burgess |
2 | 2 | JMcG/KAV | T Stott, S Grant, A Hanson, D Price, D Price(cox) |
Event 10: Intermediate Boys Eights | |||
1 | 1 | OBHS1 | M Harrison, M Croft , J Gemmell, M McLelland, M Noone, B McNab, H Chittock, G Morris |
Event 11: Intermediate Girls Fours | |||
1 | 1 | COL1 | A Dillon, H McDiarmid, A Jenkins-McCaw, A Brown, R Wilson (cox) |
Event 12: Senior Girls Doubles/Pairs | |||
1 | 5 | StH1 | B McKenzie, K Herzog |
2 | 3 | OGHS1 | G Ross, K Hunter |
3 | 4 | COL1 | B Wilson, H Jenkins-McCaw |
- COL: Columba College
- KHS: Kings High School
- JMcG: John McGlashan College
- KAV: Kavanagh College
- OBHS: Otago Boys High School
- OGHS: Otago Girls High School
- StH: St Hildas Collegiate
- QHS: Queens High School
- BAY: Bayfield High
- Junior: under 15 and under 16 Novices
- Intermediate: under 16 and under 17 Novices
- Seniors: under 18
Social