You might also be interested in results held from other times this regatta was run: 2019 (#4), 2018 (#4), 2017 (#1), 2016 (#4), 2014 (#4), 2013 (#1), 2012 (#4), 2011 (#4), 2010 (#4), 2009 (#4), 2009 (#1), 2008 (#4), 2008 (#1), 2007 (#4).
Results: OSSRA Regatta Term
These static regatta results provide basic access to the outcome of the regatta.
They are not usually linked to from the profiles of the competitors or clubs/schools involved.
| Place | Club | Crew |
|---|---|---|
| Event 1: Junior Girls/Boys Eight | ||
| 1 | JMCG 1 | W Edwards, W Turner, A Byars, T Benny, B Dowling, B Jenkins, S Engelbrecht, O Cochrane + M Beattie (cox) |
| 2 | OBHS 1 | J Holland-Spinks, S Henderson, H Hanson, M Manson, B Masterton, T Ryan, J Dennison, J Bell + H Brensell (cox) |
| 3 | COLU 1 | M Nesbit, A Anderson, A Cunningham, O McRae, A Griffin, Z Close, E Foley, M Wright + M Darling (cox) |
| Event 2: Novice Girls Single (600m) | ||
| 1 | TTAI 3 | D Kerr |
| 2 | TTAI 2 | G Gallivan |
| 3 | TTAI 1 | H Budd |
| 4 | QHSD 1 | E Montgomery |
| 5 | STHI 1 | R Grave |
| 6 | KAVA 1 | E Finn |
| Event 3: Senior Boys Quad | ||
| 1 | KHSD1 | M Anderson, J Laney, K Hughes, M Booth |
| 2 | JMCG 1 | L Bain, B Leydon, A Timmings, J Smith + M Beattie (cox) |
| 3 | OBHS 1 | T Bezett, W Sinclair, O Higgins, J Henderson + T Drummond (cox) |
| 4 | KHSD 2 | T Lock, M Freeman, T Ockwell, C Booth |
| 5 | JMCG 2 | L Chittock, W Kirkwood, R Sangster, M Parks + M Garry (cox) |
| Event 4: Senior Girls Quad | ||
| 1 | STHI 1 | I Corbett, G Hunter, B Shea, C Maker + M Knott (cox) |
| 2 | STHI 2 | L Sabonadiere, K Edwards, G Hay, J Cook + A Frame (cox) |
| 3 | KAVA 1 | K Pitcaithly, A Blakely, L James, B Rance + R Vaughan (cox) |
| 4 | QHSD 1 | R Scott, G Clydesdale, H Kettings, K Atkinson + C McLay (cox) |
| 5 | OGHS 1 | A Fraser, M Jope, B Thomson, G Cushnie + S Freeman (cox) |
| 6 | COLU 2 | H Wright, S Griffin, K Campbell, C Quinlan-Thompson + M Darling (cox) |
| 7 | COLU 1 | E Smillie, K Crawford, G Small, S Anderson + G Ramsay (cox) |
| Event 5: Novice Boys Single (600m) - Div 1 | ||
| 1 | KHSD 1 | T Jones |
| 2 | JMCG 4 | W Edwards |
| 3 | JMCG 3 | B Dowling |
| 4 | OBHS 1 | T George |
| 5 | KHSD 3 | L Pearce |
| Event 5: Novice Boys Single (600m) - Div 2 | ||
| 1 | KHSD 2 | T Ockwell |
| 2 | KAVA 1 | A Lee |
| 3 | JMCG 1 | T Benny |
| 4 | KHSD 4 | G Gibson |
| 5 | JMCG 2 | O Cochrane |
| Event 6: Junior Girls Double | ||
| 1 | TTAI 1 | H Budd, G Gallivan |
| 2 | STHI 1 | E Burnside, H Knott |
| 3 | STHI 2 | R Grave, S Armstrong |
| 4 | STHI 3 | A Hamilton, E Hurdle |
| 5 | STHI 4 | M Gow, T Mason |
| 6 | COLU 1 | E Chittock, C Smith |
| 7 | OGHS 1 | M Bonilla, R James |
| 8 | KAVA 1 | R Vaughan, E Finn |
| Event 7: Intermediate Boys Quad | ||
| 1 | JMCG 1 | J Smith, J McLaughlan, M Gomez, B Macdonald + O Cochrane (cox) |
| 2 | KHSD 1 | T Lock, C Booth, G Gibson, A Brown |
| 3 | JMCG 2 | W Burdon, B Timmings, B Teviotdale, S Engelbrecht + M Beattie (cox) |
| 4 | OBHS 2 | M Manson, L O'Sullivan, T Sharp, L Hurdle + T Drummond (cox) |
| 5 | OBHS 1 | J Holland Spinks, A Schroder, S Masterton, T Gruber + H Brensell (cox) |
| Event 8: Senior Girls Single - Div 1 | ||
| 1 | QHSD 1 | H Kettings |
| 2 | STHI 1 | G Clarke |
| 3 | QHSD 2 | G Clydesdale |
| 4 | OGHS 3 | G Cushnie |
| 5 | OGHS 1 | A Hinch |
| Event 8: Senior Girls Single - Div 2 | ||
| 1 | KAVA 1 | K Pitcaithly |
| 2 | STHI 2 | J Cook |
| 3 | OGHS 2 | B Thomson |
| 4 | QHSD 3 | K Atkinson |
| 5 | QHSD 4 | R Scott |
| 6 | OGHS 4 | M Jope |
| Event 9: Intermediate Girls Quad | ||
| 1 | STHI 1 | H Knott, L Maiai, H Hedges, I Robertson + M Knott (cox) |
| 2 | KAVA 1 | E Finn, L James, B Rance, A Blakely + R Vaughan (cox) |
| 3 | OGHS 1 | M Bonilla, R Walker, H deBlecourt, E Whiley + S Freeman (cox) |
| 4 | COLU 3 | E Chittock, C Smith, E Foley, C Turner + C Parkes (cox) |
| 5 | COLU 2 | M Nesbit, A Anderson, A Cunningham, M Wright +, M Darling (cox) |
| late | COLU 1 | O McRae, Z Close, N Horne, A Griffin + G Ramsay (cox) |
| Event 10: Senior Boys Four | ||
| 1 | KHSD 1 | M Anderson, J Laney, K Hughes, M Booth |
| 2 | OBHS 1 | T Bezett, W Sinclair, O Higgins, J Henderson + T Drummond (cox) |
| 3 | JMCG 1 | W Kirkwood, L Chittock, A Timmings, B Leydon + O Cochrane (cox) |
| 4 | JMCG 2 | L Bain, R Sangster, M Parks, W Palmer + M Garry (cox) |
| Event 10A: Intermediate Boys Eight | ||
| 1 | JMCG 1 | J Smith, J McLaughlan, A Byars, M Gomez, W Burdon, B Macdonald, B Teviotdale, B Timmings + M Beattie (cox) |
| 2 | OBHS 1 | J Holland-Spinks, S Henderson, A Shroder, T Gruber, T Sharp, H Hanson, T Ryan, S Masterton + H Brensell (cox) |
| Event 11: Junior Boys Double - Div 1 | ||
| 1 | JMCG 2 | W Turner, N Chamberlain |
| 2 | OBHS 2 | J Webber, H Wilson |
| 3 | OBHS 1 | B Masterton, A Hewitt |
| 4 | KHSD 1 | T Jones, L Pearce |
| dns | JMCG 6 | M Garry, C Moran |
| Event 11: Junior Boys Double - Div 2 | ||
| 1 | JMCG 1 | A Byars, J McLaughaln |
| 2 | KAVA 1 | A Lee, J Errs |
| 3 | JMCG 5 | W Edwards, O Cochrane |
| 4 | JMCG 3 | B Dowling, B Jenkins |
| 5 | OBHS 3 | T George, J Dennison |
| dns | JMCG 4 | T Benny, S Engelbrecht |
| Event 12: Intermediate Girls Four | ||
| 1 | COLU 1 | M Nesbit, H Wright, S Anderson, C Turner + G Ramsay (cox) |
| 2 | COLU 2 | C Smith, E Chittock, A Anderson, M Wright + C Parks (cox) |
| 3 | STHI 2 | A Hamilton, E Burnside, R Grave, E Hurdle + E Lynch-Sutherland (cox) |
| 4 | STHI 1 | L Maiai, H Hedges, I Roberston, S Armstrong + M Knott (cox) |
| Event 13: Senior Girls Double/Pair | ||
| 1 | STHI 1 | L Sabonadiere, C Maker |
| 2 | QHSD 1 | H Kettings, K Atkinson |
| 3 | COLU 1 | K Campbell, C Quinlan-Thompson |
| 4 | STHI 2 | J Cook, G Clarke |
| 5 | KAVA 1 | A Blakely, K Pitcaithly |
| 6 | OGHS 2 | B Thomson G Cushnie |
| 7 | OGHS 1 | A Fraser, A Hinch |
| 8 | QHSD 2 | R Scott, G Clydesdale |
| 9 | COLU 2 | S Griffin, H Wright |
| Event 14: Intermediate Boys Four | ||
| 1 | JMCG 1 | B Macdonald, B Timmings, M Gomez, A Byars + M Beattie (cox) |
| 2 | KHSD 1 | T Lock, C Booth, A Brown, G Gibson |
| 3 | OBHS 1 | A Shroder, S Masterton, T Ryan, T Gruber + H Brensell (cox) |
| 4 | OBHS 2 | M Manson, L O'Sullivan, N Sinnot, L Hurdle + T Drummond (cox) |
| 5 | JMCG 2 | S Engelbrecht, W Burdon, B Teviotdale, T Benny + O Cochrane (cox) |
| 6 | KHSD 2 | T Ockwell, T Jones, Q Hawthorne, L Pearce |
| Event 15: Intermediate Girls Singles | ||
| 1 | KAVA 3 | A Blakely |
| 2 | KAVA 2 | L James |
| 3 | TTAI 3 | G Gallivan |
| 4 | TTAI 1 | D Kerr |
| 5 | QHSD 1 | L Anderson |
| 6 | KAVA 1 | B Rance |
| 7 | OGHS 2 | R Walker |
| 8 | TTAI 2 | H Budd |
| 9 | OGHS 3 | E Whiley |
| dns | OGHS 1 | H deBlecourt |
| Event 16: Junior Boys Four | ||
| 1 | JMCG 1 | N Chamberlain, W Turner, B Dowling, B Jenkins + M Beattie (cox) |
| 2 | OBHS 1 | J Holland-Spinks, S Henderson, M Manson, T Ryan + T Drummond (cox) |
| 3 | JMCG 2 | C Moran, M Garry, B Jenkins, W Edwards + O Cochrane (cox) |
| 4 | OBHS 2 | H Hanson, B Masterton, J Dennison, J Bell + H Brensell (cox) |
| Event 17: Senior Boys Double/Pair - Div 1 | ||
| 1 | JMCG 1 | L Chittock, W Kirkwood |
| 2 | OBHS 1 | A Roydhouse, B Sinnamon (2-) |
| 3 | JMCG 2 | B Leydon, A Timmings |
| 4 | OBHS 2 | T Bezett, W Sinclair |
| 5 | KHSD 3 | M Freeman, T Ockwell |
| 6 | JMCG 3 | M Parks, R Sangster |
| Event 17: Senior Boys Double/Pair - Div 2 | ||
| 1 | KHSD 2 | M Anderson, J Laney |
| 2 | JMCG 4 | J Smith, L Bain |
| 3 | KHSD 1 | M Booth, K Hughes |
| 4 | JMCG 5 | W Palmer, J McLaughlan |
| 5 | KAVA 1 | L Vaughan, S Winton |
| 6 | OBHS 3 | J Henderson, O Higgins |
| Event 18: Junior Girls Quad/Four | ||
| 1 | COLU 1 | M Nesbit, A Anderson, A Cunningham, M Wright + M Darling (cox) |
| 2 | STHI 1 | E Burnside, H Knott, R Grave, E Hurdle + E Lynch-Sutherland (cox) |
| 3 | STHI 2 | A Hamilton, S Armstrong, T Mason, M Gow + A Frame (cox) |
| 4 | COLU 2 | O McRae, A Griffin, N Horne, E Foley + C Parks (cox) |
| Event 19: Intermediate Boys Double | ||
| 1 | OBHS 1 | L Hurdle, C Parnell |
| 2 | KHSD 1 | T Lock, C Booth |
| 3 | JMCG 1 | B MacDonald, M Gomez |
| 4 | JMCG 2 | W Burdon, B Timmings |
| 5 | KHSD 2 | A Brown, T Jones |
| 6 | OBHS 2 | L O'Sullivan, N Sinnott |
| dns | KAVA 1 | S Winton, A Lee |
| Event 20: Senior Boys Single - Div 1 | ||
| 1 | KHSD 1 | J Laney |
| 2 | OBHS 1 | T Bezett |
| 3 | JMCG 3 | W Palmer |
| 4 | JMCG 2 | L Chittock |
| 5 | OBHS 3 | A Roydhouse |
| 6 | KHSD 4 | M Booth |
| 7 | KHSD 5 | M Freeman |
| dns | OBHS 4 | J Henderson |
| Event 20: Senior Boys Single - Div 2 | ||
| 1 | JMCG 4 | B Leydon |
| 2 | JMCG 1 | W Kirkwood |
| 3 | TTAI 1 | J Kerr |
| 4 | KHSD 3 | M Anderson |
| 5 | KAVA 2 | S Winton |
| 6 | KHSD 2 | K Hughes |
| 7 | OBHS 2 | B Sinnamon |
| dns | KAVA 1 | L Vaughan |
| Event 21: Intermediate Girls Eight | ||
| 1 | COLU 1 | M Nesbit, A Anderson, E Chittock, C Smith, A Cunningham, E Foley A Griffin, M Wright + G Ramsay (cox) |
| Event 22: Junior Boys Quad | ||
| 1 | JMCG 1 | J McLaughaln, A Byars, W Tuner, N Chamberlain + M Beattie (cox) |
| 2 | JMCG 2 | W Edwards, O Cochrane, B Dowling, B Jenkins + W Palmer (cox) |
| 3 | JMCG 3 | C Moran, M Garry, S Engelbrecht, T Benny + M Parks (cox) |
| 4 | OBHS 1 | J Holland-Spinks, S Henderson, T Ryan, M Manson + T Drummond (cox) |
| 5 | OBHS 2 | T George, H Wilson, J, Webber, J Dennison + H Brensell (cox) |
| 6 | OBHS 3 | H Hanson, B Masterton, A Hewitt, J Bell + L Hurdle (cox) |
| Event 23: Senior Girls Four | ||
| 1 | STHI 1 | I Corbett, B Shea, G Hunter, K Edwards + E Lynch-Sutherland (cox) |
| 2 | COLU 1 | S Griffin, H Wright, S Anderson, G Small + M Darling (cox) |
| 3 | STHI 2 | L Sabonadiere, H Armstrong, C Maker, G Hay + A Frame (cox) |
| 4 | COLU 2 | K Campbell, C Turner, C Quinlan-Thompson, E Smille + C Parks (cox) |
| Event 24: Intermediate Boys Single - Div 1 | ||
| 1 | OBHS 1 | L Hurdle |
| 2 | KHSD 3 | A Brown |
| 3 | JMCG 1 | J McLaughlan |
| 4 | KAVA 1 | A Lee |
| 6 | OBHS 3 | N Sinnot |
| dns | JMCG 4 | B Teviotdale |
| Event 24: Intermediate Boys Single - Div 2 | ||
| 1 | JMCG 3 | M Gomez |
| 2 | JMCG 2 | A Byars |
| 3 | KHSD 1 | T Lock |
| 4 | KHSD 2 | C Booth |
| 5 | JMCG | B Macdonald |
| 6 | OBHS 2 | C Parnell |
| 7 | KHSD 4 | T Jones |
| Event 25: Intermediate Girls Double | ||
| 1 | KAVA 1 | L James, B Rance |
| 2 | STHI 1 | H Hedges, I Robertson |
| 3 | OGHS 1 | E Whiley, H deBlecourt |
| 4 | TTAI 1 | H Budd, G Gallivan |
| 5 | STHI 2 | A Hamilton, L Maiai |
| 6 | OGHS 2 | R James, R Walker |
| 7 | QHSD 1 | E Montgomery, L Anderson |
| dns | COLU 1 | S Anderson, G Small. |
| dns | COLU 2 | E Chittock, C Smith |
| Event 26: Senior Girls/Boys Eight | ||
| 1 | OBHS 1 | T Bezett, W Sinclair, A Roydhouse, B Sinnamon,O Higgins, L Hurdle, A Schroder, J Henderson + T Drummond (cox) |
| 2 | JMCG 1 | L Chittock, W Kirkwood, A Timmings, B Leydon, L Bain, J Smith, M Parks, R Sangster + M Beattie (cox) |
| 3 | KHSD 1 | M Anderson, J Laney, M Freeman, K Hughes, T Lock, T Ockwell, C Booth, M Booth |
| 1 | COLU 1 | S Griffin, H Wright, C Quinlan-Thompson, C Turner, E Smillie, K Campbell, M Nesbit, K Crawford + M Darling (cox) |
| 2 | STHI 1 | I Corbett, H Armstrong, G Hunter, B Shea, L Sabonadiere, K Edwards, C Maker, G Hay + A Frame (cox) |
Results courtesy: L Farnden
Social