You might also be interested in results held from other times this regatta was run: 2016, 2015, 2009, 2009.
Results: Pennant
These static regatta results provide basic access to the outcome of the regatta.
They are not usually linked to from the profiles of the competitors or clubs/schools involved.
Race# | Event | Heat# | 1st | time | 2nd | time | 3rd | time |
---|---|---|---|---|---|---|---|---|
1 | M O 1X | 1 | CASH #1 | 06:59.7 | UNCC #1 | 07:18.6 | ||
2 | W O 1X | 1 | UNCC #1 | 07:30.5 | RRGS #2 | 07:55.1 | RRGS #1 | 07:55.2 |
3 | Div3 4s | 1 | STCC #1 | 06:08.2 | SHIR #1 | 06:28.2 | CBHS #1 | 06:20.2 |
4 | 2 | CASH #1 | 06:16.4 | CHCC #2 | 06:34.4 | STAN #1 | 06:36.4 | |
5 | 3 | STBD #3 | 06:16.3 | SHIR #2 | 06:26.3 | STMG #1 | 07:02.2 | |
6 | 4 | STCC #2 | 06:18.2 | CHCC #1 | 06:21.1 | CBHS #2 | 06:31.1 | |
7 | 5 | STAN #2 | 06:07.1 | SHIR #3 | 06:18.0 | STBD #1 | 06:29.2 | |
9 | 7 | STAN #4 | 06:17.8 | STBD #2 | 06:40.3 | STMG #2 | 06:57.2 | |
10 | Div1 4s | 1 | SHIR #1 | 05:43.2 | STAN #1 | 06:02.1 | ||
11 | 2 | CBHS #1 | 06:06.4 | STAN #2 | 06:09.2 | |||
12 | Div6 4s | 1 | CGHS #2 | 07:06.2 | CASH #1 | 07:34.7 | STMG #3 | 08:00.1 |
13 | 2 | UNCC #2 | 06:56.9 | STMG #1 | 07:17.0 | STAN #2 | 07:44.4 | |
14 | 3 | CGHS #1 | 07:00.9 | STCC #1 | 07:28.9 | SHIR #2 | 07:55.9 | |
16 | 5 | CGHS #4 | 07:11.8 | CGHS #3 | 07:14.8 | MARN #1 | 07:25.8 | |
17 | 6 | UNCC #1 | 06:23.4 | STMG #2 | 07:37.4 | STAN #3 | 09:06.4 | |
18 | Div2 8s | 1 | CBHS #1 | 05:49.7 | CHCC #2 | 05:55.0 | CBHS #4 | 06:05.9 |
19 | 2 | CHCC #1 | 05:47.1 | CBHS #2 | 05:51.0 | |||
20 | 3 | STAN #1 | 05:42.8 | CHCC #3 | 06:03.3 | CBHS #3 | 06:06.2 | |
20A | CHCC #4 | 05:48.7 | ||||||
21 | Div6 8s | 1 | RRGS #1 | 06:37.9 | UNCC #1 | 06:44.4 | CGHS #2 | 06:55.5 |
22 | 2 | RRGS #2 | 06:44.8 | STMG #3 | 07:03.4 | RRGS #5 | 07:04.8 | |
23 | 3 | CGHS #1 | 06:31.4 | RRGS #3 | 06:45.9 | CASH #1 | 07:32.7 | |
24 | 4 | STMG #1 | 06:51.0 | RRGS #4 | 07:19.7 | STAN #1 | 08:28.8 | |
25 | Div4 4s | 1 | CGHS #2 | 06:56.6 | MARN #1 | 06:58.7 | STMG #1 | 07:09.7 |
26 | 2 | STAN #1 | 06:35.4 | SHIR #1 | 06:35.7 | VILL #1 | 07:03.7 | |
27 | 3 | UNCC #1 | 06:22.5 | CGHS #1 | 06:50.1 | STMG #2 | 07:22.6 | |
28 | 4 | STAN #2 | 06:57.6 | STBD #1 | 08:04.6 | |||
29 | Div3 8s | 1 | STCC #1 | 05:59.4 | CHCC #3 | 06:15.9 | CBHS #2 | 06:24.6 |
30 | 2 | CHCC #1 | 05:53.0 | SHIR #1 | 06:05.3 | |||
31 | 3 | CASH #1 | 05:54.5 | CBHS #1 | 06:19.3 | CHCC #2 | 06:32.3 | |
32 | Div1 8s | 1 | SHIR #1 | 05:40.6 | STAN #2 | 05:54.7 | ||
33 | 2 | CHCC #1 | 05:48.6 | STAN #1 | 05:52.4 | CBHS #2 | 06:19.1 | |
34 | 3 | CHCC #2 | 05:46.8 | CBHS #1 | 05:49.7 | |||
35 | Div5 8s | 1 | RRGS #3 | 06:43.0 | STMG #1 | 06:54.9 | VILL #1 | 07:19.7 |
36 | 2 | RRGS #2 | 06:29.5 | SHIR #1 | 06:37.5 | CGHS #1 | 06:52.5 | |
37 | 3 | RRGS #1 | 06:31.9 | STBD #1 | 06:52.9 | CASH #1 | 07:32.9 | |
38 | 4 | RRGS #4 | 06:35.4 | STAN #1 | 07:03.4 | STAN #3 | 07:58.4 | |
39 | 5 | SHIR #2 | 07:15.6 | STAN #2 | 09:35.1 | |||
40 | Div2 4s | 1 | SHIR #2 | 06:28.3 | STCC #1 | 06:36.9 | CBHS #2 | 06:52.7 |
41 | 2 | CBHS #1 | 06:20.6 | SHIR #1 | 06:24.4 | SHIR #3 | 06:45.4 | |
42 | Div5 4s | 1 | VILL #3 | 08:18.5 | STBD #2 | 08:47.9 | ||
43 | 2 | STAN #2 | 07:02.5 | VILL #2 | 07:58.2 | STBD #1 | 08:32.7 | |
44 | 3 | STAN #1 | 07:14.5 | CGHS #2 | 07:38.9 | STMG #2 | 09:14.9 | |
45 | 4 | CASH #1 | 07:24.3 | CGHS #1 | 07:30.9 | STMG #1 | 08:00.3 | |
46 | 5 | STAN #4 | 07:15.4 | VILL #1 | 08:06.3 | |||
47 | Div4 8s | 1 | CHCC #1 | 06:32.0 | STMG #1 | 07:03.1 | SHIR #1 | 07:13.9 |
48 | 2 | RRGS #2 | 06:41.8 | STBD #2 | 06:46.5 | |||
49 | 3 | CBHS #1 | 06:32.8 | CBHS #1 | 06:33.8 | STMG #2 | 07:02.8 | |
50 | 4 | STCC #1 | 06:18.6 | CHCC #2 | 06:43.6 | SHIR #2 | 06:52.6 | |
51 | 5 | CHCC #5 | 06:35.3 | CGHS #1 | 06:46.3 | |||
52 | 6 | CHCC #4 | 06:24.4 | RRGS #1 | 06:56.6 | MARN #1 | 07:05.4 |
Results courtesy: CRA
Social