Saturday, 20th November 2010

Race Time Event   Division Lane 1 Lane 2 Lane 3 Lane 4 Lane 5 Lane 6 Lane 7 Lane 8
1 08:30 1 W Opn 1XRace: 1STAC1WELC1PETC1STAC2STAC3
2 08:35 Race: 2PETC2STAC7STAC4STAC6STAC5
3 08:40 2 M Opn 2‑Race: 1PETC1HORC1STAC2WELC1STAC1WELC2
4 08:50 3 G U17 4+Race: 1STAC2WELC1STAC1SCR: WELC2WELC3SCR: WELC4
5 09:00 4 M Nov 8+Race: 1WELC2WELC1STAC1PORC1
6 09:15 5 W Opn 2‑Race: 1PETC1STAC1
7 09:25 6 M Opn 1XRace: 1WELC1STAC1PETC1HORC1PORC1
8 09:30 Race: 2PORC2WELC2STAC3WELC3HORC2PETC2STAC2
9 09:35 7 B U17 4+Race: 1WELC3WELC2STAC1WELC1
10 09:45 8 G U17 2XRace: 1HORC1PETC1SCR: WELC2STAC1SCR: WELC1PETC2STAC2
11 09:50 Race: 2SCR: WELC6WELC4STAC4WELC3STAC5STAC3SCR: WELC5
12 09:55 9 W Opn 4‑Race: 1WELC1STAC1WELC2
13 10:05 10 M Nov 4+Race: 1WELC3WELC4STAC1WELC2STAC2PORC1WELC1PORC2
14 10:20 11A M Opn 4+Race: 1PETC1WELC1
15 10:30 12 B U17 2XRace: 1STAC1PORC1WELC1PETC1HORC1
16 10:35 Race: 2PETC2HORC2WELC4WELC3STAC2STAC3WELC2
17 10:40 13 W Opn 2XRace: 1STAC2SCR: WELC2STAC1WELC1PETC1
18 10:45 Race: 2WELC4SCR: STAC3WELC3STAC4STAC5
19 10:50 14 W Nov 4+Race: 1WELC1STAC1PORC2WELC2PORC1
20 11:00 Race: 2WELC5WELC3WELC6WELC4
21 11:10 15 B U17 8+Race: 1WELC1STAC1
22 11:20 16 G U17 1XRace: 1HORC2PETC1STAC2STAC3HORC1STAC1WELC1
23 11:30 17 W Opn 4X‑Race: 1WELC1PETC1STAC1
24 11:40 17A W Opn 4X+Race: 1STAC2STAC3PETC1STAC1WELC1
25 11:50 18 W Nov 4X+Race: 1PORC1WELC2WELC1STAC1WELC4WELC3
26 12:05 19 B U17 1XRace: 1HORC1PORC1STAC1PETC1WELC1
27 12:10 Race: 2PORC2STAC3HORC3HORC2WELC2STAC2HORC4
28 12:15 20 M Opn 2XRace: 1WELC1WELC2HORC1PETC1SCR: PETC2
29 12:25 21 G U17 8+Race: 1STAC2WELC1STAC1
30 12:35 22 M Nov 4X+Race: 1PORC1WELC1STAC2STAC1STAC3
31 12:50 23 M Opn 4X‑Race: 1PETC1WELC1
32   23A M Opn 4X+Race: 1PETC1
33 13:00 24 W Nov 8+Race: 1WELC2STAC1WELC3WELC1PORC1
34 13:15 25 G U17 4X+Race: 1STAC2STAC3STAC1WELC2HORC1WELC1
35 13:25 26 M Nov 2XRace: 1PORC1PORC3PORC2PETC1
36 13:40 27 W Opn 8+Race: 1WELC1PETC1
37 13:50 28 B U17 4X+Race: 1PETC1STAC3WELC1STAC2WELC2HORC1STAC1
38 14:00 29 W Nov 2XRace: 1WELC1HORC1WELC3WELC2PORC2PORC1
39 14:15 30 M Opn 8+Race: 1PETC1WELC1WELC2

Scratched crews. Any crew with a red scrawl over it (e.g. SCR: PETC2) was scratched after being drawn in the race.

User log in

log in

hide

You only require a rowIT login for running regattas or if you have been given the job of making entries for an organisation.

Notes

Clubs. If you only have a password for the RowingNZ website then you will need a rowIT login so please contact us.

Schools. If you have a password provided by NZSSRA then you should log in through the school rowing website.