click a filter below to remove it
< >

Saturday, 20th November 2010

Race Time Event   Division Lane 1 Lane 2 Lane 3 Lane 4 Lane 5 Lane 6 Lane 7 Lane 8
1 08:30 1 W Opn 1XRace: 1 PETC1
2 08:35 Race: 2 PETC2
3 08:40 2 M Opn 2‑Race: 1 PETC1
6 09:15 5 W Opn 2‑Race: 1 PETC1
7 09:25 6 M Opn 1XRace: 1 PETC1
8 09:30 Race: 2 PETC2
10 09:45 8 G U17 2XRace: 1 PETC1 PETC2
14 10:20 11A M Opn 4+Race: 1 PETC1
15 10:30 12 B U17 2XRace: 1 PETC1
16 10:35 Race: 2 PETC2
17 10:40 13 W Opn 2XRace: 1 PETC1
22 11:20 16 G U17 1XRace: 1 PETC1
23 11:30 17 W Opn 4X‑Race: 1 PETC1
24 11:40 17A W Opn 4X+Race: 1 PETC1
26 12:05 19 B U17 1XRace: 1 PETC1
28 12:15 20 M Opn 2XRace: 1 PETC1 PETC2
31 12:50 23 M Opn 4X‑Race: 1 PETC1
32   23A M Opn 4X+Race: 1 PETC1
35 13:25 26 M Nov 2XRace: 1 PETC1
36 13:40 27 W Opn 8+Race: 1 PETC1
37 13:50 28 B U17 4X+Race: 1 PETC1
39 14:15 30 M Opn 8+Race: 1 PETC1

Scratched crew. The grey crossed-out crew (i.e. PETC2) was scratched after being drawn in the race.

User log in

log in

hide

You only require a rowIT login for running regattas or if you have been given the job of making entries for an organisation.

Notes

Clubs. If you only have a password for the RowingNZ website then you will need a rowIT login so please contact us.

Schools. If you have a password provided by NZSSRA then you should log in through the school rowing website.