click a filter below to remove it
< >

Saturday, 3rd September 2011

Race Time Event   Race Lane 1 Lane 2 Lane 3 Lane 4 Lane 5 Lane 6 Lane 7
1 10:00 1 W Clb 4+Race: 1 STAC1 STAC2
3 10:15 2 W Opn 2XRace: 2 STAC3 STAC4
4 10:20 3 M Clb 8+Race: 1 STAC1
5 10:30 4 M Opn 4+Race: 1 STAC1 STAC2
6 10:40 5 W Clb 2XRace: 1 STAC1 STAC2
8 10:50 Race: 3 STAC3 STAC4 STAC5
9 11:05 7 M Clb 4+Race: 1 STAC1
10 11:10 Race: 2 STAC2 STAC3
11 11:15    Race: 3 STAC4 STAC5
12 11:20 8 M Opn 2XRace: 1 STAC1
13 11:30 9 W Clb 8+Race: 1 STAC1
15 11:50 11 M Clb 2XRace: 1 STAC1 STAC3
16 11:55 Race: 2 STAC2 STAC4
17 12:00    Race: 3 STAC7 STAC6 STAC5
19 12:05 12 M Opn 8+Race: 1 STAC1
User log in

log in

hide

You only require a rowIT login for running regattas or if you have been given the job of making entries for an organisation.

Notes

Clubs. If you only have a password for the RowingNZ website then you will need a rowIT login so please contact us.

Schools. If you have a password provided by NZSSRA then you should log in through the school rowing website.