Saturday, 3rd September 2011

Race Time Event   Race
1 10:00 1 Womens Club coxed four Race: 1
2 10:10 2 Womens Open double sculls Race: 1
3 10:15     Race: 2
4 10:20 3 Mens Club coxed eight Race: 1
5 10:30 4 Mens Open coxed four Race: 1
6 10:40 5 Womens Club double sculls Race: 1
7 10:45     Race: 2
8 10:50     Race: 3
9 11:05 7 Mens Club coxed four Race: 1
10 11:10     Race: 2
11 11:15     Race: 3
12 11:20 8 Mens Open double sculls Race: 1
13 11:30 9 Womens Club coxed eight Race: 1
14 11:40 10 Womens Open coxed four Race: 1
15 11:50 11 Mens Club double sculls Race: 1
16 11:55     Race: 2
17 12:00     Race: 3
18 12:05 6 Womens Open coxed eight Race: 1
19   12 Mens Open coxed eight Race: 1
User log in

log in

hide

You only require a rowIT login for running regattas or if you have been given the job of making entries for an organisation.

Notes

Clubs. If you only have a password for the RowingNZ website then you will need a rowIT login so please contact us.

Schools. If you have a password provided by NZSSRA then you should log in through the school rowing website.