You might also be interested in results held from other times this regatta was run: 2024, 2023, 2022, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2012, 2011, 2009, 2008, 2008.
Results: Te Awamutu Rowing Club Regatta
These static regatta results provide basic access to the outcome of the regatta.
They are not usually linked to from the profiles of the competitors or clubs/schools involved.
EVENT 2 (1): WU174x | EVENT 2 (2): WU174x | EVENT 3 : WS1x | |||
---|---|---|---|---|---|
1st | Cambridge 21 | 1st | Cambrige 22 | 1st | Waikato 11 |
2nd | Cambridge 31 | 2nd | Waikato 2 | 2nd | Waitemata1 |
3rd | Hamilton | 3rd | Te Awamutu | 3rd | Hawkes Bay 1 |
4th | St George | 4th | Whangarei | 4th | West End |
5th | Waikato | 5th | Cambridge 32 | 5th | Hawkes Bay 2 |
6th | Waikato 11 | 6th | 6th | Cambridge 1 | |
7th | 7th | 7th | Hawkes Bay 3 | ||
8th | 8th | 8th | Cambridge 31 | ||
9th | Cambrige 1 | ||||
Note: Boat No's Unclear | |||||
EVENT 4: WS2- | EVENT 5 (1): MM2x | EVENT 5 (2): MM2x | |||
1st | Hamilton | 1st | West End | 1st | Auck. Gramm |
2nd | Waikato 11 | 2nd | Waikato 1 | 2nd | Hamilton |
3rd | Hawkes Bay | 3rd | Whangarei | 3rd | Mercer 4 |
4th | Cambridge | 4th | Mercer 2 | 4th | West End 2 |
5th | Waikato 11 | 5th | St George | 5th | Waikato 2 |
6th | Waikato 0 | 6th | Mercer 1 | 6th | Mercer 3 |
EVENT 6 (1): MS1- | EVENT 6 (2): MS1- | EVENT 7: MC4x+ | |||
1st | West End 1 | 1st | West End 2 | 1st | Cambridge |
2nd | Hawkes Bay 1 | 2nd | Hamilton 1 | 2nd | Auckland |
3rd | Hawkes Bay 2 | 3rd | West End 3 | 3rd | Hamilton 1 |
4th | Cambridge 21 | 4th | Cambridge 32 | 4th | |
5th | Auckland 1 | 5th | Hawkes Bay 3 | 5th | |
6th | 6th | Cambridge 33 | 6th | ||
7th | 7th | Auckland 2 | 7th | ||
EVENT 8 : WN8+ | EVENT 9 (1): MS2- | EVENT 9 (2): MS2- | |||
1st | Waikato 11 | 1st | Auck. Gramm | 1st | West End 1 |
2nd | Waikato 12 | 2nd | Cambridge 1 | 2nd | Waikato 8 |
3rd | Cambridge 31 | 3rd | Hawkes Bay 1 | 3rd | Hamilton 3 |
4th | Te Awamutu | 4th | Hamilton 2 | 4th | Whangarei 2 |
5th | Hamilton | 5th | Waikato 6 | 5th | Hamilton 1 |
6th | Waikato 1 | 6th | Whangarei 1 | 6th | Waikato 7 |
7th | 7th | 7th | Waikato 5 | ||
EVENT 10 : MU174x | EVENT 11: WP1x | EVENT 12: MW8+ | |||
1st | Cambridge 31 | 1st | NZSS | 1st | St George |
2nd | Waikato 5 | 2nd | Waikato 1 | 2nd | |
3rd | Waikato 6 | 3rd | Waikato 4 | 3rd | |
4th | St George | 4th | Waikato 5 | 4th | |
5th | Cambridge 33 | 5th | Hawkes Bay 1 | 5th | |
6th | Cambridge 21 | 6th | Waikato 2 | 6th | |
7th | Waikato 7 | 7th | Waikato 3 | 7th | |
8th | Cambridge 32 | 8th | Waikato 6 | 8th | |
9th | West End | ||||
EVENT 13: MP1x | EVENT 14: WP2- | EVENT 15: WC4x+ | |||
1st | NZSS 1 | 1st | NZSS | 1st | Hawkes Bay |
2nd | NZSS 2 | 2nd | Waikato | 2nd | St George |
3rd | NZSS 4 | 3rd | Hamilton | 3rd | Whangarei |
4th | NZSS 3 | 4th | 4th | Cambridge 31 | |
5th | Waikato 1 | 5th | 5th | Te Awamutu | |
6th | Cambridge 1 | 6th | 6th | Waikato | |
7th | Hawkes Bay | 7th | 7th | ||
8th | West End | 8th | 8th | ||
9th | Cambridge 2 | ||||
EVENT 16: MN8x+ | EVENT 17: MP2- | EVENT 18: WU158+ | |||
1st | Hamilton 1 | 1st | NZSS 1 | 1st | Waikato 11 |
2nd | Waikato 5 | 2nd | NZSS 2 | 2nd | Cambridge 21 |
3rd | Waikato 6 | 3rd | Auck. Gramm | 3rd | Cambridge 31 |
4th | Auckland | 4th | Cambridge 1 | 4th | Waikato 11 |
5th | Waikato 7 | 5th | West End | 5th | |
6th | Hamilton 2 | 6th | Hamilton | 6th | |
EVENT19: MM4+/MM4- | EVENT 20: WM2x | EVENT 21: WU178+ | |||
1st | Waikato 1 | 1st | West End | 1st | Cambridge 21 |
2nd | Hamilton | 2nd | St George 1 | 2nd | Waikato 11 |
3rd | West End | 3rd | St George 2 | 3rd | Waikato 11 |
4th | Mercer 1 | 4th | 4th | Hamilton | |
5th | Mercer 2 | 5th | 5th | ||
6th | St George | 6th | 6th | ||
7th | Waikato 2 | 7th | 7th | ||
EVENT 22: WN4+ | EVENT 23 (1): WS2x | EVENT 23 (2): WS2x | |||
1st | Waikato 12 | 1st | Waitemata | 1st | Hawkes Bay 2 |
2nd | St George | 2nd | Cambridge 1 | 2nd | Cambridge 2 |
3rd | Hamilton 1 | 3rd | Cambridge 21 | 3rd | Cambridge 31 |
4th | Te Awamutu 2 | 4th | St George | 4th | Waikato 11 |
5th | Te Awamutu 1 | 5th | Hawkes Bay 1 | 5th | Waikato 11 |
6th | Hamilton 2 | 6th | Cambridge 32 | 6th | Whangarei 2 |
EVENT 24 : MU158+ | EVENT 25 (1): MC4+ | EVENT 25 (2): MC4+ | |||
1st | Waikato 5 | 1st | Hawkes Bay 1 | 1st | Waikato 6 |
2nd | Waikato 6 | 2nd | Waikato 5 | 2nd | West End 2 |
3rd | Cambridge 31 | 3rd | Whangarei 1 | 3rd | Te Awamutu |
4th | 4th | Hamilton 1 | 4th | Hamilton 2 | |
5th | 5th | West End 1 | 5th | Whangarei 2 | |
6th | 6th | Auckland 1 | 6th | Hamilton 3 | |
7th | 7th | Waikato 1 | 7th | Auckland 2 | |
EVENT 26: MU178+ | EVENT 27: WP4- | EVENT 28: MM8+ | |||
1st | Waikato 5 | 1st | Waikato | 1st | Waikato |
2nd | Waikato 6 | 2nd | 2nd | Hamilton | |
3rd | Cambridge 31 | 3rd | 3rd | Mercer | |
4th | Cambridge 21 | 4th | 4th | St George | |
EVENT 29 : MP4- | EVENT 30 (1): MN4+ | EVENT 30 (2): MN4+ | |||
1st | NZSS | 1st | Hamilton 1 | 1st | Waikato 7 |
2nd | Cambridge | 2nd | Waikato 5 | 2nd | Waikato 8 |
3rd | 3rd | Auckland 1 | 3rd | Hamilton 3 | |
4th | 4th | Waikato 1 | 4th | Hamilton 4 | |
5th | 5th | Hamilton 2 | 5th | ||
EVENT 32(1): MS2x | EVENT 32(2): MS2x | EVENT 33: WC8+ | |||
1st | West End 1 | 1st | Hawkes Bay 3 | 1st | Cambridge 1 |
2nd | Cambridge 1 | 2nd | Hamilton 2 | 2nd | Cambridge 21 |
3rd | Hawkes Bay 1 | 3rd | West End 2 | 3rd | Cambridge 22 |
4th | Hamilton 1 | 4th | Auckland 2 | 4th | Waikato |
5th | Hawkes Bay 2 | 5th | Cambridge 22 | 5th | Te Awamutu |
6th | Cambridge 21 | 6th | Cambridge 32 | 6th | |
7th | Auckland 4 | 7th | Cambridge 33 | 7th | |
8th | St George 1 | DNF | Hamilton 3 | 8th | |
9th | Cambridge 31 | ||||
EVENT 34 : MU154+ | EVENT 35: WP2x | EVENT 36: MU174+ | |||
1st | Waikato 5 | 1st | Waikato 1 | 1st | Waikato 5 |
2nd | Waikato 6 | 2nd | Waikato 3 | 2nd | Waikato 6 |
3rd | Waikato 7 | 3rd | Hawkes Bay | 3rd | Cambridge 31 |
4th | Cambridge 32 | 4th | Waikato 2 | 4th | Auckland |
5th | Cambridge 31 | 5th | Waitemata | 5th | Cambridge 32 |
EVENT 37: MP2x | EVENT 38: WU154+ | EVENT 39: MC8+ | |||
1st | NZSS 1 | 1st | St George | 1st | West End |
2nd | NZSS 2 | 2nd | Hamilton | 2nd | Hamilton |
3rd | West End 1 | 3rd | 3rd | NZSS 1 | |
4th | Cambridge 1 | 4th | 4th | Auckland | |
5th | 5th | 5th | Whangarei | ||
6th | 6th | 6th | Waikato | ||
7th | 7th | 7th | Te Awamutu | ||
EVENT 40: WU174+ | EVENT 41: MU184+ | EVENT 43: MCL4+ | |||
1st | St George | 1st | Waikato 1 | 1st | Waikato 5 |
2nd | Waikato 3 | 2nd | Waikato 2 | 2nd | Waikato 6 |
3rd | Whangarei (WC4+) | 3rd | Whangarei | 3rd | |
4th | Waikato 11 | 4th | 4th | ||
5th | Waikato 12 | 5th | 5th | ||
6th | Hamilton 1 | 6th | 6th | ||
7th | Waikato | 7th | 7th | ||
EVENT 45: WU184+ | EVENT 46: MP8+ | ||||
1st | Waikato 1 | 1st | Waikato (womens) | ||
2nd | Waikato 2 | 2nd | NZSS | ||
3rd | 3rd | Hawkes Bay | |||
4th | 4th | West End | |||
5th | 5th | Cambridge (womens) | |||
6th | 6th | Auckland |
Social