You might also be interested in results held from other times this regatta was run: 2023, 2022, 2020, 2019, 2018, 2017, 2015, 2014, 2012, 2011, 2009, 2008, 2008, 2007.
Results: Te Awamutu Rowing Club Regatta
These static regatta results provide basic access to the outcome of the regatta.
They are not usually linked to from the profiles of the competitors or clubs/schools involved.
EVENT 1 MU184+ | |||||||||
---|---|---|---|---|---|---|---|---|---|
1st | ROTC 1 | ||||||||
2nd | HAMB 1 | ||||||||
3rd | TGAC 1 | ||||||||
4th | HAMB 2 | ||||||||
5th | HAMB 3 | ||||||||
6th | TGAC 2 | ||||||||
7th | ROTC 2 | ||||||||
8th | HAMB 4 | ||||||||
EVENT 2 MxP4x+ | |||||||||
1st | HWBC 1 | ||||||||
2nd | RPCW 5 | ||||||||
3rd | RPCW 3 | ||||||||
4th | RPCW 4 | ||||||||
5th | RPCW 1 | ||||||||
6th | RPCW 2 | ||||||||
7th | RPCW 6 | ||||||||
EVENT 3 (1) WU18x+ | EVENT 3 (2) WU18x+ | ||||||||
1st | CAMC 22 | 1st | CAMC 23 | ||||||
2nd | CAMC 31 | 2nd | TGAC 2 | ||||||
3rd | CAMC 21 | 3rd | HAMG 1 | ||||||
4th | HKIC 1 | 4th | CAMC 32 | ||||||
5th | MERC 5 | 5th | HKIC 1 | ||||||
6th | TGAC 1 | 6th | CAMC 24 | ||||||
7th | ROTC 1 | 7th | CAMC 32 | ||||||
8th | TGAC 3 | 8th | TGAC 4 | ||||||
EVENT 4 (1) WC1x | EVENT 4 (2) WC1x | EVENT 4 (3) WC1x | |||||||
1st | CAMC 1 | 1st | CAMC 31 | 1st | WKOC 11 | ||||
2nd | CAMC 21 | 2nd | WKOC 10 | 2nd | CAMC 24 | ||||
3rd | MERC 1 | 3rd | CAMC 22 | 3rd | CAMC 32 | ||||
4th | ROTC 1 | 4th | MERC 2 | 4th | CAMC 11 | ||||
5th | TAWC 1 | 5th | HAMG 1 | 5th | MERC 3 | ||||
6th | CAMC 10 | 6th | TGAC 2 | 6th | |||||
7th | CAMC 2 | DNS | CAMC 23 | ||||||
EVENT 5 (1) MC4x+ | EVENT 5 (2) MC4x+ | ||||||||
1st | WKOC 10 | 1st | CAMC 31 | ||||||
2nd | CAMC 21 | 2nd | CAMC 10 | ||||||
3rd | CAMC 32 | 3rd | CAMC 33 | ||||||
4th | HAMC 1 | 4th | MERC 1 | ||||||
5th | ROTC 1 | ||||||||
EVENT 6 MM2x (1000m) | |||||||||
1st | TAWC 2 | ||||||||
2nd | CAMC 12 | ||||||||
3rd | CAMC 10 | ||||||||
4th | TGAC 2 | ||||||||
5th | TGAC 1 | ||||||||
6th | TAWC 3 | ||||||||
7th | TAWC 1 | ||||||||
EVENT 7 (1) ON8+ (1000m) | EVENT 7 (2) ON8+ (1000m) | ||||||||
1st | HAMB 1 | 1st | HAMB 3 | ||||||
2nd | HAMB 2 | 2nd | HAMB 4 | ||||||
3rd | MERC 1 | 3rd | HAMG 1 | ||||||
4th | CAMC 31 | 4th | CAMC 22 | ||||||
5th | TGAC 1 | 5th | TGAC 3 | ||||||
6th | HKIC 1 | 6th | MERC 2 | ||||||
7th | CAMC 21 | DNS | HKIC 2 | ||||||
8th | TGAC 2 | ||||||||
EVENT 8 MC2- | |||||||||
1st | MERC | ||||||||
2nd | ROTC 1 | ||||||||
3rd | CAMC 21 | ||||||||
4th | HAMB 1 | ||||||||
5th | HAMB 2 | ||||||||
6th | TGAC 1 | ||||||||
7th | ???? | ||||||||
8th | HKIC 1 | ||||||||
DNS | WKOC 1 | ||||||||
EVENT 9 (1) MU184x+ | EVENT 9 (2) MU184x+ | ||||||||
1st | MERC | 1st | ROTC 2 | ||||||
2nd | HAMB 2 | 2nd | SJHM 1 | ||||||
3rd | HAMB 1 | 3rd | HKIC 3 | ||||||
4th | TGAC 1 | 4th | HAMB 3 | ||||||
5th | TAWC 1 | 5th | HAMB 4 | ||||||
6th | ROTC 1 | 6th | CAMC 21 | ||||||
7th | HKIC 2 | 7th | HKIC 4 | ||||||
8th | CAMC 31 | 8th | CAMC 32 | ||||||
9th | HKIC 1 | ||||||||
EVENT 10 (1) WP1x | EVENT 10 (2) WP1x | ||||||||
1st | RPCW 1 | 1st | RPCW 5 | ||||||
2nd | RPCW 2 | 2nd | WKOC 11 | ||||||
3rd | RPCW 3 | 3rd | RPCW 6 | ||||||
4th | RPCW 4 | 4th | MERC 1 | ||||||
5th | WKOC 10 | 5th | CAMC 34 | ||||||
6th | CAMC 31 | 6th | CAMC 33 | ||||||
7th | CAMC 32 | ||||||||
EVENT 11 MP1x | |||||||||
1st | RPCW 1 | ||||||||
2nd | RPCW 2 | ||||||||
3rd | WKOC 10 | ||||||||
4th | WKOC 11 | ||||||||
5th | RPCW 3 | ||||||||
6th | RPCW 4 | ||||||||
DNS | WKOC 12 | ||||||||
EVENT 12 WC2- | |||||||||
1st | HAMG | ||||||||
2nd | TAWC 1 | ||||||||
EVENT 13&14 (1) MN4x+ (1000m) | EVENT 13&14 (2) MN4x+ (1000m) | ||||||||
1st | HAMB 1 | 1st | HAMB 3 | ||||||
2nd | CAMC 21 | 2nd (Mst8+) | CAMC 10 | ||||||
3rd | TAWC 1 | 3rd | HAMB 4 | ||||||
4th | ROTC 1 | 4th | SJHM 2 | ||||||
5th | HAMB 2 | 5th | HKIC 2 | ||||||
6th | CAMC 22 | 6th | CAMC 23 | ||||||
7th | HKIC 1 | 7th | TGAC 1 | ||||||
8th | SJHM 1 | 8th | HAMC 1 | ||||||
EVENT 15 (1) WN4x+ (1000m) | EVENT 15 (2) WN4x+ (1000m) | EVENT 15 (3) WN4x+ (1000m) | |||||||
1st | TGAC 2 | 1st | ROTC 1 | 1st | HKIC 3 | ||||
2nd | CAMC 31 | 2nd | CAMC 22 | 2nd | CAMC 23 | ||||
3rd | CAMC 21 | 3rd | CAMC 32 | 3rd | TAWC 1 | ||||
4th | TGAC 1 | 4th | HAMG 2 | 4th | TGAC 4 | ||||
5th | HKIC 1 | 5th | HKIC 2 | DNS | WKOC 1 | ||||
6th | HAMG 1 | 6th | TGAC 3 | ||||||
EVENT 16 (1) WC4x+ | EVENT 16 (2) WC4x+ | ||||||||
1st | CAMC 21 | 1st | WKOC 10 | ||||||
2nd | TGAC 2 | 2nd | CAMC 22 | ||||||
3rd | HAMG 1 | 3rd | MERC 2 | ||||||
4th | TGAC 1 | 4th | TGAC 5 | ||||||
5th | MERC 1 | 5th | HAMG 2 | ||||||
6th | TGAC 3 | 6th | TGAC 4 | ||||||
EVENT 17(1) MC1x | EVENT 17(2) MC1x | EVENT 17(3) MC1x | |||||||
1st | WKOC 10 | 1st | WKOC 11 | 1st | ROTC 2 | ||||
2nd | CAMC 21 | 2nd | CAMC 24 | 2nd | HAMB 1 | ||||
3rd | MERC 1 | 3rd | CAMC 22 | 3rd | CAMC 23 | ||||
4th | TAWC 1 | 4th | CAMC 32 | 4th | TGAC 1 | ||||
5th | CAMC 31 | 5th | TAWC 3 | 5th | CAMC 33 | ||||
6th | CAMC 10 | 6th | ROTC 1 | 6th | MERC 2 | ||||
7th | TAWC 2 | 7th | SJHM 2 | 7th | CAMC 1 | ||||
8th | SJHM 1 | 8th | CAMC 11 | 8th | SJHM 3 | ||||
9th | CAMC 12 | ||||||||
EVENT 18 WP2- | |||||||||
1st | HWBC | ||||||||
2nd | RPCW 2 | ||||||||
DNS | RPCW 1 | ||||||||
EVENT 19 (1) MP2- | EVENT 19 (2) MP2- | ||||||||
1st | RPCW 1 | 1st | RPCW 3 | ||||||
2nd | WKOC 10 | 2nd | RPCW 5 | ||||||
3rd | RPCW 2 | 3rd | RPCW 4 | ||||||
4th | TGAC 1 | 4th | TGAC 2 | ||||||
EVENT 20 MxM4- (1000m) | |||||||||
1st | CAMC 10 | ||||||||
2nd | TAWC 1 | ||||||||
3rd | CAMC 11 | ||||||||
EVENT 21 (1) MC1x(1000m) | EVENT 21 (2) MC1x (1000m) | EVENT 21 (3) MC1x (1000m) | EVENT 21 (4) MC1x (1000m) | ||||||
1st | TAWC 1 | 1st | CAMC 22 | 1st | WKOC 10 | 1st | CAMC 25 | ||
1st | TAWC 2 | 2nd | CAMC 23 | 2nd | CAMC 24 | 2nd | MERC 4 | ||
3rd | TAWC 3 | 3rd | MERC 2 | 3rd | MERC 3 | 3rd | CAMC 33 | ||
4th | CAMC 21 | 4th | CAMC 31 | 4th | CAMC 32 | 4th | CAMC 10 | ||
5th | HKIC 1 | 5th | HKIC 1 | 5th | TGAC 1 | 5th | TAWC 7 | ||
6th | MERC 1 | 6th | TAWC 4 | 6th | HKIC 3 | 6th | TAWC 6 | ||
DNS | CAMC 1 | DNS | TAWC 1 | 7th | HKIC 4 | ||||
EVENT 22(1) WC2x | EVENT 22(2) WC2x | EVENT 22(3) WC2x | EVENT 22(4) WC2x | EVENT 22(5) WC2x | |||||
1st | CAMC 21 | 1st | TGAC 2 | 1st | CAMC 23 | 1st | WKOC 11 | 1st | CAMC 35 |
2nd | WKOC 10 | 2nd | ROTC 2 | 2nd | TGAC 3 | 2nd | HKIC 2 | 2nd | WKOC 12 |
3rd | MERC 1 | 3rd | CAMC 10 | 3rd | HKIC 1 | 3rd | HAMG 3 | 3rd | CAMC 24 |
4th | HAMG 1 | 4th | MERC 2 | 4th | ROTC 3 | 4th | CAMC 34 | 4th | TGAC 6 |
5th | CAMC 1 | 5th | HAMG 2 | 5th | MERC 3 | 5th | TGAC 5 | 5th | MERC 5 |
6th | ROTC 1 | 6th | CAMC 22 | 6th | TGAC 4 | 6th | MERC 4 | ||
7th | TGAC 1 | 7th | CAMC 32 | 7th | CAMC 33 | 7th | HKIC 3 | ||
8th | CAMC 31 | ||||||||
EVENT 23&24 (1) MC4+ | EVENT 23&24 (2) MC4+ | ||||||||
1st | HAMB 4 | 1st | ROTC 1 | ||||||
2nd | HAMB 3 | 2nd | TGAC 1 | ||||||
3rd | TGAC 2 | 3rd (WP4-) | RPCW 1 | ||||||
4th | CAMC 31 | 4th | HAMB 1 | ||||||
5th | TGAC 3 | 5th | MERC 1 | ||||||
6th | ROTC 2 | 6th | HAMB 2 | ||||||
EVENT 26 MP4- | |||||||||
1st | HWBC | ||||||||
2nd | WKOC 10 | ||||||||
3rd | RPCW 5 | ||||||||
4th | WKOC 11 | ||||||||
5th | RPCW 1 | ||||||||
6th | RPCW 3 | ||||||||
EVENT 27 WN8+ | |||||||||
1st | HAMG | ||||||||
2nd | CAMC 21 | ||||||||
3rd | MERC 1 | ||||||||
4th | TGAC 1 | ||||||||
5th | TAWC 1 | ||||||||
6th | CAMC 22 | ||||||||
7th | TGAC 2 | ||||||||
8th | MERC 2 | ||||||||
EVENT 28 (1) MN4+ | EVENT 28 (2) MN4+ | ||||||||
1st | HAMB 1 | 1st | ROTC | ||||||
2nd | HAMB 2 | 2nd | HAMB 3 | ||||||
3rd | SJHM 1 | 3rd | HAMB 4 | ||||||
4th | CAMC 21 | 4th | SJHM 2 | ||||||
5th | TGAC 1 | 5th | CAMC 22 | ||||||
EVENT 29 (1) MC2x | EVENT 29 (2) MC2x | EVENT 29 (3) MC2x | EVENT 29 (4) MC2x | EVENT 29 (5) MC2x | |||||
1st | MERC 1 | 1st | ROTC 2 | 1st | CAMC 34 | 1st | WKOC 10 | 1st | CAMC 37 |
2nd | CAMC 31 | 2nd | SJHM 1 | 2nd | CAMC 21 | 2nd | CAMC 22 | 2nd | CAMC 23 |
3rd | ROTC 1 | 3rd | MERC 2 | 3rd | CAMC 33 | 3rd | CAMC 35 | 3rd | CAMC 36 |
4th | TAWC 1 | 4th | CAMC 32 | 4th | SJHN 2 | 4th | MERC 4 | 4th | ROTC 4 |
5th | TGAC 1 | 5th | TAWC 2 | 5th | CAMC 10 | 5th | ROTC 3 | 5th | MERC 5 |
6th | HKIC 1 | 6th | TGAC 2 | 6-8th | MERC 3 | 6th | HKIC 3 | 6th | SJHM 4 |
DNS | HAMB 1 | DNS | HAMB 2 | SJHM 3 | 7th | TAWC 3 | |||
HKIC 2 | |||||||||
EVENT 30 WC8+ | |||||||||
1st | CAMC 21 | ||||||||
2nd | HAMG 1 | ||||||||
3rd | TGAC 2 | ||||||||
4th | CAMC 31 | ||||||||
5th | TGAC 1 | ||||||||
6th | HAMG 2 | ||||||||
EVENT 31 MxM2x (1000m) | |||||||||
1st | TAWC 2 | ||||||||
2nd | CAMC 12 | ||||||||
3rd | CAMC 10 | ||||||||
4th | CAMC 11 | ||||||||
5th | TAWC 1 | ||||||||
6th | TGAC 2 | ||||||||
7th | TGAC 1 | ||||||||
EVENT 32 (1) WC1x (1000m) | EVENT 32 (2) WC1x (1000m) | ||||||||
1st | ROTC 1 | 1st | WKOC 10 | ||||||
2nd | ROTC 2 | 2nd | CAMC 11 | ||||||
3rd | MERC 1 | 3rd | ROTC 4 | ||||||
4th | HKIC 1 | 4th | ROTC 3 | ||||||
5th | HKIC 2 | 5th | MERC 2 | ||||||
6th | CAMC 10 | 6th | HKIC 4 | ||||||
7th | HKIC 3 | ||||||||
EVENT 33 WP2x | |||||||||
1st | RPCW 1 | ||||||||
2nd | RPCW 4 | ||||||||
3rd | RPCW 2 | ||||||||
4th | WKOC 10 | ||||||||
5th | RPCW 3 | ||||||||
6th | HWBC 1 | ||||||||
7th | CAMC 31 | ||||||||
8th | MERC 1 | ||||||||
9th | CAMC 32 | ||||||||
10th | CAMC 33 | ||||||||
EVENT 34 MP2x | |||||||||
1st | RPCW 1 | ||||||||
2nd | RPCW 2 | ||||||||
DNS | WKOC 10 | ||||||||
DNS | WKOC 11 | ||||||||
EVENT 35 (1) WN4+ | EVENT 35 (2) WN4+ | ||||||||
1st (quad) | ROTC | 1st | MERC 3 | ||||||
2nd | TGAC 1 | 2nd | HAMG 1 | ||||||
3rd (Quad) | CAMC 23 | 3rd | CAMC 24 | ||||||
4th | CAMC 21 | 4th | HAMG 2 | ||||||
5th | TAWC 1 | 5th | TGAC 2 | ||||||
6th | MERC 1 | 6th | TGAC 3 | ||||||
7th (Quad) | CAMC 22 | ||||||||
EVENT 36 MN8+ | |||||||||
1st | HAMB 4 | ||||||||
2nd | HAMB 3 | ||||||||
3rd | HAMB 1 | ||||||||
4th | HAMB 2 | ||||||||
5th | CAMC 21 | ||||||||
6th | CAMC 31 | ||||||||
7th | SJHM 1 | ||||||||
DNS | TGAC 1 | ||||||||
EVENT 38 WP8+ | |||||||||
1st | WKOC 10 | ||||||||
2nd | CAMC 21 | ||||||||
3rd | CAMC 22 | ||||||||
EVENT 39 WU184+ | |||||||||
1st | HKIC 1 | ||||||||
2nd | CAMC 21 | ||||||||
3rd (WC4+) | CAMC 1 | ||||||||
4th | HAMG 1 | ||||||||
5th | HAMG 2 | ||||||||
6th | HKIC 2 | ||||||||
EVENT 40 (1) MP8+ | EVENT 40 (2) MC8+ | ||||||||
1st | RPCW | 1st | HAMB 3 | ||||||
2nd | WKOC 10 | 2nd | HAMB 2 | ||||||
3rd (MC8+) | CAMC 21 | 3rd | HAMB 4 | ||||||
4th (MC8+) | TGAC 1 | 4th | TGAC 2 | ||||||
5th (MC8+) | HKIC 1 | 5th | HAMB 5 | ||||||
6th | CAMC 10 |
????: there were quite a few problems, with sun & interruptions for the first few races therefore some results might not be completely accurate
The hosts ask competitors to please give them a little bit of leeway for those results that are inaccurate :)
results courtesy: W Reynolds, TAWC
Social