You might also be interested in results held from other times this regatta was run: 2024, 2023, 2022, 2020, 2018, 2017, 2016, 2015, 2014, 2012, 2011, 2009, 2008, 2008, 2007.
Results: Te Awamutu Rowing Club Regatta
These static regatta results provide basic access to the outcome of the regatta.
They are not usually linked to from the profiles of the competitors or clubs/schools involved.
EVENT 1 B U18 4+ | |||||||||
---|---|---|---|---|---|---|---|---|---|
1st | SHAK1 | ||||||||
2nd | HAMB1 | ||||||||
3rd | HAMB2 | ||||||||
4th | STPC2 | ||||||||
5th | CAMC21 | ||||||||
6th | HAMB3 | ||||||||
7th | STPC1 | ||||||||
EVENT 2 Mx Prm 4X+ | |||||||||
1st | AKLC1 | ||||||||
2nd | HAMB1 | ||||||||
3rd | KGCA1 | ||||||||
EVENT 3 (1) G U18 4X+ | EVENT 3 (2) G U18 4X+ | ||||||||
1st | HAMG1 | 1st | CAMC2 | ||||||
2nd | CAMC21 | 2nd | HAMC2 | ||||||
3rd | AKLC30 | 3rd | STPC1 | ||||||
4th | HKIC1 | 4th | CAMC1 | ||||||
5th | HAMC1 | 5th | AKLC31 | ||||||
6th | CAMC1 | 6th | STPC1 | ||||||
EVENT 4 (1) Int. W Int 1X | EVENT 4 (2) Int. W Int 1X | ||||||||
1st | HAMC2 | 1st | CAMC21 | ||||||
2nd | CAMC2 | 2nd | HAMC5 | ||||||
3rd | HKIC1 | 3rd | HKIC2 | ||||||
4th | TAWC1 | 4th | HAMC4 | ||||||
5th | CAMC1 | 5th | AKLC1 | ||||||
6th | HAMC3 | 6th | AKLC32 | ||||||
7th | HAMC1 | 7th | AKLC333 | ||||||
8th | AKLC30 | 8th | AKLC31 | ||||||
EVENT 5 (1) M Clb 4X+ | EVENT 5 (2) M Clb 4X+ | EVENT 5 (3) M Clb 4X+ | EVENT 5 (4) M Clb 4X+ | ||||||
1st | HAMB1 | 1st | HAMB2 | 1st | TAWC1 | 1st | HKIC1 | ||
2nd | SHAK1 | 2nd | CAMC1 | 2nd | KGCA4 | 2nd | HAMC3 | ||
3rd | KGCA1 | 3rd | SHAK3 | 3rd | KGCA3 | 3rd | CAMC22 | ||
4th | CAMC21 | 4th | HAMC2 | 4th | SHAK5 | 4th | SHAK6 | ||
5th | SHAK2 | 5th | HGC2 | 5th | SHAK4 | 5th | |||
6th | HAMC1 | 6th | AKLC1 | 6th | 6th | ||||
EVENT 6 M Mst 2X (1000m) | |||||||||
1st | WKOC1 | ||||||||
2nd | CAMC3 | ||||||||
3rd | AKLC2 | ||||||||
4th | CAMC2 | ||||||||
5th | AKLC1 | ||||||||
6th | AKLC3 | ||||||||
7th | CAMC1 | ||||||||
EVENT 7 (1) Nov 8+ (1000m) | EVENT 7 (2) Nov 8+ (1000m) | EVENT 7 (3) Nov 8+ (1000m) | |||||||
1st | HAMB1 | 1st | HAMB2 | 1st | HAMB4 | ||||
2nd | HAMC1 | 2nd | HAMB3 | 2nd | CAMC22 | ||||
3rd | AKLC30 | 3rd | CAMC21 | 3rd | HAMC2 | ||||
4th | SHAK1 | 4th | AKLC31 | 4th | AKLC32 | ||||
5th | STPC1 | 5th | HGC1 | 5th | HKIC1 (8X+) | ||||
6th | 6th | STPC2 | 6th | STPC3 | |||||
DNS | WKOC1 | 7th | 7th | ||||||
EVENT 8 (1) M Clb 2- | EVENT 8 (2) M Clb 2- | ||||||||
1st | SHAK1 | 1st | SHAK2 | ||||||
2nd | CAMC1 | 2nd | KGCA6 | ||||||
3rd | AKLC1 | 3rd | HAMB3 | ||||||
4th | HAMB1 | 4th | KGCA5 | ||||||
5th | KGCA2 | 5th | HAMB4 | ||||||
6th | HAMB2 | 6th | CAMC2 | ||||||
7th | KGCA1 | ||||||||
8th | KGCA3 | ||||||||
EVENT 9 B U18 4X+ | |||||||||
1st | HAMB1 | ||||||||
2nd | HKIC1 | ||||||||
3rd | CAMC22 | ||||||||
4th | HAMB2 | ||||||||
5th | CAMC21 | ||||||||
6th | SJHM1 | ||||||||
7th | SJHM2 | ||||||||
8th | SJHM3 | ||||||||
EVENT 10 W Prm 1X | |||||||||
1st | AKLC31 | ||||||||
2nd | AKLC333 | ||||||||
3rd | AKLC32 | ||||||||
4th | AKLC30 | ||||||||
EVENT 11 (1) M Prm 1X | EVENT 12 (1) W Clb 2- | EVENT 12 (2) W Clb 2- | |||||||
1st | AKLC1 | 1st | AKLC1 | 1st | HAMC2 | ||||
2nd | AKLC2 | 2nd | AKLC30 | 2nd | AKLC32 | ||||
3rd | 3rd | AKLC31 | 3rd | AKLC33 | |||||
4th | 4th | HAMC1 | 4th | AKLC2 | |||||
5th | 5th | CAMC1 | |||||||
DNS | AKLC3 | 6th | DNF | HAMC3 | |||||
EVENT 13 (1) M Nov 4X+ (1000m) | EVENT 13 (2) M Nov 4X+ (1000m) | ||||||||
1st | HAMB1 | 1st | HAMB2 | ||||||
2nd | KGCA1 | 2nd | HAMC2 | ||||||
3rd | HAMC1 | 3rd | HAMC3 | ||||||
4th | CAMC21 | 4th | CAMC22 | ||||||
5th | HKIC1 | 5th | AKLC1 | ||||||
6th | 6th | KGCA2 | |||||||
DNS | HAMB2 see div 2 | DNS | SHAK1 | ||||||
EVENT 14 M/W Mst 1X (1000m) | |||||||||
1st | WKOC1 | ||||||||
2nd | CAMC2 | ||||||||
3rd | AKLC1 | ||||||||
EVENT 15 (1) W Nov 4X+ (1000m) | EVENT 15 (1) W Nov 4X+ (1000m) | ||||||||
1st | HAMG1 | 1st | AKLC31 | ||||||
2nd | HKIC1 | 2nd | AKLC32 | ||||||
3rd | HAMC1 | 3rd | CAMC1 | ||||||
4th | CAMC21 | 4th | HAMG2 | ||||||
5th | AKLC30 | 5th | CAMC2 | ||||||
EVENT 16 (1) W Int 4X+ | EVENT 16 (2) W Int 4X+ | EVENT 16 (3) W Int 4X+ | |||||||
1st | CAMC1 | 1st | AKLC1 | 1st | HAMC4 | ||||
2nd | HKIC1 | 2nd | HAMC2 | 2nd | CAMC22 | ||||
3rd | HAMG1 | 3rd | CAMC21 | 3rd | CAMC23 | ||||
4th | KGCA1 | 4th | HAMC3 | 4th | HKIC2 | ||||
5th | HAMC1 | 5th | 5th | ||||||
EVENT 17(1&2) M Clb 1X | EVENT 17(3) M Clb 1X | ||||||||
1st | CAMC1 | 1st | AKLC3 | ||||||
2nd | HAMC1 | 2nd | HAMC2 | ||||||
3rd | STPC1 | 3rd | HKIC3 | ||||||
4th | AKLC2 | 4th | AKLC4 | ||||||
5th | AKLC1 | 5th | HAMC3 | ||||||
6th | HAMB1 | 6th | HKIC1 | ||||||
7th | CAMC2 | 7th | HKIC2 | ||||||
8th | 8th | SJHM1 | |||||||
EVENT 18 W Prm 2- | |||||||||
1st | AKLC30 | ||||||||
2nd | AKLC1 | ||||||||
3rd | AKLC2 | ||||||||
4th | AKLC31 | ||||||||
EVENT 19 M Prm 2- | |||||||||
1st | HAMB1 | ||||||||
2nd | HAMB2 | ||||||||
3rd | HAMB3 | ||||||||
4th | AKLC1 | ||||||||
5th | HAMB5 | ||||||||
6th | HAMB4 | ||||||||
EVENT 20 Mx Mst 4- (1000m) | |||||||||
1st | HAMC1 | ||||||||
1st | AKLC1 | ||||||||
3rd | CAMC1 | ||||||||
4th | AKLC2 | ||||||||
EVENT 21 (1) M Clb 1X (1000m) | EVENT 21 (2) M Clb 1X (1000m) | ||||||||
1st | CAMC1 | 1st | CAMC3 | ||||||
2nd | SHAK1 | 2nd | SHAK3 | ||||||
3rd | SHAK2 | 3rd | CAMC21 | ||||||
4th | HKIC1 | 4th | CAMC4 | ||||||
5th | HKIC2 | 5th | HKIC3 | ||||||
EVENT 22 (1)Int W Int 2X | EVENT 22 (2)Int W Int 2X | EVENT 22 (3) W Clb 2X | EVENT 22 (4) W Clb 2X | ||||||
1st | STPC1 | 1st | CAMC22 | 1st | CAMC5 | 1st | HKIC5 | ||
2nd | TAWC1 | 2nd | CAMC2 | 2nd | HAMC3 | 2nd | HAMC4 | ||
3rd | HAMC1 | 3rd | HAMC2 | 3rd | CAMC4 | 3rd | CAMC23 | ||
4th | AKLC30 | 4th | HGC1 | 4th | HKIC3 | 4th | CAMC24 | ||
5th | HKIC1 | 5th | CAMC3 | 5th | AKLC31 | 5th | HAMC5 | ||
6th | CAMC21 | 6th | 6th | 6th | AKLC1 | ||||
7th | 7th | 7th | 7th | HKIC1 | |||||
EVENT 23 (1) M Int 4+ | EVENT 23 (2) M Int 4+ | ||||||||
1st | HAMB3 | 1st | SHAK4 | ||||||
2nd | SHAK3 | 2nd | SHAK5 | ||||||
3rd | HAMB4 | 3rd | CAMC1 | ||||||
4th | STPC2 | 4th | |||||||
5th | HAMC1 | 5th | |||||||
6th | KGCA3 | 6th | |||||||
7th | SHAK5 | 7th | |||||||
8th | SHAK4 | 8th | |||||||
EVENT 24 W Prm 4- | |||||||||
1st | CAMC21 | ||||||||
2nd | AKLC30 | ||||||||
3rd | AKLC1 | ||||||||
4th | AKLC31 | ||||||||
EVENT 26 W Nov 8+ | |||||||||
1st | CAMC22 | ||||||||
2nd | AKLC32 | ||||||||
3rd | AKLC31 | ||||||||
4th | STPC1 | ||||||||
EVENT 27 (1) M Nov 4+ | EVENT 27 (2) M Nov 4+ | EVENT 27 (1) M Nov 4+ | |||||||
1st | HAMB2 | 1st | HAMC2 | 1st | HAMB2 | ||||
2nd | HAMB1 | 2nd | CAMC23 | 2nd | HAMB1 | ||||
3rd | CAMC21 | 3rd | HAMB3 | 3rd | STPC1 | ||||
4th | AKLC1 | 4th | CAMC22 | 4th | SHAK1 | ||||
5th | KGCA1 | 5th | KGCA2 | 5th | HAMC1 | ||||
6th | HAMC1 | 6th | 6th | SHAK2 | |||||
7th | 7th | 7th | CAMC21 | ||||||
8th | 8th | DNS | TAWC1 | ||||||
EVENT 28 (1) M Int 2X | EVENT 28 (2) M Int 2X | EVENT 28 (3) M Int 2X | EVENT 28 (4) M Clb 2X | EVENT 28 (5) M Clb 2X | |||||
1st | CAMC21 | 1st | HKIC2 | 1st | SJHM1 | 1st | CAMC23 | 1st | CAMC24 |
2nd | HKIC1 | 2nd | HAMC2 | 2nd | CAMC22 | 2nd | SJHM2 | 2nd | CAMC2 |
3rd | AKLC1 | 3rd | AKLC2 | 3rd | KGCA2 | 3rd | KGCA3 | 3rd | SHAK4 |
4th | HAMC1 | 4th | SHAK2 | 4th | AKLC4 | 4th | HKIC3 | 4th | HAMC4 |
5th | SHAK1 | 5th | 5th | TAWC1 | 5th | HAMC3 | 5th | TAWC3 | |
6th | CAMC25 | 6th | 6th | KGCA1 | 6th | HAMB1 | 6th | KGCA5 | |
7th | 7th | 7th | CAMC1 | 7th | KGCA4 | 7th | KGCA6 | ||
8th | 8th | 8th | SHAK3 | 8th | TAWC2 | 8th | HKIC4 | ||
EVENT 29 W Clb 8+ | |||||||||
1st | AKLC1 | ||||||||
2nd | AKLC30 | ||||||||
3rd | HAMC2 | ||||||||
4th | HAMC1 | ||||||||
5th | CAMC21 | ||||||||
6th | HAMG1 | ||||||||
7th | CAMC1 | ||||||||
EVENT 30 Mx Mst 2X | |||||||||
1st | HAMC1 | ||||||||
2nd | AKLC4 | ||||||||
3rd | AKLC1 | ||||||||
EVENT 31 (1) W Clb 1X | EVENT 31 (2) W Clb 1X | ||||||||
1st | STPC1 | 1st | AKLC31 | ||||||
2nd | KGCA1 | 2nd | STPC3 | ||||||
3rd | STPC2 | 3rd | HKIC1 | ||||||
4th | KGCA2 | 4th | AKLC32 | ||||||
5th | TAWC1 | 5th | CAMC2 | ||||||
6th | AKLC30 | 6th | |||||||
7th | CAMC1 | 7th | |||||||
EVENT 32 W Prm 2X | |||||||||
1st | CAMC21 | ||||||||
2nd | CAMC22 | ||||||||
EVENT 33 M Prm 2X | |||||||||
1st | CAMC1 | ||||||||
2nd | AKLC1 | ||||||||
3rd | AKLC2 | ||||||||
EVENT 34 (1) W Nov 4+ | EVENT 34 (2) W Nov 4+ | ||||||||
1st | HAMG1 | 1st | CAMC22 | ||||||
2nd | AKLC30 | 2nd | CAMC23 | ||||||
3rd | HAMC1 | 3rd | AKLC32 | ||||||
4th | CAMC21 | 4th | AKLC31 | ||||||
5th | 5th | HAMC2 | |||||||
EVENT 35 M Nov 8+ | |||||||||
1st | HAMB1 | ||||||||
2nd | CAMC21 | ||||||||
3rd | HAMB2 | ||||||||
4th | AKLC1 | ||||||||
5th | KGCA1 | ||||||||
6th | STPC1 | ||||||||
EVENT 36 Int W Int 4+ | |||||||||
1st | AKLC1 | ||||||||
2nd | HAMC1 | ||||||||
3rd | AKLC30 | ||||||||
EVENT 37 W Prm 8+ | |||||||||
1st | AKLC30 | ||||||||
2nd | CAMC21 | ||||||||
3rd | AKLC31 | ||||||||
4th | CAMC22 | ||||||||
5th | STPC2 | ||||||||
EVENT 38 G U18 4+ | |||||||||
1st | STPC1 | ||||||||
2nd | HAMG1 | ||||||||
3rd | HAMC1 | ||||||||
EVENT 39 (1) M Prm 8+ | EVENT 39 (2) M Clb 8+ | ||||||||
1st | SHAK1 | 1st | AKLC1 | ||||||
2nd | HAMB1 | 2nd | HAMB4 | ||||||
3rd | HAMB2 | 3rd | STPC1 | ||||||
4th | SHAK2 | 4th | HAMB3 | ||||||
5th | CAMC21 | 5th | SHAK3 | ||||||
6th | HAMC1 | 6th | KGCA3 | ||||||
7th | KGCA2 | 7th | CAMC22 | ||||||
8th | KGCA2 | 8th | SHAK4 |
results courtesy: Stephanie, TAWC
Social