You might also be interested in results held from other times this regatta was run: 2021, 2016, 2015.
Results: Te Awamutu Masters Regatta
These static regatta results provide basic access to the outcome of the regatta.
They are not usually linked to from the profiles of the competitors or clubs/schools involved.
Race | Event | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Mx 2X | BPCC1 HORC | CAMC1 | NSHC1 | ||||
2 | 1 | Mx 2X | MERC | CAMC2 | TAWC2 | ||||
3/4 | 1 | Mx 2X | CLIC2 | BPCC2 | NSHC2 CAMC3 | NSHC3 | CAMC4 | TAWC3 | |
5 | 2 | W Nov 4X+ | TAWC1 | BPCC2 | TPOC | COMP | TAWC2 | BPCC1 | |
6/7 | 4 5 | W 1X (A-C) M 1X (D-J) | HORC (M) | CAMC1 (M) | CAMC1 (W) | TGAC1 | MERC | TAWC (W) | |
8 | 5 | M 1X (D-J) | HWBC | CAMC2 | TAWC | ||||
9 | 6 | W 4X (D-J) | CLIC | MERC | TAWC | BPCC | NSHC | CAMC | TPOC |
10 | 8 3 | M 4X (A-C) M 4+ (A-C) | COMP | WKOC | WKOC (4+) | HAMC | |||
11 | 9 | W 2X (A-C) | TAWC4 | TAWC3 | CAMC1 | TAWC2 | |||
12 | 10 | M 2X (D-J) | COMP | CAMC | BPCC | NSHC2 | TAWC | ||
13 | 10 | M 2X (D-J) | TGAC | HAMC | |||||
14/16 | 11 15 | Mx 4+ M Nov 4X+ | CAMC (Mx 4+) | BPCC2 | NSHC | BPCC1 | |||
15/17 | 14 16 | W 2- M 1X (A-C) | HORC | CAMC | NSHC (W) | ||||
18/19 | 17 18 | W 4X (A-C) W Nov 4+ | CAMC | TAWC | TAWC (Nov 4+) | ||||
20 | 19 | M 4X (D-J) | WKOC | HAMC | NSHC1 | ||||
21 | 19 | M 4X (D-J) | COMP | CAMC | NSHC2 | BPCC (Nov 8X+) | BPCC | ||
22/23 | 20 | W 2X (D-J) | NSHC1 | MERC | TAWC1 | CLIC | TAWC2 | NSHC2 | |
24 | 21 22 | W 4+ (A-C) M 4+ (D-J) | TAWC (W) | WKOC (M) | CAMC (M) | ||||
25 | 23 | M 2X (A-C) | CAMC | HAMC2 | HAMC1 | ||||
26 | 24 | Mx Nov 4X+ | BPCC1 | NSHC | BPCC3 | BPCC2 | |||
27/28 | 25 | Mx 4X | CLIC | MERC | TAWC | CAMC2 | COMP | NSHC | BPCC1 CAMC1 |
30/31 | 27 29 | W/M/Mx 8+ | WKOC (M) | HAMC (M) | NSHC (Mx) | TAWC (W) | |||
33 | - | Mx/M 8+ | TAWC (Mx) | BPCC (Mx) | COMP |
Results courtesy: Ann, TAWC
Social