You might also be interested in results held from other times this regatta was run: 2024, 2023, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2011, 2010, 2009, 2008, 2007.
Results: Wanganui 10,000
These static regatta results provide basic access to the outcome of the regatta.
They are not usually linked to from the profiles of the competitors or clubs/schools involved.
Boat # | Boat type | Crew | Club | Race time | Place |
---|---|---|---|---|---|
1 | W U17 | J Brougham, M Bidwill, K Hoskin, B Osborne, B Norman, S Thwaite, K Gower-James, J Van Dort + M Holden (cox) | WANC | 0:38:39 | 6 |
2 | Mx U16 | D O'Sullivan, A Van Schalwyk, J Burgess, J Hegger, E Duxfield, B Lott, H Heron, J Thompson + B Zimmerman (cox) | UNWC | 0:39:14 | 8 |
3 | M Club | S Back, E Cvitanovich, J Gowler, K Janiten, H Taylor, A Back, A Schurchammer, _ ____ + _ ____ (cox) | AWGC | 0:35:38 | 2 |
4 | W Club | C Robertson, K Jordon, E Rothery, E Bradley, F Morrow, L Rofe, L Coleman, R Masson + T Pearce (cox) | WELC | 0:38:33 | 7 |
5 | M U15 | H Bidwill, H Maxwell, P Sanders, W Lilburn, C Gibson, J McCrea, T Mitchell, K Van der Oord + L Sherman-Pickering (cox) | WANC | 0:39:15 | 9 |
6 | Mx Club | M McKenzie, A Grundy, C Standford, R O'Connor, M Scott, P Carroll, B Butters, M Bridger + S Carroll (cox) | UNWC | 0:38:46 | 10 |
7 | M Nov/U16 | O Nesbitt, J Osborne, H Kelt, D Matthews, O Lee, J Clarke, L Le Lievre, W Donald + S Lacy (cox) | WANC | 0:35:22 | 5 |
8 | Mx Mst | P Spriggens, T Rush, J Reid, R Mallasch, T Upchurch, G Hammond, S Rush, J Rush + S O'Leary (cox) | AWGC | 0:34:46 | 4 |
9 | M U17 | H Crosse, G Boon, M O'Leary, L Hobbs, E Phelps, A Possegger, J Alexander, D Cleaver + E Gray (cox) | WANC | 0:33:08 | 1 |
10 | W Club | H Pawson, S Hill, S Mackay, T Monaghan, A Van Bussell, J Van Bussell, J Jordan, T Manville + _ ____ (cox) | AWGC | 0:33:04 | 3 |
See also: Head of the Whanganui (for boats other than eights)
Social