Draft day sheet: Nielsen Kellerman (NZ) Masters Regatta
This is the day sheet for the 2023 Nielsen Kellerman (NZ) Masters Regatta.
The following day sheet is a DRAFT ONLY and subject to change without notice.
Saturday, 13th May 2023
Alpha | Time | Event | Div | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 09:00 | 1 | Mx Mst 8+ division | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
B | 09:05 | Race: 2 | ![]() | ![]() | ![]() | ![]() | |||||
C | 09:10 | 2 | M Mst A-D 1X division | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
D | 09:15 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
E | 09:20 | 3 | W Mst A-D 1X division | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
F | 09:25 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
G | 09:35 | 4 | M NvM 4X+ final | Race: A | ![]() | ||||||
G | 5 | W NvM 4X+ final | Race: A | ![]() | ![]() | ![]() | |||||
H | 09:40 | 5 | W NvM 4X+ division | Race: 1 | ![]() | ![]() | ![]() | ![]() | |||
I | 09:45 | 6 | M Mst E-H 2- division | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
J | 09:50 | 7 | W Mst E-H 2- final | Race: A | ![]() | ![]() | ![]() | ||||
K | 09:55 | 8 | M Mst A-D 2X division | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
L | 10:00 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
M | 10:05 | 9 | W Mst A-D 2X division | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
N | 10:10 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
O | 10:15 | Race: 3 | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
P | 10:20 | Race: 4 | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
Q | 10:25 | Race: 5 | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
R | 10:30 | 10 | M Mst E-H 1X division | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
S | 10:35 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
T | 10:40 | Race: 3 | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
U | 10:45 | Race: 4 | ![]() | ![]() | ![]() | ![]() | |||||
V | 10:50 | 11 | W Mst E-H 1X division | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
W | 10:55 | 12 | M Mst E-H 8+ final | Race: A | ![]() | ![]() | ![]() | ![]() | |||
X | 11:00 | 13 | W Mst E-H 8+ final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ||
Y | 11:05 | 14 | M Mst A-D 4X- division | Race: 1 | ![]() | ![]() | ![]() | ![]() | |||
Z | 11:10 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
A | 11:15 | 15 | W Mst A-D 4X- division | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
B | 11:20 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
C | 11:25 | Race: 3 | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
D | 11:30 | Race: 4 | ![]() | ![]() | ![]() | ![]() | |||||
E | 11:35 | 16 | Mx NvM 8+ final | Race: A | ![]() | ||||||
E | 17 | Mx Mst S-P 8+ final | Race: A | ![]() | |||||||
F | 11:40 | 18 | M Mst E-H 2X division | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
G | 11:45 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
H | 11:50 | Race: 3 | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
I | 11:55 | Race: 4 | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
J | 12:00 | Race: 5 | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
K | 12:05 | Race: 6 | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
L | 12:10 | 19 | W Mst E-H 2X division | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
M | 12:15 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
N | 12:20 | Race: 3 | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
O | 12:25 | 20 | Mx Mst 4- final | Race: A | ![]() | ![]() | |||||
P | 12:30 | 21 | M Mst A-D 8+ final | Race: A | ![]() | ![]() | ![]() | ||||
Q | 12:35 | 22 | W Mst A-D 8+ final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ||
R | 12:40 | 23 | M Mst E-H 4X- division | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
S | 12:45 | Race: 2 | ![]() | ![]() | ![]() | ![]() | |||||
T | 12:50 | Race: 3 | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
U | 12:55 | 24 | W Mst E-H 4X- division | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
V | 13:00 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
W | 13:05 | 25 | M Mst A-D 4- final | Race: A | ![]() | ![]() | ![]() | ![]() | |||
X | 13:10 | 26 | W Mst A-D 4- final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ||
Y | 13:20 | 28 | W NvM 4+ final | Race: A | ![]() | ![]() | ![]() | ||||
Z | 13:30 | 29 | Mx Mst 4X- division | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
A | 13:35 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
B | 13:40 | Race: 3 | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
C | 13:45 | Race: 4 | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
D | 13:50 | Race: 5 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
E | 13:55 | 31 | W Mst A-D 2- final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
F | 14:10 | 32 | Mx Mst 2X division | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
G | 14:15 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
H | 14:20 | Race: 3 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
I | 14:25 | Race: 4 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
J | 14:30 | Race: 5 | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
K | 14:35 | Race: 6 | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
L | 14:40 | 33 | M Mst E-H 4- final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ||
M | 14:45 | 34 | W Mst E-H 4- final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ||
N | 14:55 | 35 | W Mst 8+ final | Race: A | ![]() | ![]() | ![]() | ![]() | |||
O | 15:05 | 36 | M Mst 8+ final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Scratched crews. Any crew with a red scrawl over it (e.g. ) was scratched after being drawn in the race.
Social