You might also be interested in results held from other times this regatta was run: 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012.
Results: Aoraki 1000m Regatta
These static regatta results provide basic access to the outcome of the regatta.
They are not usually linked to from the profiles of the competitors or clubs/schools involved.
Event: MENS OPEN Coxed Four Final A | |||
---|---|---|---|
1st | TIMARU R C 1 | 1:82 | |
2nd | TIMARU R C 2X | 8:52 | |
Event: WOMENS U15 Single Scull Final A | |||
1st | OAMARU R C 2 | 41:31 | |
2nd | WANAKA R C 1 | 45:59 | |
3rd | TIMARU R C 1 | 47:62 | |
Event: WOMENS NOVICE Double Scull Final A | |||
1st | TIMARU R C 2 | 2:57:79 | |
2nd | TIMARU R C 1 | 2:59:55 | |
3rd | TIMARU R C 3 | 3:16:69 | |
Final B | |||
1st | TIMARU R C 7 | 4:41:99 | |
2nd | TIMARU R C 9 | 4:52:75 | |
3rd | ASHBURTON R C 2 | 4:57:64 | |
Event: MENS U16 Coxed Four Final A | |||
1st | ASHBURTON R C 1 | 4:02:22 | |
2nd | TIMARU R C 1 | 5:14:61 | |
Event: MIXED MASTERS Single Scull Final A | |||
1st | TIMARU R C 1 | 4:39:46 | |
2nd | ASHBURTON R C 1 | 4:56:21 | |
Event: WOMENS NOVICE Double Scull Final A | |||
1st | TIMARU R C 7 | 4:21:90 | |
2nd | TIMARU R C 1 | 4:24:15 | |
3rd | WANAKA R C 6 | 4:24:81 | |
Event: MENS NOVICE Coxed Four Final A | |||
1st | TIMARU R C 1 | 4:07:22 | |
2nd | TIMARU R C 2 | 4:27:54 | |
3rd | OAMARU R C 1 | 4:28:37 | |
Event: WOMENS U17 Single Scull Final A | |||
1st | TWIZEL R C 1 | 4:36:00 | |
2nd | TIMARU R C 1 | 4:41:16 | |
Event: WOMENS NOVICE Double Scull Final A | |||
1st | TIMARU R C 1 | 4:49:57 | |
2nd | OAMARU R C 1 | 4:51:11 | |
3rd | WANAKA R C 1 | 4:51:66 | |
Event: WOMENS OPEN Coxed Four Final A | |||
1st | ASHBURTON R C 1 | 9:26:34 | |
2nd | TIMARU R C 2 | 9:30:18 | |
3rd | TIMARU R C 1 | 9:32:49 | |
Event: MENS OPEN Single Scull Final A | |||
1st | TIMARU R C 1 | 3:41:73 | |
2nd | TIMARU R C 6 | 3:42:50 | |
3rd | TIMARU R C 3 | 3:50:36 | |
Event: MENS NOVICE Double Scull Final A | |||
1st | TIMARU R C 1 | 4:06:50 | |
2nd | ASHBURTON R C 1 | 4:12:27 | |
3rd | TIMARU R C 3 | 4:15:35 | |
Final B | |||
1st | OAMARU R C 5 | 4:14:96 | |
2nd | OAMARU R C 2 | 4:27:71 | |
3rd | OAMARU R C 3 | 4:43:74 | |
Event: WOMENS U16 Coxed Four Final A | |||
1st | ASHBURTON R C 1 | 4:06:89 | |
2nd | ASHBURTON R C 2 | 4:12:82 | |
3rd | TIMARU R C 1 | 4:27:87 | |
Event: MENS U16 Single Scull Final A | |||
1st | TIMARU R C 1 | 3:49:76 | |
2nd | OAMARU R C 1 | 3:55:86 | |
3rd | TIMARU R C 3 | 3:56:90 | |
Event: MENS NOVICE Double Scull Final A | |||
1st | OAMARU R C 3 | 4:16:01 | |
2nd | OAMARU R C 1 | 4:30:84 | |
3rd | TIMARU R C 2 | 5:15:61 | |
Event: WOMENS NOVICE Coxed Four Final A | |||
1st | TIMARU R C 3 | 4:26:72 | |
2nd | TIMARU R C 2 | 4:41:22 | |
3rd | TIMARU R C 1 | 4:56:93 | |
Event: MENS U17 Single Scull Final A | |||
1st | TIMARU R C 1 | 3:43:77 | |
2nd | OAMARU R C 1 | 3:48:16 | |
3rd | TIMARU R C 2 | 3:55:25 | |
Event: WOMENS OPEN Double Scull Final A | |||
1st | TIMARU R C 2 | 4:10:24 | |
2nd | TIMARU R C 1 | 4:12:49 | |
Event: WOMENS NOVICE Coxed Four Final A | |||
1st | ASHBURTON R C 1 | 6:38:71 | |
2nd | TIMARU R C 4 | 6:38:87 | |
3rd | TIMARU R C 1 | 6:39:03 | |
Event: WOMENS U16 Single Scull Final A | |||
1st | OAMARU R C 1 | 13:63 | |
2nd | TIMARU R C 2 | 15:11 | |
3rd | TIMARU R C 1 | 16:48 | |
Event: MENS OPEN Double Scull Final A | |||
1st | TIMARU R C 1 | 3:29:32 | |
2nd | TIMARU R C 4 | 3:35:03 | |
3rd | TIMARU R C 5 | 3:36:24 | |
Event: MIXED MASTERS Coxed Four Final A | |||
1st | TIMARU R C 1 | 3:29:87 | |
Event: WOMENS OPEN Coxed Quad Final A | |||
1st | TIMARU R C 1 | 3:32:18 | |
2nd | TIMARU R C 2 | 3:40:91 | |
3rd | TIMARU R C 3 | 3:43:88 | |
Event: WOMENS U15 Double Scull Final A | |||
1st | TIMARU R C 1 | 4:06:17 | |
2nd | TIMARU R C 2 | 4:08:48 | |
3rd | ASHBURTON R C 1 | 4:09:14 | |
Event: MENS OPEN Coxed Quad Final A | |||
1st | TIMARU R C 2X | 3:30:48 | |
2nd | TIMARU R C 1 | 3:31:19 | |
Event: MENS U15 Single Scull Final A | |||
1st | ASHBURTON R C 1 | 4:18:87 | |
2nd | OAMARU R C 1 | 4:29:63 | |
3rd | TWIZEL R C 1 | 5:24:34 | |
Event: MENS U16 Double Scull Final A | |||
1st | OAMARU R C 1 | 3:45:80 | |
2nd | OAMARU R C 2 | 3:55:74 | |
3rd | ASHBURTON R C 1 | 3:57:61 | |
Event: WOMENS NOVICE Coxed Quad Final A | |||
1st | TIMARU R C 2 | 4:20:40 | |
2nd | OAMARU R C 1 | 4:26:56 | |
3rd | TIMARU R C 3 | 4:27:10 | |
Event: WOMENS U17 Double Scull Final A | |||
1st | TWIZEL R C 1 | 4:07:72 | |
2nd | TIMARU R C 1 | 4:42:21 | |
3rd | TIMARU R C 2 | 5:07:42 | |
Event: WOMENS U16 Coxed Quad Final A | |||
1st | TIMARU R C 1 | 3:55:74 | |
2nd | TIMARU R C 2 | 3:57:88 | |
3rd | ASHBURTON R C 1 | 4:00:30 | |
Event: WOMENS OPEN Single Scull Final A | |||
1st | TIMARU R C 1 | 4:31:24 | |
2nd | TIMARU R C 2 | 4:35:25 | |
3rd | ASHBURTON R C 1 | 4:43:38 | |
Event: MENS U17 Double Scull Final A | |||
1st | OAMARU R C 1 | 3:35:86 | |
Event: MENS U16 Coxed Quad Final A | |||
1st | TIMARU R C 2 | 3:27:67 | |
2nd | ASHBURTON R C 1 | 3:38:06 | |
3rd | OAMARU R C 1 | 3:40:20 | |
Event: MENS U15 Double Scull Final A | |||
1st | TIMARU R C 1 | 4:06:83 | |
2nd | TWIZEL R C 1 | 4:20:89 | |
3rd | TIMARU R C 2 | 4:27:70 | |
Event: MIXED MASTERS Coxed Quad Final A | |||
1st | TIMARU R C 1 | 4:20:36 | |
Event: WOMENS OPEN Eight Final A | |||
1st | TIMARU R C 1 | 4:18:37 | |
Event: WOMENS U16 Double Scull Final A | |||
1st | ASHBURTON R C 1 | 4:06:14 | |
2nd | OAMARU R C 1 | 4:09:82 | |
3rd | ASHBURTON R C 2 | 4:21:24 | |
Event: MENS NOVICE Coxed Quad Final A | |||
1st | WANAKA R C 1 | 3:51:57 | |
2nd | TIMARU R C 1 | 3:59:04 | |
3rd | OAMARU R C 2 | 4:33:80 | |
Event: WOMENS OPEN Eight Final A | |||
1st | TIMARU R C 1 | 4:04:20 | |
Event: WOMENS U15 Coxed Quad Final A | |||
1st | OAMARU R C 1 | 3:55:80 | |
2nd | TIMARU R C 3 | 4:06:34 | |
3rd | ASHBURTON R C 1 | 4:07:44 |
Social