You might also be interested in results held from other times this regatta was run: 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2009.
Results: Canterbury Champs
These static regatta results provide basic access to the outcome of the regatta.
They are not usually linked to from the profiles of the competitors or clubs/schools involved.
Event 1: MENS OPEN 2- | |||
---|---|---|---|
Final A | |||
1 | NZ SQUAD 1 | Nathan Twaddle, George Bridgewater | 06:51:00 |
2 | NZ SQUAD 2 | Carl Meyer, Hamish Bond | 06:53:00 |
3 | NZ SQUAD 3 | James Dallinger, Eric Murray | 06:56:00 |
4 | NELSON R C 1 | Chris Harris, Jamie Orsbourn | 07:02:00 |
5 | RPC SOUTH 4 | James O'Connor, Ben Bell | 07:10:00 |
6 | RPC SOUTH 2 | John Storey, Jade Uru | 07:10:00 |
7 | RPC SOUTH 3 | Henry Smith, James Lassche | 07:10:00 |
8 | RPC CENTRAL 3 | Mikkel Nielsen, James Ashley | 07:11:00 |
Final B | |||
1 | RPC CENTRAL 4 | Brady Norton, Hamish Burson | 07:14:00 |
2 | RPC SOUTH 1 | Ben Bowles, Sam O'Connor | 07:18:00 |
3 | RPC CENTRAL 1 | Dougal MacDuff, Elliot Riley | 07:22:00 |
4 | CURE B C 2 | Julian Svoboda, Evan Kennedy | 07:24:00 |
5 | RPC CENTRAL 2 | Warrick Wright, Ian Seymour | 07:26:00 |
6 | CANTERBURY R C 1 | Chris Newman, Chris Morris | 07:39:00 |
8 | AVON R C 1 | Craig Spencer, James Matthews | 07:43:00 |
Event 2: WOMENS OPEN 1X | |||
Final A | |||
1 | RPC CENTRAL 1 | Rosslyn Knox | 08:16:00 |
2 | OTAGO UNIVERSITY R C 1 | Klaasje Galama | 08:21:00 |
3 | RPC CENTRAL 4 | Louise Ayling | 08:22:00 |
4 | RPC CENTRAL 2 | Candice Hammond | 08:23:00 |
5 | RPC CENTRAL 6 | Brooke Thomas | 08:36:00 |
6 | INVERCARGILL R C 1 | Sarah Barnes | 08:44:00 |
7 | RPC SOUTH 3 | Lucy Spoors | 08:49:00 |
8 | RPC SOUTH 2 | Kate French | 08:50:00 |
Final B | |||
1 | OTAGO UNIVERSITY R C 2 | Elyse Fraser | 08:37:00 |
2 | INVERCARGILL R C 3 | Toni Eade | 08:41:00 |
4 | NORTH END R C 1 | Sonya McDonald | 08:42:00 |
5 | RPC CENTRAL 7 | Catherine Van Gessel | 08:46:00 |
6 | NORTH END R C 2 | Lucy Strack | 08:48:00 |
7 | MARIAN GIRLS COLLEGE 1 | Beatrix Heaphy Hall | 08:54:00 |
8 | ST MARGARETS COLLEGE 1 | Rosa Thomas | 09:12:00 |
Event 3: BOYS U17 2X | |||
Final A | |||
1 | BLENHEIM R C 1 | Karl Manson, Stefan Meaclem | 07:19:00 |
2 | NORTH END R C 1 | Robert Mears, Joe Latta, Coach Cameron Gibson | 07:24:00 |
3 | TIMARU R C 1 | Matt Ryan, Jesse Bown | 07:24:00 |
4 | BLENHEIM R C 2 | Shane Thomas, Jared Cross | 07:28:00 |
5 | ST ANDREWS COLLEGE 1 | Andrew King, Jared Glue | 07:28:00 |
6 | TIMARU R C 4 | Jack Proudfoot, Brad Darling | 07:29:00 |
7 | ST THOMAS OF CANTERBURY 4 | Matt Parlane, Robert Wilson | 07:38:00 |
8 | CURE B C 2 | Alex Kennedy, Danny vanTurnhout | 07:45:00 |
Event 4: GIRLS U18 8+ | |||
Final A | |||
2 | NELSON R C 1 | Jordynne Fenwick, Chelsea Martin, Alice Tuck, Caroline O'Fee, Tara Walker, Michelle Banning, Katie Dickens, Anna Miles, Coxswain Jenny Matthews | 07:15:24 |
3 | RANGI RURU GIRLS SCHOOL 2 | K Campbell, Olivia Cooper, Gemma Watherston, Rebecca Newman, Madison Wright, Catherine Shields, Jaimee Thorpe, Isabel McLennon, Coxswain Isabel McLernon | 07:16:30 |
4 | ST MARGARETS COLLEGE 1 | Helen Abbey, Harriet Ingham, Hope Westbury, Olivia Loe, Bridget Rutherford, Rachel Robilliard, Jo Costello, Rachel Best, Coxswain Rosie Bolderston | 07:21:00 |
5 | CH-CH GIRLS HIGH SCHOOL 1 | Hollie Griffith, Holly McIntosh, Samantha Duggan, Sarah Jane Sullivan, Mary Jo Keys, Virginia Wright, Ella Dromgool, India Williams, Coxswain Hannah D'ath | 07:42:00 |
6 | ST MARGARETS COLLEGE 2 | Pippa Atkinson, Taylah Williams-Hughes, Annabelle Harrington, Georgia Taylor, Annabelle Button, Hannah Milner, Katherine Bremner, Madeleine Hayman, Coxswain Lauren Thomas | 08:26:00 |
Event 5: WOMENS OPEN 2- | |||
Final A | |||
1 | RPC CENTRAL 1 | Anna Stantiall, Penelope Smith | 07:50:00 |
2 | NELSON R C 1 | Natalie Matheson, Sian Jones-White | 07:55:00 |
3 | RPC SOUTH 1 | Alexandra Burnside, Jessica Loe | 07:59:00 |
4 | RPC CENTRAL 2 | Hannah Starnes, Charlotte Burson | 08:04:00 |
5 | RPC CENTRAL 3 | Sophie Newsham, Amy Williamson | 08:17:00 |
6 | CURE B C 1 | Erica Kennedy, Frances Paterson | 08:21:00 |
7 | OTAGO UNIVERSITY R C 1 | Amy Grundy, Bridget Wright | 08:21:00 |
8 | RANGI RURU GIRLS SCHOOL 2 | Jenny Storey, Sophie Spiers | 08:33:00 |
Event 6: GIRLS U16 4X+ | |||
Final A | |||
4 | WAIRAU R C 1 | Rebbeca Pilcher, Georgia Hammond, Julia Bishell, Sophie MacKenzie, Coxswain Amy Pottinger | 07:43:00 |
3 | TIMARU R C 4 | Sarah Bruce, Louise Livesey, Georgia Andrews, Elizabeth Zandbergen, Coxswain Ella Jones | 07:51:00 |
5 | TIMARU R C 1 | Hannah Finlay, Abigail Goodhew, Georgia Collett, L Small, Coxswain Emily Goodhew | 07:54:00 |
Event 7: MENS OPEN 1X | |||
Final A | |||
1 | NZ SQUAD 1 | Nathan Cohen | 07:05:00 |
2 | NORTH END R C 1 | Alistair Bond | 07:12:00 |
3 | NZ SQUAD 2 | Joseph Sullivan | 07:12:00 |
4 | NZ SQUAD 3 | Matthew Trott | 07:16:00 |
5 | RPC SOUTH 1 | Todd Petherick | 07:25:00 |
6 | WAIHOPAI R C 1 | Matthew Malcolm | 07:29:00 |
7 | INVERCARGILL R C 1 | Richard Hamilton | 07:48:00 |
8 | RPC SOUTH 3 | Jordan Campbell | 07:26:24 |
Final B | |||
1 | RPC SOUTH 2 | Adam Milne | 07:32:00 |
2 | RPC SOUTH 4 | Sam Letham | 07:32:00 |
3 | TIMARU R C 2 | Andrew Darling | 07:35:00 |
4 | OTAGO UNIVERSITY R C 1 | Adam Garden | 07:36:00 |
5 | AVON R C 2 | John Morrisson | 07:48:00 |
7 | AVON R C 3 | Tom Steel | 07:49:00 |
8 | NELSON R C 1 | Matthew Adam | |
Event 8: BOYS U18 8+ | |||
Final A | |||
2 | CHRIST'S COLLEGE R C 2 | H Borowezyk, Cameron Abbey, Andrew Springford, Jack Burmester, Richard Newsome-White, Nick Burdon, John Brady, Oliver Manson, Coxswain Rupert Paterson | 06:22:00 |
3 | BLENHEIM R C 1 | Shane Thomas, Stefan Meaclem, Karl Manson, Jared Cross, Kurt Williamson, Brayden Dawson, Daniel Beavis, Anthony Ellis, Coxswain Nico de Ruiter | 06:31:00 |
4 | AVON R C 1 | Nick Morris, Michael Scally, William Meates, Louis Kimber, Tom O'Connell, James Hudson, Ben Lilley, Hemi Bedggood, Coxswain Matthew Leonard | 06:34:00 |
5 | ST THOMAS OF CANTERBURY 1 | Thomas Judd, Thomas Parlane, Paddy Kluts, Lance Smith, Brogan Kerr, Brendan Lennie, Jordan Farrow, Sean Leckie, Coxswain Simon Breen | 06:46:00 |
6 | CHRIST'S COLLEGE R C 1 | Thomas Armstrong, George Clifford, Nick Grice, Michael Mills, Callum Cruikshank, Angus McKenzie, Sam Cruikshank, Tom Stoner, Coxswain Guy Grant | 06:49:00 |
Event 9: GIRLS U17 2X | |||
Final A | |||
1 | NELSON R C 2 | Emma Stuart, Gina Persico | 08:08:00 |
2 | ST ANDREWS COLLEGE 2 | Maryann Henderson, Ella Prier | 08:16:00 |
3 | WAIRAU R C 1 | Nicola Watts, Alex Peter | 08:16:00 |
4 | ST ANDREWS COLLEGE 1 | Amanda Rowe, Katherine Millar | 08:17:00 |
5 | WAIHOPAI R C 1 | Julie Russell, Lisa Owen | 08:17:00 |
6 | CH-CH GIRLS HIGH SCHOOL 1 | Kate Tarawhiti, Alex Thornton | 08:20:00 |
7 | OTAGO UNIVERSITY R C 1 | Sam Scott, Bridget Roulston | 08:26:00 |
8 | WAIRAU R C 2 | Gretchen Dalzell, Biddy Roundhill | 08:40:00 |
Event 10: MENS CLUB 4+ | |||
Final A | |||
1 | CHRIST'S COLLEGE R C 2 | J Wigley, Winstone Cosgrove, Seamus Burgess, William Rutherford, Coxswain Darcy Ellerm-Norton | 00:06:52 |
2 | CURE B C 1 | Mathew Pascoe, Julian Svoboda, Evan Kennedy, Armin jnr Svoboda, Coxswain Jason Cowles | 00:06:52 |
3 | NELSON R C 1 | Daniel Alexander, Charlie Wytenburg, Josh Roughan, Tim Marsland-Smith, Coxswain Jenny Matthews | 06:52:00 |
4 | ST ANDREWS COLLEGE 1 | Zanthus Prier, Jared Glue, William Naylor, James Askham, Coxswain Levi Prier | 07:05:00 |
5 | DUNSTAN ARM R C 1 | Luke Robinson, Jaydon Spence, Andy Brun, Blair van der Voort | 07:05:00 |
6 | NORTH END R C 1 | Chris James, Daniel Gold, Joe Latta, Robert Mears, Coxswain Jamie Burgess, Coach Fred Strachan | 07:07:00 |
7 | AVON R C 2 | Ben Ryan Hunt, Terry Gibson, David Mark Lindstrom, Glen Warwick Watson, Coxswain Mark Cotham | 07:13:00 |
8 | DUNSTAN ARM R C 2 | Brad Beck, Kurt Checketts, Matt Te Tana, Jared Lewis, Coxswain Alex Fisher | 07:18:00 |
Event 11: BOYS U16 4X+ | |||
Final A | |||
1 | JAMES HARGEST HIGH SCHOOL 1 | Ollie Behrent, Hayden Cohen, James Lilley, Toby Pascoe, Coxswain Matt Allen | 06:53:00 |
2 | ST THOMAS OF CANTERBURY 1 | Joshua Tansey, nathan Flannery, Campbell Stewart, Sam Bell, Coxswain Simon Breen | 06:59:00 |
3 | NELSON R C 1 | Eion Sammes, Scott Green, Jayden Goodyear, Mitchell Horner, Coxswain Douglas Hilson | 07:10:00 |
4 | TIMARU R C 2 | James Wilson, Benjamin Rush, William Crawford, Sam Sugrue, Coxswain Cameron Fraser | 07:22:00 |
5 | AVON R C 2 | Tim Morrisson, Donaldson Francis, Dan Oliver, Charlie Haines, Coxswain Tom Worthington | 07:25:00 |
6 | AVON R C 1 | Blake Houghton, Broc Connelly, Jack Thomas, Regan Scally, Coxswain Matthew Duxbury | 07:26:00 |
7 | OAMARU R C 2 | Oliver Hailes, Fergus Farrell, Patrick Kearney, Jarrod Graham, Coxswain Jack Rye | 07:29:00 |
8 | CH-CH BOYS HIGH SCHOOL 1 | Fabian Dolamore, George Adams, Reilly Rasmussen, Josh Hunter, Coxswain Harry Hayward | 07:35:00 |
Event 12: WOMENS NOVICE 8+ | |||
Final A | |||
1 | VILLA MARIA COLLEGE 1 | Katie Rasmussen, Grace Prendergast, Sophie Shingleton, Gemma Hogan, Rebecca Chapman, Kristina Wheal, Emma Hunt, Salome Kelia Lennon, Coxswain Anna Hibberd | 00:07:39 |
2 | CANTERBURY R C 1 | Hannah Sjobery, Michaela Post, Jamie Harkerss, Olivia Scott, Alison Coates, Lisa Clark, Robyn Andrew, Claire Speirs, Coxswain Abbey Milner | 00:07:40 |
3 | CH-CH GIRLS HIGH SCHOOL 1 | Kaitlyn Wylie, Aleisha Symon, Antonia Haynes, Emma Wylie, Holly Paterson, Olivia Curtis, Poppy Tie, Ashleigh Thomson, Coxswain Kate Darby | 07:36:00 |
4 | ST MARGARETS COLLEGE 1 | Annabel Button, Bailey Kennedy, Nicole Lloyd, Lizzie Oliver, Georgia Taylor, Annabel Harrington, Emilie Batt, Maddie Hayman, Coxswain Lauren Thomas | 07:42:00 |
5 | NELSON R C 1 | Georgia Wright, Brooke Nikora, Giovanna Martin, Holly Fry, Courtney Wouters, Sophie Stuart, Jessica Bowers, Mackenzie Orange, Coxswain Meg Fraser | 07:43:00 |
6 | TIMARU R C 2 | Kate Jones, Elizabeth Zandbergen, Bianca Sloan, Laura Werner, Yolanda Smith, Emily Burtenshaw, Loren Hone, Claire Johnson, Coxswain Ella Jones | 07:52:00 |
7 | TIMARU R C 1 | Laura Small, Bryony Ivamy, Rosa Thomas, Kate Morgan, Sarah McRobie, Alexandra McLean, Charlotte Woodley, Mary Hampton, Coxswain Elle Morgan | 08:00:00 |
8 | VILLA MARIA COLLEGE 2 | Caitlin Sisson, Claire Shingleton, Ali Clarke, Amy Brydon, Emily Smith, Mackenzie Catrina Kane, Olivia Watkins, Rosalie Ellen Calder, Coxswain Ariana Deborah Williams | 08:11:00 |
Event 13: MENS CLUB 1X | |||
Final A | |||
1 | AVON R C 3 | David Mark Lindstrom | 07:35:00 |
2 | WAIHOPAI R C 1 | Mark O'Connor | 07:37:00 |
3 | AWARUA B C 1 | Riki Russell | 07:44:00 |
4 | OTAGO R C 1 | Richard Wilden | 07:47:00 |
5 | NORTH END R C 1 | Curtis Bush | 07:50:00 |
6 | NORTH END R C 4 | Alistair Bond | 07:53:00 |
7 | TIMARU R C 5 | Jeremy Gaskin | 07:54:00 |
8 | TIMARU R C 3 | Stephen Burt | 07:56:00 |
Event 14: WOMENS CLUB 4+ | |||
Final A | |||
1 | TIMARU R C 1 | Victoria Walden, Sophie Gilchrist, Lydia Dockrill, Sarah Boys, Coxswain Nicola Durie | 07:41:00 |
2 | NELSON R C 1 | Robyn Munro, Olivia Timpson, Natalie Stuart, Lucy Conway, Coxswain Jenny Matthews | 07:44:00 |
3 | RANGI RURU GIRLS SCHOOL 1 | Jenny Storey, Olivia Cooper, Madison Wright, Rebecca Newman, Coxswain Isabel McLernon | 07:47:00 |
4 | TIMARU R C 2 | Kelly Thomas, Jaclyn Parker, Toni Ruru, Liz Ireland, Coxswain Jessica Mulcahy | 07:55:00 |
5 | ST MARGARETS COLLEGE 1 | Helen Abbey, Olivia Loe, Hope Westbury, Harriet Ingham, Coxswain Rosie Bolderston | 07:56:00 |
6 | AVON R C 1 | Karla Gwillim, Evelyn Edingshaus, Bronwyn Kate Leggott, Matilda Carrell, Coxswain Mark Cotham | 07:58:00 |
7 | CH-CH GIRLS HIGH SCHOOL 2 | Grace Spoors, Alex Thornton, Phoebe Spoors, Claudia Leighs, Coxswain Maddie O Donnell | 08:01:00 |
8 | CH-CH GIRLS HIGH SCHOOL 3 | Emily Sullivan, Cara Platts, Alice McKay, Kate Tarawhiti, Coxswain Maddy Surie | 08:08:00 |
Event 15: MENS OPEN 4- | |||
Final A | |||
1 | NZ SQUAD 1 | Carl Meyer, James Dallinger, Eric Murray, Hamish Bond | 6:15:00 |
2 | NELSON R C 1 | Chris Harris, Jamie Orsbourn, Blair Jones, Scott Weenink | 6:19:00 |
3 | RPC SOUTH 1 | John Storey, Jade Uru, Ben Bowles, Sam O'Connor | 6:23:00 |
4 | RPC SOUTH 2 | James O'Connor, Ben Lynton, Ben Wooding, James Lassche | 6:26:00 |
5 | RPC CENTRAL 2 | James Ashley, Dougal MacDuff, Elliot Riley, Mikkel Nielsen | 6:26:00 |
6 | RPC CENTRAL 1 | Warrick Wright, Ian Seymour, Hamish Burson, Brady Norton | 6:31:00 |
7 | RPC SOUTH 4 | Thomas Steel, Campbell Lowe, Dacey Caldwell, Mark Haywood | 6:32:00 |
8 | CANTERBURY R C 1 | Robert Macann, Chris Newman, Timothy McDonald, Chris Morris | 6:35:00 |
Event 16: WOMENS OPEN 2X | |||
Final A | |||
1 | RPC CENTRAL 2 | Anna Stantiall, Rosslyn Knox | 07:25:00 |
2 | RPC CENTRAL 1 | Louise Ayling, Candice Hammond | 07:27:00 |
3 | RPC SOUTH 1 | Natalie Jakobs, Kate French | 07:44:00 |
4 | RPC CENTRAL 5 | Laura Tester, Catherine Van Gessel | 07:48:00 |
5 | OTAGO R C 1 | Renee Perrie, Gretchen Brownstein | 07:48:00 |
6 | INVERCARGILL R C 3 | Lyn Grace, Sarah Barnes | 07:52:00 |
7 | RPC CENTRAL 4 | Sophie Newsham, Anna Thomson | 07:54:00 |
8 | RPC CENTRAL 3 | Kirstin Stallard, Sara Hanning | 08:01:00 |
Event 20: MENS NOVICE 8+ | |||
Final A | |||
1 | AVON R C 1 | Michael Donnelly, Tim Handisides, Robert Brownlee, Dan Oliver, Andrew Barakaukas, Dylan Smith, Donaldson Francis, Regan Scally, Coxswain Tom Worthington | 07:02:00 |
2 | AVON R C 2 | Oli Stone, Beau Gregory-Hunt, Jonathon O'Dowd, Thomas Glassey, Daniel Moore, Lachlan Van Bysterveldt, Greg Brand, Liam Spencer, Coxswain Matthew Duxbury | 07:03:00 |
3 | CH-CH BOYS HIGH SCHOOL 1 | Tim Waghorn, Tom Sutton, Jonathan Sapsford, Ollie Ritchie, Bernard Lloyd, Duke Loe, Max Holmes, Matthew Flanagan, Coxswain Robbie Bonisch | 07:21:00 |
4 | NORTH END R C 1 | Michael Wells, Jordan Hunter, Lachlan Landels, Brodie Hume, Cameron Wilson, Gareth Burnett, Ken McLellan, Cooper Gilmour, Coxswain Aaron Woodhead, Coach Fred Strachan | 07:27:00 |
5 | ST ANDREWS COLLEGE 1 | Luca Killick, William Montgomery, Isaac Gray, Joe Stuart, Mitchell Smith, Robbie Coslett, Miguel Molina, Alastair Smith, Coxswain Levi Prier | 07:33:00 |
6 | BLENHEIM R C 1 | Brendan Knight, Braden Simmons, Shaun Rolston, Mathys van de Venter, Finn Williams, Pim Greven, Adam Harper, Ben Black, Coxswain Nico de Ruiter | 07:36:00 |
7 | ST THOMAS OF CANTERBURY 1 | Jonathan Ward, Thomas Bates, Timothy Osmers, Thomas Fountain, Joshua Tansey, Daniel Ryan, Daniel Mulder, Jeri Thompson, Coxswain Zac Thompson | 07:59:00 |
Event 21: BOYS U18 4X+ | |||
Final A | |||
1 | CHRIST'S COLLEGE R C 1 | H Borowczyk, Cameron Abbey, Andrew Springford, Jack Burmester, Coxswain Guy Grant | 06:45:00 |
2 | NELSON R C 1 | Daniel Alexander, Charlie Wytenburg, Josh Roughan, Tim Marsland-Smith, Coxswain Douglas Hilson | 06:46:00 |
3 | CHRIST'S COLLEGE R C 2 | Seamus Burgess, William Rutherford, J Wigley, Ben Watherston, Coxswain William Wilding | 06:50:00 |
4 | BLENHEIM R C 2 | Karl Manson, Stefan Meaclem, Jared Cross, Shane Thomas, Coxswain Nico de Ruiter | 06:51:00 |
5 | CHRIST'S COLLEGE R C 3 | J Brady, Liam Burgess, Ben Ardagh, Winstone Cosgrove, Coxswain Darcy Ellerm-Norton | 06:52:00 |
6 | ST ANDREWS COLLEGE 2 | Sam Crosbie, Jared Glue, Luca Killick, Andrew King, Coxswain Nick Wareing | 06:53:00 |
7 | TIMARU R C 2 | Jack Proudfoot, Brad Darling, Stephen Burt, Shayne Cleghorn, Coxswain Steven Richmond | 06:54:00 |
8 | OTAGO R C 1 | Tyler Smith, Albert Hanson, Sam Grant, Thomas Stott, Coxswain Chantelle Ross | 07:04:00 |
Event 23: WOMENS CLUB 1X | |||
Final A | |||
1 | CURE B C 1 | Erica Kennedy | 08:28:35 |
2 | NORTH END R C 1 | Sonya McDonald | 08:31:05 |
3 | INVERCARGILL R C 1 | Sarah Barnes | 08:33:56 |
4 | RANGI RURU GIRLS SCHOOL 1 | Anna Dawson | 08:38:03 |
5 | INVERCARGILL R C 4 | Jessica Flett | 08:41:53 |
6 | MARIAN GIRLS COLLEGE 2 | Beatrix Heaphy Hall | 08:43:12 |
7 | WAIHOPAI R C 1 | Lynn Grace | 08:46:42 |
8 | TIMARU R C 2 | Sophie Gilchrist | 09:05:04 |
Event 24: GIRLS U16 8+ | |||
Final A | |||
1 | WAIRAU R C 1 | Phoebe Newsham, Sophie Van velthooven, Sophie MacKenzie, Georgia Hammond, Alex Williams, Julia Bishell, Sinead Owen, Rebbeca Pilcher, Coxswain Amy Pottinger | 07:10:07 |
2 | RANGI RURU GIRLS SCHOOL 1 | Abby Nattrass, Alice Macleod, Gemma Watherston, Rebecca Newman, Jaimee Thorpe, Catherine Shields, Kelsie Campbell, Sariska Adams, Coxswain Francie Turner | 07:13:20 |
3 | ST MARGARETS COLLEGE 1 | Helen Abbey, Harriett Ingham, Charlotte Evans, Freddie Archibald, Hannah Minty, Jo Costello, Emma Booth, Rachel Robilliard, Coxswain Lauren Thomas | 07:16:35 |
4 | TIMARU R C 1 | Hannah Finlay, Abigail Goodhew, Georgia Collett, Hayley Derwin, Rosa Thomas, Kate Morgan, Laura Small, Bryony Ivamy, Coxswain Elle Morgan | 07:39:35 |
5 | CH-CH GIRLS HIGH SCHOOL 1 | Ella Dromgool, Genevieve Maindonald, Charlotte McIntyre, Emma Wylie, Aleisha Symon, Holly Paterson, Virginia Wright, Nicole Franklin, Coxswain Maddy Surie | 07:42:04 |
6 | BURNSIDE HIGH SCHOOL 1 | Kelly MacDonald, Katie Cotham, Phillipa Dear, Sarah Tapp, Emily Luxton, Harriet Bush, Bronwyn Lancaster, Emily Bynevelt, Coxswain Hannah Olliver | 07:49:23 |
7 | NELSON R C 1 | Georgia Wright, Brooke Nikora, Giovanna Martin, Holly Fry, Courtney Wouters, Sophie Stuart, Jessica Bowers, Lisa Thwaites, Coxswain Meg Fraser | 07:50:22 |
8 | CH-CH GIRLS HIGH SCHOOL 2 | Ashleigh Thomson, Kaitlyn Wylie, Georgina Weston, Olivia Curtis, Georgia Suckling, Georgia Meates, Grace Spoors, Poppy Tie, Coxswain Imogen Farquhar | 07:54:18 |
Event 25: MENS CLUB 2X | |||
Final A | |||
1 | AVON R C 7 | Spencer, Mathews | 07:02:22 |
3 | CURE B C 1 | Evan Kennedy, Julian Svoboda | 07:04:14 |
4 | OTAGO R C 3 | Tim Gardner, Albert Hanson | 07:07:16 |
5 | AWARUA B C 1 | Riki Russell | 07:13:59 |
6 | CURE B C 2 | Armin jnr Svoboda, Mathew Pascoe | 07:20:19 |
7 | AVON R C 1 | Craig Spencer, Thomas Rose | 07:27:00 |
8 | ST THOMAS OF CANTERBURY 1 | Paddy Kluts, Lance Smith | 07:31:05 |
Event 27: GIRLS U18 4X+ | |||
Final A | |||
1 | NELSON R C 1 | Jaclyn Fenwick, Kirsty Thompson, Natalie Stuart, Olivia Timpson, Coxswain Jenny Matthews | 07:29:14 |
2 | VILLA MARIA COLLEGE 1 | Monique Bates, Jessie Hansen, Izzy Childs, Lydia Hogan, Coxswain Olivia Ward | 07:35:55 |
3 | RANGI RURU GIRLS SCHOOL 1 | Julia Watherston, Anna Dawson, Jenny Storey, Sophie Spiers, Coxswain Meg Montgomery | 07:36:39 |
4 | ST ANDREWS COLLEGE 1 | Amanda Rowe, Katherine Millar, Louise Thomas, Maryann Henderson, Coxswain Pip Bishop | 07:46:33 |
5 | WAIRAU R C 1 | Nicola Watts, Alex Peter, Hannah van Velthooven, Gretchen Dalzell, Coxswain Charlotte Peter | 07:46:43 |
6 | CH-CH GIRLS HIGH SCHOOL 1 | Holly McIntosh, Samantha Duggan, Kate Tarawhiti, Alex Thornton, Coxswain Maddie O Donnell | 07:49:12 |
7 | TIMARU R C 2 | Liz Ireland, Lydia Dockrill, Nicola Durie, Olivia Matkin, Coxswain Aleeshia Wilson | 07:50:34 |
8 | NELSON R C 2 | Emma Stuart, Gina Persico, Katie Dickens, Caroline O'Fee, Coxswain Juliet Whittaker | 07:53:20 |
Event 28: WOMENS OPEN 4X | |||
Final A | |||
1 | RPC CENTRAL 2 | Sara Hanning, Charlotte Burson, Kirstin Stallard, Amy Williamson | 07:04:04 |
2 | OTAGO UNIVERSITY R C 1 | Elyse Fraser, Klaasje Galama, Amy Grundy, Bridget Wright | 07:11:22 |
3 | RPC CENTRAL 1 | Sophie Newsham, Anna Thomson, Laura Tester, Catherine Van Gessel | 07:14:09 |
4 | RPC SOUTH 1 | Natalie Jakobs, Lucy Spoors, Jessica Loe, Kate French | 07:14:40 |
5 | INVERCARGILL R C 1 | Sarah Barnes, Michelle Fox, Toni Eade, Jessica Flett | 07:15:34 |
6 | CANTERBURY R C 1 | Kylie Nieuwenhuyzen, Gemma McLeod, Nicola Van Beek, Kathryn Mackey | 07:38:31 |
7 | TIMARU R C 1 | Kelly Thomas, S Boys, Toni Ruru, V Walden | 07:41:37 |
Event 29: BOYS U16 8+ | |||
Final A | |||
1 | CHRIST'S COLLEGE R C 1 | Thomas Armstrong, George Clifford, Nick Grice, Michael Mills, Callum Cruikshank, Angus McKenzie, Sam Cruikshank, Tom Stoner, Coxswain Guy Grant | 06:33:38 |
2 | ST THOMAS OF CANTERBURY 1 | nathan Flannery, Matt Parlane, Robert Wilson, Campbell Stewart, William Robinson, Bede Cavanagh, Sam Bell, Joshua Tansey, Coxswain Simon Breen | 06:42:33 |
3 | CH-CH BOYS HIGH SCHOOL 1 | Fabian Dolamore, George Adams, Reilly Rasmussen, Josh Hunter, James Wilson, Sam Waghorn, George Ingham, Max Campfens, Coxswain Robbie Boursch | 06:51:17 |
4 | CHRIST'S COLLEGE R C 2 | Troy Zeestraten, Tristan Winstone, James McIntyre, James Ellis, Tom Gordon, James Prentice, Nicholas Newton, Billy Dowle, Coxswain Thomas Crisp | 06:54:19 |
5 | AVON R C 1 | Blake Houghton, Tim Morrisson, Thomas Barclay, Charlie Haines, Broc Connelly, Scott Baines, William Egan, Dominic McCann, Coxswain Matthew Leonard | 06:56:28 |
6 | NELSON R C 1 | Eion Sammes, Jayden Goodyear, Scott Green, Mitchell Horner, Joe Bennion, Sean Robinson, Jacob Furtak, Brook Robertson, Coxswain Douglas Hilson | 07:16:13 |
7 | BLENHEIM R C 1 | Anthony Ellis, Ethan Ward, Matthew Neal, Pim Greven, Ben Black, Adam Harper, Harry Taylor, Jake Mason, Coxswain Nico de Ruiter | 07:20:01 |
8 | CURE B C 1 | Alex Kennedy, Danny vanTurnhout, Hamish Waters, Rowan Jackman, Henry Stokes, Jeremy Bond, Ben Brakenridge, Tom Stopforth, Coxswain Jason Cowles | 07:33:58 |
Event 30: WOMENS NOVICE 4+ | |||
Final A | |||
1 | ST MARGARETS COLLEGE 1 | Charlotte Evans, Fredericka Archibald, Hannah Minty, Bailey Kennedy, Coxswain Lauren Thomas | 07:59:17 |
2 | CANTERBURY R C 1 | Jane Egden, Olivia Scott, Jamie Harkerss, Claire Speirs, Coxswain Carolyn Scott | 08:04:56 |
3 | TIMARU R C 2 | Hannah Hampton, Mary Hampton, Abigail Lee Chamberlain, Ashleigh Malthus, Coxswain Georgia Collings | 08:08:31 |
5 | ST MARGARETS COLLEGE 3 | Kelsey Flynn, Jane Pankhurst, Emilie Batt, Alice Harris, Coxswain Jessica Chamberlain | 08:17:13 |
7 | VILLA MARIA COLLEGE 2 | Emma Hunt, Kristina Wheal, Rebecca Chapman, Salome Kelia Lennon, Coxswain Ariana Deborah Williams | 08:20:39 |
