Day sheet: Canterbury Champs
This is the day sheet for the 2022 Canterbury Championships.
click a filter below to remove it
Sunday, 16th January 2022
Alpha | Time | Event | Final | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 | Lane 9 | Lane 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 07:30 | 1 | G U17 8+ | Race: A | ![]() ![]() | |||||||||
D | 07:42 | 3 | G U15 4X+ | Race: A | ![]() ![]() | |||||||||
G | 07:54 | 5 | M Snr 1X | Race: A | ![]() | ![]() | ||||||||
H | 07:58 | 6 | W Prm 4X- | Race: A | ![]() | |||||||||
I | 08:02 | 7 | W U19 4X+ | Race: A | ![]() ![]() | ![]() ![]() | ||||||||
K | 08:10 | 9 | M Clb 8+ | Race: A | ![]() ![]() | |||||||||
M | 08:18 | 11 | W Nov 2X | Race: B | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
||||||
R | 08:38 | 14b | W Mst 2(X)- (1000m) | Race: A | ![]() | |||||||||
S | 08:42 | 15 | G U16 4X+ | Race: A | ![]() ![]() | |||||||||
U | 08:50 | 17 | M U19 4+ | Race: A | ![]() ![]() | ![]() ![]() | ![]() ![]() | |||||||
Z | 09:10 | 21 | M Clb 1X | Race: A | ![]() | ![]() | ||||||||
A | 09:14 | 22 | W Clb 4X- | Race: A | ![]() | ![]() | ||||||||
C | 09:22 | 24 | M Int 4X+ | Race: A | ![]() | |||||||||
D | 09:26 | 25 | G U17 1X | Race: B | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
||||||
G | 09:38 | 27 | G U15 4+ | Race: A | ![]() ![]() |
|||||||||
I | 09:46 | 29 | G U16 2X | Race: B | ![]() ![]() | |||||||||
J | 09:50 | 29 | G U16 2X | Race: A | ![]() ![]() | |||||||||
K | 09:54 | 30 | W Int 4X+ | Race: A | ![]() | |||||||||
M | 10:02 | 32 | M Nov 2X | Race: B | ![]() ![]() | |||||||||
P | 10:14 | 34 | M Snr 2X | Race: A | ![]() | |||||||||
Q | 10:18 | 36 | W Snr 1X | Race: A | ![]() | ![]() | ||||||||
V | 10:38 | 41 | M Int 4+ | Race: A | ![]() | |||||||||
W | 10:42 | 42 | G U17 4X+ | Race: A | ![]() ![]() |
|||||||||
Y | 10:50 | 44 | W Int 4+ | Race: A | ![]() | |||||||||
Z | 10:54 | 45 | G U15 2X | Race: A | ![]() ![]() | |||||||||
B | 11:02 | 48 | M Snr 2- | Race: A | ![]() ![]() | ![]() ![]() | ![]() ![]() |
|||||||
D | 11:10 | 50 | W U19 4+ | Race: A | ![]() ![]() | ![]() ![]() | ||||||||
E | 11:14 | 51 | G U16 8+ | Race: A | ![]() ![]() | ![]() ![]() | ||||||||
F | 11:18 | 52 | M Clb 4X- | Race: A | ![]() | |||||||||
G | 11:22 | 53 | W Clb 1X | Race: B | ![]() | ![]() ![]() | ![]() | |||||||
H | 11:26 | 53 | W Clb 1X | Race: A | ![]() ![]() | ![]() | ![]() |
|||||||
K | 11:38 | 56b | M Mst 2(X)- (1000m) | Race: A | ![]() | |||||||||
L | 11:42 | 57 | G U17 2X | Race: B | ![]() ![]() | ![]() ![]() | ||||||||
M | 11:46 | 57 | G U17 2X | Race: A | ![]() ![]() |
|||||||||
O | 11:54 | 59 | W Int 1X | Race: A | ![]() ![]() | |||||||||
R | 12:06 | 62 | M Int 2X | Race: A | ![]() | ![]() ![]() | ||||||||
S | 12:10 | 63 | M Prm 4X- | Race: A | ![]() | |||||||||
T | 12:14 | 64 | M U19 4X+ | Race: A | ![]() ![]() | |||||||||
V | 12:22 | 65 | W Prm 2X | Race: A | ![]() | |||||||||
V | 66 | W Snr 2X | Race: A | ![]() ![]() | ||||||||||
Y | 12:34 | 69 | G U17 4+ | Race: A | ![]() ![]() | |||||||||
A | 12:42 | 70 | B U17 1X | Race: A | ![]() ![]() |
|||||||||
C | 12:50 | 72 | W Int 2X | Race: B | ![]() ![]() |
|||||||||
H | 13:10 | 76 | G U16 4+ | Race: A | ![]() ![]() | ![]() ![]() | ||||||||
I | 13:14 | 77 | W Nov 4X+ | Race: A | ![]() ![]() | ![]() | ||||||||
J | 13:18 | 78 | M Int 1X | Race: B | ![]() | ![]() | ||||||||
K | 13:22 | 78 | M Int 1X | Race: A | ![]() | ![]() ![]() |
||||||||
M | 13:30 | 79 | M Clb 2X | Race: A | ![]() | |||||||||
N | 13:34 | 80 | W Clb 2X | Race: A | ![]() ![]() | ![]() | ![]() | ![]() | ||||||
O | 13:38 | 81 | M Prm 8+ | Race: A | ![]() ![]() | ![]() ![]() | ||||||||
P | 13:42 | 82 | W Prm 8+ | Race: A | ![]() ![]() | |||||||||
R | 13:50 | 84 | W U19 8+ | Race: A | ![]() ![]() |
Scratched crews. Any crew with a red scrawl over it (e.g. ) was scratched after being drawn in the race.
You can swap to a collapsed version of the daysheet, which combines the various classes for an event.
Social