Day sheet: Canterbury Champs
This is the day sheet for the 2022 Canterbury Championships.
click a filter below to remove it
Sunday, 16th January 2022
Alpha | Time | Event | Final | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 | Lane 9 | Lane 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | 07:34 | 2 | B U17 4+ | Race: A | ![]() | |||||||||
D | 07:42 | 3 | G U15 4X+ | Race: A | ![]() | ![]() | ||||||||
E | 07:46 | 4 | M Prm 1X | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
F | 07:50 | 5 | M Snr 1X | Race: B | ![]() | ![]() |
||||||||
G | 07:54 | 5 | M Snr 1X | Race: A | ![]() | |||||||||
J | 08:06 | 8 | M Opn 8X+ | Race: A | ![]() | |||||||||
L | 08:14 | 10 | W Clb 8+ | Race: A | ![]() | |||||||||
N | 08:22 | 11 | W Nov 2X | Race: A | ![]() | ![]() | ||||||||
O | 08:26 | 12 | M Nov 4+ | Race: A | ![]() | |||||||||
P | 08:30 | 13 | B U16 2X | Race: B | ![]() | |||||||||
Q | 08:34 | 13 | B U16 2X | Race: A | ![]() | |||||||||
T | 08:46 | 16 | M Prm 4- | Race: A | ![]() | |||||||||
V | 08:54 | 18 | W Prm 2- | Race: A | ![]() | ![]() | ![]() | |||||||
X | 09:02 | 20 | B U15 4+ | Race: A | ![]() | |||||||||
Y | 09:06 | 21 | M Clb 1X | Race: B | ![]() | ![]() | ||||||||
D | 09:26 | 25 | G U17 1X | Race: B | ![]() | |||||||||
F | 09:34 | 26 | B U17 2X | Race: A | ![]() | |||||||||
G | 09:38 | 27 | G U15 4+ | Race: A | ![]() | |||||||||
H | 09:42 | 28 | B U16 4+ | Race: A | ![]() | |||||||||
K | 09:54 | 30 | W Int 4X+ | Race: A | ![]() | ![]() | ||||||||
O | 10:10 | 33 | M Prm 2X | Race: A | ![]() | ![]() | ||||||||
P | 10:14 | 34 | M Snr 2X | Race: A | ![]() | ![]() | ||||||||
Q | 10:18 | 36 | W Snr 1X | Race: A | ![]() | ![]() | ![]() |
|||||||
S | 10:26 | 38 | W Clb 2- | Race: A | ![]() | ![]() | ||||||||
T | 10:30 | 39 | W Nov 8+ | Race: A | ![]() | |||||||||
W | 10:42 | 42 | G U17 4X+ | Race: A | ![]() | |||||||||
X | 10:46 | 43 | B U15 2X | Race: A | ![]() | ![]() | ![]() | |||||||
Z | 10:54 | 45 | G U15 2X | Race: A | ![]() | |||||||||
A | 10:58 | 46 | B U16 4X+ | Race: A | ![]() | |||||||||
B | 11:02 | 48 | M Snr 2- | Race: A | ![]() | |||||||||
C | 11:06 | 49 | W Prm 4- | Race: A | ![]() | |||||||||
D | 11:10 | 50 | W U19 4+ | Race: A | ![]() | |||||||||
J | 11:34 | 55 | M Nov 4X+ | Race: A | ![]() | ![]() | ||||||||
N | 11:50 | 58 | B U17 4X+ | Race: A | ![]() | |||||||||
O | 11:54 | 59 | W Int 1X | Race: A | ![]() | |||||||||
S | 12:10 | 63 | M Prm 4X- | Race: A | ![]() | ![]() | ||||||||
V | 12:22 | 66 | W Snr 2X | Race: A | ![]() | |||||||||
W | 12:26 | 67 | M Clb 2- | Race: A | ![]() | |||||||||
Z | 12:38 | 70 | B U17 1X | Race: B | ![]() | |||||||||
B | 12:46 | 71 | G U15 8+ | Race: A | ![]() | |||||||||
G | 13:06 | 75 | B U15 4X+ | Race: A | ![]() | ![]() | ||||||||
H | 13:10 | 76 | G U16 4+ | Race: A | ![]() | |||||||||
I | 13:14 | 77 | W Nov 4X+ | Race: A | ![]() | |||||||||
M | 13:30 | 79 | M Clb 2X | Race: A | ![]() | |||||||||
O | 13:38 | 81 | M Prm 8+ | Race: A | ![]() | |||||||||
P | 13:42 | 82 | W Prm 8+ | Race: A | ![]() | |||||||||
Q | 13:46 | 83 | M U19 8+ | Race: A | ![]() |
Scratched crews. Any crew with a red scrawl over it (e.g. ) was scratched after being drawn in the race.
You can swap to a collapsed version of the daysheet, which combines the various classes for an event.
Social