Day sheets: Canterbury Champs
These are the day sheets for the 2023 Canterbury Championships.
Saturday, 14th January 2023
Alpha | Time | Event | Div | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 | Lane 9 | Lane 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 07:30 | 1 | G U17 8+ heat | Race: 1 | ||||||||||
B | 07:34 | 2 | B U17 4+ heat | Race: 1 | ||||||||||
C | 07:38 | 3 | G U15 4X+ heat | Race: 1 | ||||||||||
D | 07:42 | 1,2,3 + 1NF->A Final; 4,5,6 + 2NF->B Final | Race: 2 | |||||||||||
E | 07:46 | Race: 3 | ||||||||||||
F | 07:50 | 4 | M Prm 1X heat | Race: 1 | ||||||||||
G | 07:54 | 1,2,3,4,5->Final; Rest Eliminated | Race: 2 | |||||||||||
H | 07:58 | 5 | M Snr 1X heat | Race: 1 | ||||||||||
I | 08:02 | 1,2,3,4,5->Final; Rest Eliminated | Race: 2 | |||||||||||
J | 08:06 | 6 | W Prm 4X‑ heat | Race: 1 | ||||||||||
K | 08:10 | 7 | W U19 4X+ heat | Race: 1 | ||||||||||
L | 08:14 | Fastest 10 -> Final | Race: 2 | |||||||||||
M | 08:18 | 8 | M Opn 8X+ heat | Race: 1 | ||||||||||
N | 08:22 | 9 | M Clb 8+ heat | Race: 1 | ||||||||||
O | 08:26 | 10 | W Clb 8+ heat | Race: 1 | ||||||||||
P | 08:30 | 11a | M Mst 1X (1000m) division | Race: 1 | ||||||||||
Q | 08:34 | Race: 2 | ||||||||||||
R | 08:38 | 91c | W Opn 4X+ (1000m) final | Race: A | ||||||||||
S | 08:42 | 12 | W Nov 2X heat | Race: 1 | ||||||||||
T | 08:46 | 1,2,3 + 1NF->A Final; 4,5,6 + 2NF->B Final | Race: 2 | |||||||||||
U | 08:50 | Race: 3 | ||||||||||||
V | 08:54 | Race: 4 | ||||||||||||
V | 13 | M Nov 4+ heat | Race: 1 | |||||||||||
W | 08:58 | 14 | B U16 2X heat | Race: 1 | ||||||||||
X | 09:02 | 1,2,3 + 1NF->A Final; 4,5,6 + 2NF->B Final | Race: 2 | |||||||||||
Y | 09:06 | Race: 3 | ||||||||||||
Z | 09:10 | 15 | G U16 4X+ heat | Race: 1 | ||||||||||
A | 09:14 | 1,2,3 + 1NF->A Final; 4,5,6 + 2NF->B Final | Race: 2 | |||||||||||
B | 09:18 | Race: 3 | ||||||||||||
C | 09:22 | 16 | M U19 4+ heat | Race: 1 | ||||||||||
D | 09:26 | 1,2,3,4,5->Final; Rest Eliminated | Race: 2 | |||||||||||
E | 09:30 | 17 | M Prm 4‑ heat | Race: 1 | ||||||||||
F | 09:34 | 18 | W Prm 2‑ heat | Race: 1 | ||||||||||
G | 09:38 | 19 | W Snr 2‑ heat | Race: 1 | ||||||||||
H | 09:42 | 1,2,3,4,5->Final; Rest Eliminated | Race: 2 | |||||||||||
I | 09:46 | 20 | B U15 4+ heat | Race: 1 | ||||||||||
J | 09:50 | 21 | M Clb 1X heat | Race: 1 | ||||||||||
K | 09:54 | 1,2 + 2NF->A Final; 10 Next Fastest->B Final | Race: 2 | |||||||||||
L | 09:58 | Race: 3 | ||||||||||||
M | 10:02 | Race: 4 | ||||||||||||
N | 10:06 | 22 | W Clb 4X‑ heat | Race: 1 | ||||||||||
O | 10:10 | 23 | W Opn 8X+ heat | Race: 1 | ||||||||||
P | 10:14 | 22 | W Clb 4X‑ heat | Race: 2 | ||||||||||
P | 23 | W Opn 8X+ heat | Race: 2 | |||||||||||
Q | 10:18 | 24 | M Int 4X+ heat | Race: 1 | ||||||||||
R | 10:22 | 1,2,3,4,5->Final; Rest Eliminated | Race: 2 | |||||||||||
S | 10:26 | 25 | G U17 1X heat | Race: 1 | ||||||||||
T | 10:30 | 1,2,3,4,5->Final; Rest Eliminated | Race: 2 | |||||||||||
U | 10:34 | 26 | B U17 2X heat | Race: 1 | ||||||||||
V | 10:38 | 1,2,3,4,5->Final; Rest Eliminated | Race: 2 | |||||||||||
W | 10:42 | 27 | B U16 4+ heat | Race: 1 | ||||||||||
X | 10:46 | 1,2,3,4,5->Final; Rest Eliminated | Race: 2 | |||||||||||
Y | 10:50 | 28 | G U15 4+ heat | Race: 1 | ||||||||||
Z | 10:54 | 29 | G U16 2X heat | Race: 1 | ||||||||||
A | 10:58 | 1,2,3 + 1NF->A Final; 4,5,6 + 2NF->B Final | Race: 2 | |||||||||||
B | 11:02 | Race: 3 | ||||||||||||
C | 11:06 | 30 | W Int 4X+ heat | Race: 1 | ||||||||||
D | 11:10 | 1,2,3,4,5->Final; Rest Eliminated | Race: 2 | |||||||||||
E | 11:14 | 31a | M Mst 4X‑ (1000m) final | Race: A | ||||||||||
F | 11:18 | 92c | M Opn 4+ (1000m) final | Race: A | - - CANCELLED - - | |||||||||
G | 11:22 | 32 | M Nov 2X heat | Race: 1 | ||||||||||
H | 11:26 | 1,2,3 + 1NF->A Final; 4,5,6 + 2NF->B Final | Race: 2 | |||||||||||
I | 11:30 | Race: 3 | ||||||||||||
J | 11:34 | 33 | W Snr 1X heat | Race: 1 | ||||||||||
K | 11:38 | 1,2,3,4,5->Final; Rest Eliminated | Race: 2 | |||||||||||
L | 11:42 | 34 | W Prm 1X heat | Race: 1 | ||||||||||
M | 11:46 | 35 | M Snr 2X heat | Race: 1 | ||||||||||
N | 11:50 | 1,2,3,4,5->Final; Rest Eliminated | Race: 2 | |||||||||||
O | 11:54 | 36 | M Prm 2X heat | Race: 1 | ||||||||||
P | 11:58 | 37C | M Clb 4+ heat | Race: 1 | ||||||||||
P | 37U | M Clb 4‑ heat | Race: 1 | |||||||||||
Q | 12:02 | 38 | W Clb 2‑ heat | Race: 1 | ||||||||||
R | 12:06 | 37C | M Clb 4+ heat | Race: 1 | ||||||||||
R | 38 | W Clb 2‑ heat | Race: 2 | |||||||||||
S | 12:10 | 37U | M Clb 4‑ heat | Race: 1 | ||||||||||
S | 39 | W Nov 8+ heat | Race: 1 | |||||||||||
T | 12:14 | 1,2,3,4,5->Final; Rest Eliminated | Race: 2 | |||||||||||
U | 12:18 | 40 | B U17 8+ heat | Race: 1 | ||||||||||
V | 12:22 | 41 | M Int 4+ heat | Race: 1 | ||||||||||
W | 12:26 | 42 | G U17 4X+ heat | Race: 1 | ||||||||||
X | 12:30 | Fastest 10 -> Final | Race: 2 | |||||||||||
Y | 12:34 | 43 | B U15 2X heat | Race: 1 | ||||||||||
Z | 12:38 | 1,2,3,4,5->Final; Rest Eliminated | Race: 2 | |||||||||||
A | 12:42 | 44 | W Int 4+ heat | Race: 1 | ||||||||||
B | 12:46 | 45 | G U15 2X heat | Race: 1 | ||||||||||
C | 12:50 | 1,2,3 + 1NF->A Final; 4,5,6 + 2NF->B Final | Race: 2 | |||||||||||
D | 12:54 | Race: 3 | ||||||||||||
E | 12:58 | 46 | B U16 4X+ heat | Race: 1 | ||||||||||
F | 13:02 | 47 | M Prm 2‑ heat | Race: 1 | ||||||||||
G | 13:06 | 48 | M Snr 2‑ heat | Race: 1 | ||||||||||
G | Fastest 10 -> Final | Race: 2 | ||||||||||||
H | 13:10 | Race: 2 | - - CANCELLED - - | |||||||||||
I | 13:14 | 49 | W Prm 4‑ heat | Race: 1 | ||||||||||
J | 13:18 | 50 | W U19 4+ heat | Race: 1 | ||||||||||
K | 13:22 | 51 | G U16 8+ heat | Race: 1 | ||||||||||
L | 13:26 | 52 | M Clb 4X‑ heat | Race: 1 | ||||||||||
M | 13:30 | 53 | W Clb 1X heat | Race: 1 | ||||||||||
N | 13:34 | 50 | W U19 4+ heat | Race: 2 | ||||||||||
N | 53 | W Clb 1X heat | Race: 2 | |||||||||||
O | 13:38 | 54 | B U15 8+ heat | Race: 1 | ||||||||||
P | 13:42 | 55a | W Mst 1X (1000m) final | Race: A | ||||||||||
Q | 13:46 | 93c | W Opn 4+ (1000m) final | Race: A | - - CANCELLED - - | |||||||||
R | 13:50 | 56 | M Nov 4X+ heat | Race: 1 | ||||||||||
S | 13:54 | 1,2,3,4,5->Final; Rest Eliminated | Race: 2 | |||||||||||
T | 13:58 | 57 | G U17 2X heat | Race: 1 | ||||||||||
U | 14:02 | 1,2,3,4,5->Final; Rest Eliminated | Race: 2 | |||||||||||
V | 14:06 | 58 | B U17 4X+ heat | Race: 1 | ||||||||||
W | 14:10 | 59 | W Int 1X heat | Race: 1 | ||||||||||
X | 14:14 | 1,2,3 + 1NF->A Final; 4,5,6 + 2NF->B Final | Race: 2 | |||||||||||
Y | 14:18 | Race: 3 | ||||||||||||
Z | 14:22 | 60 | B U16 8+ heat | Race: 1 | ||||||||||
A | 14:26 | 61 | W Nov 4+ heat | Race: 1 | ||||||||||
B | 14:30 | 1,2,3,4,5->Final; Rest Eliminated | Race: 2 | |||||||||||
C | 14:34 | 62 | M Int 2X heat | Race: 1 | ||||||||||
D | 14:38 | 1,2,3 + 1NF->A Final; 4,5,6 + 2NF->B Final | Race: 2 | |||||||||||
E | 14:42 | Race: 3 | ||||||||||||
F | 14:46 | 63 | M Prm 4X‑ heat | Race: 1 | ||||||||||
G | 14:50 | 64 | M U19 4X+ heat | Race: 1 | ||||||||||
H | 14:54 | 65 | W Prm 2X heat | Race: 1 | ||||||||||
I | 14:58 | 66 | W Snr 2X heat | Race: 1 | ||||||||||
J | 15:02 | 1,2,3,4,5->Final; Rest Eliminated | Race: 2 | |||||||||||
K | 15:06 | 67 | M Clb 2‑ heat | Race: 1 | ||||||||||
L | 15:10 | 68U | W Clb 4‑ heat | Race: 1 | ||||||||||
M | 15:14 | 69 | G U17 4+ heat | Race: 1 | ||||||||||
N | 15:18 | 70 | B U17 1X heat | Race: 1 | ||||||||||
O | 15:22 | 1,2,3 + 1NF->A Final; 4,5,6 + 2NF->B Final | Race: 2 | |||||||||||
P | 15:26 | 68C | W Clb 4+ heat | Race: 1 | ||||||||||
P | 70 | B U17 1X heat | Race: 3 | |||||||||||
Q | 15:30 | 71 | G U15 8+ heat | Race: 1 | ||||||||||
R | 15:34 | 72 | W Int 2X heat | Race: 1 | ||||||||||
S | 15:38 | 1,2,3 + 1NF->A Final; 4,5,6 + 2NF->B Final | Race: 2 | |||||||||||
T | 15:42 | Race: 3 | ||||||||||||
U | 15:46 | 73a | Mx Mst 2X (1000m) final | Race: A | ||||||||||
V | 15:50 | 94c | M Opn 4X+ (1000m) final | Race: A | - - CANCELLED - - | |||||||||
W | 15:54 | 74 | M Nov 8+ heat | Race: 1 | ||||||||||
X | 15:58 | 75 | B U15 4X+ heat | Race: 1 | ||||||||||
Y | 16:02 | 1,2,3,4,5->Final; Rest Eliminated | Race: 2 | |||||||||||
Z | 16:06 | 76 | G U16 4+ heat | Race: 1 | ||||||||||
A | 16:10 | 77 | W Nov 4X+ heat | Race: 1 | ||||||||||
B | 16:14 | 1,2,3 + 1NF->A Final; 4,5,6 + 2NF->B Final | Race: 2 | |||||||||||
C | 16:18 | Race: 3 | ||||||||||||
D | 16:22 | 78 | M Int 1X heat | Race: 1 | ||||||||||
E | 16:26 | 1,2 + 2NF->A Final; 10 Next Fastest->B Final | Race: 2 | |||||||||||
F | 16:30 | Race: 3 | ||||||||||||
G | 16:34 | Race: 4 | ||||||||||||
H | 16:38 | 79 | M Clb 2X heat | Race: 1 | ||||||||||
I | 16:42 | 1,2,3 + 1NF->A Final; 4,5,6 + 2NF->B Final | Race: 2 | |||||||||||
J | 16:46 | Race: 3 | ||||||||||||
K | 16:50 | 80 | W Clb 2X heat | Race: 1 | ||||||||||
L | 16:54 | 1,2,3,4,5->Final; Rest Eliminated | Race: 2 | |||||||||||
M | 16:58 | 81 | M Prm 8+ heat | Race: 1 | ||||||||||
N | 17:02 | 82 | W Prm 8+ heat | Race: 1 | ||||||||||
O | 17:06 | 83 | M U19 8+ heat | Race: 1 | ||||||||||
P | 17:14 | 84 | W U19 8+ heat | Race: 1 | ||||||||||
Q | 17:45 | 95c | Mx Opn 8+ (1000m) final | Race: A | - - CANCELLED - - |
Scratched crews. Any crew with a red scrawl over it (e.g. ) was scratched after being drawn in the race.
Sunday, 15th January 2023
Alpha | Time | Event | Div | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 | Lane 9 | Lane 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 07:30 | 1 | G U17 8+ final | Race: A | ||||||||||
B | 07:34 | 2 | B U17 4+ final | Race: A | ||||||||||
C | 07:38 | 3 | G U15 4X+ final | Race: B | ||||||||||
D | 07:42 | Race: A | ||||||||||||
E | 07:46 | 4 | M Prm 1X final | Race: A | ||||||||||
F | 07:50 | 5 | M Snr 1X final | Race: A | ||||||||||
G | 07:54 | 6 | W Prm 4X‑ final | Race: A | ||||||||||
H | 07:58 | 7 | W U19 4X+ final | Race: A | ||||||||||
I | 08:02 | 8 | M Opn 8X+ final | Race: A | ||||||||||
J | 08:06 | 9 | M Clb 8+ final | Race: A | ||||||||||
K | 08:10 | 10 | W Clb 8+ final | Race: A | ||||||||||
L | 08:14 | 11b | W Mst 2(X)‑ (1000m) final | Race: A | ||||||||||
M | 08:18 | 12 | W Nov 2X final | Race: B | ||||||||||
N | 08:22 | Race: A | ||||||||||||
O | 08:26 | 13 | M Nov 4+ final | Race: A | ||||||||||
P | 08:30 | 14 | B U16 2X final | Race: B | ||||||||||
Q | 08:34 | Race: A | ||||||||||||
R | 08:38 | 15 | G U16 4X+ final | Race: B | ||||||||||
S | 08:42 | Race: A | ||||||||||||
T | 08:46 | 16 | M U19 4+ final | Race: A | ||||||||||
U | 08:50 | 17 | M Prm 4‑ final | Race: A | ||||||||||
V | 08:54 | 18 | W Prm 2‑ final | Race: A | ||||||||||
W | 08:58 | 19 | W Snr 2‑ final | Race: A | ||||||||||
X | 09:02 | 20 | B U15 4+ final | Race: A | ||||||||||
Y | 09:06 | 21 | M Clb 1X final | Race: B | ||||||||||
Z | 09:10 | Race: A | ||||||||||||
A | 09:14 | 22 | W Clb 4X‑ final | Race: A | ||||||||||
B | 09:18 | 23 | W Opn 8X+ final | Race: A | ||||||||||
C | 09:22 | 24 | M Int 4X+ final | Race: A | ||||||||||
D | 09:26 | 25 | G U17 1X final | Race: A | ||||||||||
E | 09:30 | 26 | B U17 2X final | Race: A | ||||||||||
F | 09:34 | 27 | B U16 4+ final | Race: A | ||||||||||
G | 09:38 | 28 | G U15 4+ final | Race: A | ||||||||||
H | 09:42 | 29 | G U16 2X final | Race: B | ||||||||||
I | 09:46 | Race: A | ||||||||||||
J | 09:50 | 30 | W Int 4X+ final | Race: A | ||||||||||
K | 09:54 | 31b | W Mst 4X‑ (1000m) final | Race: A | ||||||||||
L | 09:58 | 32 | M Nov 2X final | Race: B | ||||||||||
M | 10:02 | Race: A | ||||||||||||
N | 10:06 | 33 | W Snr 1X final | Race: A | ||||||||||
O | 10:10 | 34 | W Prm 1X final | Race: A | ||||||||||
P | 10:14 | 35 | M Snr 2X final | Race: A | ||||||||||
Q | 10:18 | 36 | M Prm 2X final | Race: A | ||||||||||
R | 10:22 | 37C | M Clb 4+ final | Race: A | ||||||||||
R | 37U | M Clb 4‑ final | Race: A | |||||||||||
S | 10:26 | 38 | W Clb 2‑ final | Race: A | ||||||||||
T | 10:30 | 39 | W Nov 8+ final | Race: A | ||||||||||
U | 10:34 | 40 | B U17 8+ final | Race: A | ||||||||||
V | 10:38 | 41 | M Int 4+ final | Race: A | ||||||||||
W | 10:42 | 42 | G U17 4X+ final | Race: A | ||||||||||
X | 10:46 | 43 | B U15 2X final | Race: A | ||||||||||
Y | 10:50 | 44 | W Int 4+ final | Race: A | ||||||||||
Z | 10:54 | 45 | G U15 2X final | Race: B | ||||||||||
A | 10:58 | Race: A | ||||||||||||
B | 11:02 | 46 | B U16 4X+ final | Race: A | ||||||||||
C | 11:06 | 47 | M Prm 2‑ final | Race: A | ||||||||||
D | 11:10 | 48 | M Snr 2‑ final | Race: A | ||||||||||
E | 11:14 | 49 | W Prm 4‑ final | Race: A | ||||||||||
F | 11:18 | 50 | W U19 4+ final | Race: A | ||||||||||
G | 11:22 | 51 | G U16 8+ final | Race: A | ||||||||||
H | 11:26 | 52 | M Clb 4X‑ final | Race: A | ||||||||||
I | 11:30 | 53 | W Clb 1X final | Race: A | ||||||||||
J | 11:34 | 54 | B U15 8+ final | Race: A | ||||||||||
K | 11:38 | 55b | M Mst 2(X)‑ (1000m) division | Race: 1 | ||||||||||
L | 11:42 | Race: 2 | ||||||||||||
M | 11:46 | 56 | M Nov 4X+ final | Race: A | ||||||||||
N | 11:50 | 57 | G U17 2X final | Race: A | ||||||||||
O | 11:54 | 58 | B U17 4X+ final | Race: A | ||||||||||
P | 11:58 | 59 | W Int 1X final | Race: B | ||||||||||
Q | 12:02 | Race: A | ||||||||||||
R | 12:06 | 60 | B U16 8+ final | Race: A | ||||||||||
S | 12:10 | 61 | W Nov 4+ final | Race: A | ||||||||||
T | 12:14 | 62 | M Int 2X final | Race: B | ||||||||||
U | 12:18 | Race: A | ||||||||||||
V | 12:22 | 63 | M Prm 4X‑ final | Race: A | ||||||||||
W | 12:26 | 64 | M U19 4X+ final | Race: A | ||||||||||
X | 12:30 | 65 | W Prm 2X final | Race: A | ||||||||||
Y | 12:34 | 66 | W Snr 2X final | Race: A | ||||||||||
Z | 12:38 | 67 | M Clb 2‑ final | Race: A | ||||||||||
A | 12:42 | 68U | W Clb 4‑ final | Race: A | ||||||||||
B | 12:46 | 69 | G U17 4+ final | Race: A | ||||||||||
C | 12:50 | 70 | B U17 1X final | Race: B | ||||||||||
D | 12:54 | Race: A | ||||||||||||
E | 12:58 | 71 | G U15 8+ final | Race: A | ||||||||||
F | 13:02 | 72 | W Int 2X final | Race: B | ||||||||||
G | 13:06 | Race: A | ||||||||||||
H | 13:10 | 73b | Mx Mst 4X‑ (1000m) final | Race: A | ||||||||||
I | 13:14 | 74 | M Nov 8+ final | Race: A | ||||||||||
J | 13:18 | 75 | B U15 4X+ final | Race: A | ||||||||||
K | 13:22 | 76 | G U16 4+ final | Race: A | ||||||||||
L | 13:26 | 77 | W Nov 4X+ final | Race: B | ||||||||||
M | 13:30 | Race: A | ||||||||||||
N | 13:34 | 78 | M Int 1X final | Race: B | ||||||||||
O | 13:38 | Race: A | ||||||||||||
P | 13:42 | 79 | M Clb 2X final | Race: B | ||||||||||
Q | 13:46 | Race: A | ||||||||||||
R | 13:50 | 80 | W Clb 2X final | Race: A | ||||||||||
S | 13:54 | 81 | M Prm 8+ final | Race: A | ||||||||||
T | 13:58 | 82 | W Prm 8+ final | Race: A | ||||||||||
U | 14:02 | 83 | M U19 8+ final | Race: A | ||||||||||
V | 14:06 | 84 | W U19 8+ final | Race: A |
Scratched crews. Any crew with a red scrawl over it (e.g. ) was scratched after being drawn in the race.
Social