Day sheet: Hawkes Bay Cup Regatta
This is the day sheet for the 2022 Hawkes Bay Cup Regatta.
Tuesday, 4th January 2022
Alpha | Time | Event | Final | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 07:00 | 1 | M Nov 2X | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ||
B | 07:05 | Race: B | ![]() | ![]() | ![]() | ![]() | |||||
C | 07:10 | 2 | W Clb 8+ | Race: A | ![]() | ![]() | ![]() | ||||
D | 07:15 | 3 | Mst 4X+ | Race: A | ![]() | ![]() | ![]() | ![]() | |||
E | 07:20 | 4 | M Clb 4X± | Race: A | ![]() | ![]() | ![]() | ![]() | |||
F | 07:25 | Race: B | ![]() | ![]() | ![]() | ||||||
G | 07:30 | 5 | W Opn 2- | Race: A | ![]() | ![]() | ![]() | ||||
H | 07:35 | 6 | M Opn 1X | Race: A | ![]() ![]() | ![]() | ![]() ![]() | ![]() | |||
I | 07:40 | Race: B | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() | |||||
J | 07:45 | 7 | W Nov 2X | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
K | 07:50 | Race: B | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
L | 07:55 | Race: C | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
M | 08:00 | 8 | M Nov 8(X)+ | Race: A | ![]() | ![]() | |||||
N | 08:05 | 9 | W Opn 1X | Race: A | ![]() ![]() | ![]() ![]() | ![]() | ![]() | ![]() ![]() | ||
O | 08:10 | 10 | W Clb 4± | Race: A | ![]() | ![]() | ![]() | ||||
P | 08:15 | 11 | Mst 2X | Race: A | ![]() | ![]() | ![]() | ![]() | |||
Q | 08:20 | Race: B | ![]() | ![]() | ![]() | ||||||
R | 08:40 | 12 | M Opn 2- | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
S | 08:45 | 13 | M Clb 1X | Race: A | ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() | ||
T | 08:50 | Race: B | ![]() ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() | ![]() | |||
U | 08:55 | Race: C | ![]() ![]() | ![]() | ![]() | ![]() ![]() | ![]() | ![]() | |||
V | 09:00 | 14 | W Nov 4X+ | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ||
W | 09:05 | Race: B | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
X | 09:10 | 15 | W Opn 4- | Race: A | ![]() | ![]() | |||||
Y | 09:15 | 16 | W Clb 1X | Race: A | ![]() | ![]() ![]() | ![]() | ![]() | ![]() | ||
Z | 09:20 | Race: B | ![]() | ![]() | ![]() ![]() | ![]() | |||||
A | 09:25 | 17 | M Nov 4X+ | Race: A | ![]() | ![]() | ![]() | ||||
B | 09:30 | 18 | M Opn 2X | Race: A | ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() | ||
C | 09:35 | Race: B | ![]() | ![]() | ![]() | ![]() ![]() | |||||
D | 09:40 | 19 | W Nov 8(X)+ | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ||
E | 09:45 | 20 | W Opn 2X | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ||
F | 09:50 | 21 | M Clb 4± | Race: A | ![]() | ![]() | |||||
G | 09:55 | 22 | M Opn 4- | Race: A | ![]() | ![]() | ![]() | ||||
H | 10:00 | 23 | W Clb 4X± | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
I | 10:05 | 24 | W Opn 8+ | Race: A | ![]() | ![]() | |||||
J | 10:10 | 25 | M Nov 4+ | Race: A | ![]() | ![]() | ![]() | ||||
L | 10:15 | 26 | Mst 1X | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
K | 10:20 | 27 | M Clb 8+ | Race: A | ![]() | ||||||
M | 10:25 | 28 | M Opn 4X- | Race: A | ![]() | ![]() | |||||
N | 10:30 | 29 | W Clb 2X | Race: A | ![]() | ![]() | ![]() | ![]() ![]() | ![]() | ||
O | 10:35 | Race: B | ![]() | ![]() ![]() | ![]() | ![]() | |||||
P | 10:40 | 30 | W Nov 4+ | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Q | 10:45 | 31 | M Clb 2X | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() ![]() | ||
R | 10:50 | Race: B | ![]() | ![]() | ![]() | ![]() ![]() | ![]() | ||||
S | 10:55 | 33 | W Opn 4X- | Race: A | ![]() | ![]() | |||||
T | 11:00 | 34 | M Opn 8+ | Race: A | ![]() | ![]() | ![]() | ![]() | |||
U | 11:05 | 41s | W Opn 1X (250m) | Race: A | ![]() ![]() | ![]() ![]() | ![]() | ![]() | |||
V | 11:10 | 42s | M Opn 1X (250m) | Race: A | ![]() ![]() | ![]() | ![]() | ![]() | ![]() | ||
W | 11:15 | 43s | Opn 2X (250m) | Race: A | ![]() ![]() | ![]() | ![]() | ![]() | ![]() | ||
X | 11:20 | 44s | Opn 4X± (250m) | Race: A | ![]() | ![]() | |||||
Z | 11:25 | 46s | Opn 8+ (250m) | Race: A | ![]() | ![]() | |||||
Y | 11:30 | 45s | Mst 2X (250m) | Race: A |
Scratched crews. Any crew with a red scrawl over it (e.g. ) was scratched after being drawn in the race.
Social