Day sheet: Head of the Harbour
This is the day sheet for the 2023 Head of the Harbour.
Saturday, 4th March 2023
Alpha | Time | Event | Division | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 | Lane 9 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 07:45 | 1 | B U17 1X | Race: 1 | ![]() ![]() | ![]() | ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() | ![]() ![]() | |
B | 07:50 | Race: 2 | ![]() | ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() | ||||
C | 07:55 | Race: 3 | ![]() ![]() | ![]() | ![]() | ![]() ![]() | ![]() | ![]() | |||||
D | 08:00 | 2 | G U17 4+ | Race: 1 | ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() | ![]() | ![]() | ||
E | 08:05 | Race: 2 | ![]() ![]() | ![]() ![]() | ![]() | ![]() | |||||||
F | 08:10 | 3 | B U15 2X | Race: 1 | ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() | ![]() | ![]() | |
G | 08:15 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() ![]() | |||||
H | 08:20 | Race: 3 | ![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
I | 08:25 | 4 | G U15 4X+ | Race: 1 | ![]() ![]() | ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() | ![]() | ![]() | |
J | 08:30 | Race: 2 | ![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
K | 08:35 | 5 | B U18 2- | Race: 1 | ![]() | ![]() | ![]() ![]() | ![]() | ![]() | ||||
L | 08:40 | Race: 2 | ![]() | ![]() | ![]() | ![]() ![]() | |||||||
M | 08:45 | 6 | G U18 2X | Race: 1 | ![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() |
N | Race: 2 | ![]() | |||||||||||
O | 08:50 | 7 | B U16 4X+ | Race: 1 | ![]() | ![]() | ![]() | ![]() ![]() | ![]() | ![]() | |||
P | 08:55 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
Q | 09:00 | 8 | G U16 1X | Race: 1 | ![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() | |
R | 09:05 | Race: 2 | ![]() | ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() | |||
S | 09:10 | 9 | B N18 2X | Race: 1 | ![]() | ![]() | ![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
T | 09:15 | Race: 2 | ![]() | ![]() | ![]() | ![]() ![]() | |||||||
U | 09:20 | 10 | G N18 8+ | Race: 1 | ![]() | ![]() | ![]() | ![]() ![]() | ![]() ![]() | ||||
V | 09:25 | Race: 2 | ![]() ![]() | ![]() | ![]() ![]() | ![]() ![]() | |||||||
W | 09:30 | 11 | B U17 8+ | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
X | 09:35 | 12 | G U17 4X+ | Race: 1 | ![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() ![]() | ![]() | |
Y | 09:40 | Race: 2 | ![]() ![]() | ![]() | ![]() ![]() | ||||||||
Z | 09:45 | 13 | B U15 8X+ | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
A | 09:50 | 14 | G U15 4+ | Race: 1 | ![]() ![]() | ![]() ![]() | ![]() | ![]() ![]() | |||||
B | 09:55 | 15 | B U18 4X+ | Race: 1 | ![]() | ![]() ![]() | ![]() | ![]() | ![]() | ![]() ![]() | ![]() | ![]() | |
C | 10:00 | Race: 2 | ![]() | ![]() | |||||||||
D | 10:05 | 16 | G U18 2- | Race: 1 | ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() ![]() | |
E | 10:10 | Race: 2 | ![]() | ![]() ![]() | ![]() ![]() | ![]() | ![]() | ![]() | |||||
F | 10:15 | 17 | B U16 4+ | Race: 1 | ![]() ![]() | ![]() | ![]() | ![]() | ![]() | ||||
G | 10:20 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() ![]() | ||||||
H | 10:25 | 18 | G U16 8+ | Race: 1 | ![]() | ![]() ![]() | ![]() ![]() | ![]() | ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
I | 10:30 | 19 | B N18 8+ | Race: 1 | ![]() | ![]() | ![]() ![]() | ![]() | ![]() | ![]() | ![]() | ||
J | 10:35 | 20 | G N18 2X | Race: 1 | ![]() | ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() | |
K | 10:40 | Race: 2 | ![]() ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() | ![]() ![]() | ||||
L | 10:45 | Race: 3 | ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() | ||||||
M | 10:50 | 21 | B U17 2X | Race: 1 | ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
N | 10:55 | Race: 2 | ![]() | ![]() ![]() | ![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
O | 11:00 | 22 | G U17 1X | Race: 1 | ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() |
P | 11:05 | Race: 2 | ![]() ![]() | ![]() | ![]() | ![]() | ![]() ![]() | ||||||
Q | 11:10 | 23 | G U15 8X+ | Race: 1 | ![]() ![]() | ![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() ![]() | ![]() |
R | 11:15 | 24 | B U15 8+ | Race: 1 | ![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
S | 11:20 | 25 | B U18 4+ | Race: 1 | ![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
T | 11:25 | 26 | G U18 4+ | Race: 1 | ![]() | ![]() ![]() | ![]() ![]() | ![]() | ![]() | ![]() | ![]() ![]() | ||
U | 12:05 | 27 | G U16 4X+ | Race: 1 | ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() | ![]() | |
V | 12:10 | Race: 2 | ![]() | ![]() ![]() | ![]() | ![]() | |||||||
W | 12:15 | 28 | B U16 2X | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() ![]() | ![]() | |||
X | 12:20 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Y | 12:25 | 29 | G U18 1X | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() ![]() | ![]() ![]() | |||
Z | 12:30 | Race: 2 | ![]() ![]() | ![]() | ![]() | ![]() ![]() | ![]() | ![]() | |||||
A | 12:35 | 30 | B U18 1X | Race: 1 | ![]() ![]() | ![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
B | 12:40 | Race: 2 | ![]() ![]() | ![]() ![]() | ![]() | ![]() | |||||||
C | 12:45 | Race: 3 | ![]() ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||||||
D | 12:50 | 31 | G U15 2X | Race: 1 | ![]() ![]() | ![]() | ![]() | ![]() | ![]() ![]() | ![]() | ![]() | ||
E | 12:55 | Race: 2 | ![]() | ![]() | ![]() | ||||||||
F | 13:00 | 32 | B U15 4X+ | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() ![]() | ||
G | 13:05 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
H | 13:10 | Race: 3 | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
I | 13:15 | 33 | G U17 8+ | Race: 1 | ![]() ![]() | ![]() ![]() | ![]() | ||||||
J | 13:20 | 34 | B U17 4+ | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
K | 13:25 | 35 | G N18 4X+ | Race: 1 | ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() | ![]() | ![]() | ||
L | 13:30 | Race: 2 | ![]() | ![]() | ![]() | ![]() ![]() | ![]() | ![]() | |||||
M | 13:35 | Race: 3 | ![]() ![]() | ![]() | ![]() | ![]() | ![]() ![]() | ![]() | |||||
N | 13:40 | 36 | B N18 4+ | Race: 1 | ![]() ![]() | ![]() | ![]() | ![]() ![]() | |||||
O | 13:45 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
P | 13:50 | 37 | G U16 4+ | Race: 1 | ![]() | ![]() ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||
Q | 13:55 | 38 | B U16 8+ | Race: 1 | ![]() | ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() | |||
R | 14:00 | 39 | G U17 2- | Race: 1 | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() | ![]() | ![]() ![]() |
S | 14:05 | Race: 2 | ![]() ![]() | ![]() ![]() | |||||||||
T | 14:10 | 40 | B U17 2- | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() ![]() | |||
U | 14:15 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
V | 14:20 | 41 | G U18 4X+ | Race: 1 | ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() | ||||
W | 14:25 | 42 | B U18 2X | Race: 1 | ![]() ![]() | ![]() | ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() | |
X | 14:30 | 43 | G U15 8+ | Race: 1 | ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() ![]() | |||
Y | 14:35 | Race: 2 | ![]() | ![]() ![]() | ![]() ![]() | ||||||||
Z | 14:40 | 44 | B U15 4+ | Race: 1 | ![]() | ![]() | ![]() | ![]() ![]() | ![]() | ![]() | |||
A | 14:45 | Race: 2 | ![]() | ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() | ![]() | |||
B | 14:50 | 45 | G U17 2X | Race: 1 | ![]() ![]() | ![]() ![]() | ![]() | ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() | |
C | 14:55 | Race: 2 | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() | |||
D | 15:00 | 46 | B U17 4X+ | Race: 1 | ![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() ![]() | |
E | 15:05 | 47 | G N18 4+ | Race: 1 | ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||
F | 15:10 | Race: 2 | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |||||||
G | 15:15 | 48 | B N18 4X+ | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() ![]() | ![]() | ![]() | ![]() | |
H | 15:20 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
I | 15:25 | 49 | G U16 2X | Race: 1 | ![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() ![]() | ![]() ![]() |
J | 15:30 | Race: 2 | ![]() ![]() | ![]() ![]() | ![]() | ![]() | ![]() ![]() | ![]() | |||||
K | 15:35 | 50 | B U16 1X | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() ![]() | ![]() ![]() | ||
L | 15:40 | Race: 2 | ![]() | ![]() ![]() | ![]() | ![]() | ![]() ![]() | ![]() | |||||
M | 15:45 | 52 | B U18 8+ | Race: 2 | ![]() | ![]() ![]() | ![]() | ![]() | |||||
N | 15:50 | 51 | G U18 8+ | Race: 1 | ![]() ![]() | ![]() | ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() |
O | 15:55 | 52 | B U18 8+ | Race: 1 | ![]() | ![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Scratched crews. Any crew with a red scrawl over it (e.g. ) was scratched after being drawn in the race.
Social