Draft day sheet: Junior Girls Events Regatta
This is the day sheet for the 2022 Junior Girls Events Regatta.
The following day sheet is a DRAFT ONLY and subject to change without notice.
Saturday, 26th February 2022
Alpha | Time | Event | Div | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 07:56 | 1 | G U17 4+ heat | Race: 1 | ||||||||
B | 08:00 | 1,2,3,4->Final; Rest Eliminated | Race: 2 | |||||||||
C | 08:05 | 2 | G U15 4X+ heat | Race: 1 | ||||||||
D | 08:10 | 1->A Final+3F2;R2,3+F4->B Final;R4+4F5->C Final | Race: 2 | |||||||||
E | 08:15 | Race: 3 | ||||||||||
F | 08:20 | Race: 4 | ||||||||||
G | 08:25 | Race: 5 | - - CANCELLED - - | |||||||||
H | 08:29 | 3 | G U18 2X heat | Race: 1 | ||||||||
I | 08:33 | 1,2->FA +2 Fastest 3rd; 3-5->FB +1NF | Race: 2 | |||||||||
J | 08:37 | Race: 3 | ||||||||||
K | 08:41 | 4 | G U16 1X heat | Race: 1 | ||||||||
L | 08:45 | 1,2->FA +2 Fastest 3rd; 3-5->FB +1NF | Race: 2 | |||||||||
M | 08:49 | Race: 3 | ||||||||||
N | 08:54 | 5 | G N18 8+ heat | Race: 1 | ||||||||
O | 08:58 | 6 | G U17 4X+ heat | Race: 1 | ||||||||
P | 09:02 | 1,2->FA +2 Fastest 3rd; 3-5->FB +1NF | Race: 2 | |||||||||
Q | 09:06 | Race: 3 | ||||||||||
R | 09:11 | 7 | G U15 4+ heat | Race: 1 | ||||||||
S | 09:15 | 8 | G U18 2‑ heat | Race: 1 | ||||||||
T | 09:19 | 1,2,3,4->Final; Rest Eliminated | Race: 2 | |||||||||
U | 09:23 | 9 | G U16 8+ heat | Race: 1 | ||||||||
V | 09:27 | All->Final | Race: 2 | - - CANCELLED - - | ||||||||
W | 09:32 | 10 | G N18 2X heat | Race: 1 | ||||||||
X | 09:37 | 1,2,3,4->Final; Rest Eliminated | Race: 2 | |||||||||
Y | 09:42 | Race: 3 | - - CANCELLED - - | |||||||||
Z | 09:46 | 11 | G U17 1X heat | Race: 1 | ||||||||
A | 09:50 | 1,2->FA +2 Fastest 3rd; 3-5->FB +1NF | Race: 2 | |||||||||
B | 09:54 | Race: 3 | ||||||||||
C | 09:59 | 12 | G U15 8X+ heat | Race: 1 | ||||||||
D | 10:04 | 1,2,3,4->Final; Rest Eliminated | Race: 2 | |||||||||
E | 10:08 | 13 | G U18 4+ heat | Race: 1 | ||||||||
F | 10:12 | 14 | G U16 4X+ heat | Race: 1 | ||||||||
G | 10:16 | 1,2->A Final;3,4->B Final; 5,6->C Final | Race: 2 | |||||||||
H | 10:20 | Race: 3 | ||||||||||
I | 10:24 | Race: 4 | - - CANCELLED - - | |||||||||
J | 10:28 | 15 | G U18 1X heat | Race: 1 | ||||||||
K | 10:32 | 1,2->A Final;3,4->B Final; 5,6->C Final | Race: 2 | |||||||||
L | 10:36 | Race: 3 | ||||||||||
M | 10:40 | Race: 4 | - - CANCELLED - - | |||||||||
N | 10:45 | 16 | G U15 2X heat | Race: 1 | ||||||||
O | 10:50 | 1,2,3,4->Final; Rest Eliminated | Race: 2 | |||||||||
P | 10:55 | Race: 3 | - - CANCELLED - - | |||||||||
Q | 10:59 | 17 | G U17 8+ heat | Race: 1 | ||||||||
R | 11:03 | All->Final | Race: 2 | - - CANCELLED - - | ||||||||
S | 11:08 | 18 | G N18 4X+ heat | Race: 1 | ||||||||
T | 11:13 | 1,2->FA +2 Fastest 3rd; 3-5->FB +1NF | Race: 2 | |||||||||
U | 11:18 | Race: 3 | ||||||||||
V | 11:22 | 19 | G U16 4+ heat | Race: 1 | ||||||||
W | 11:26 | 1,2,3,4->Final; Rest Eliminated | Race: 2 | |||||||||
X | 11:30 | 20 | G U17 2‑ heat | Race: 1 | ||||||||
Y | 11:34 | 1,2,3,4->Final; Rest Eliminated | Race: 2 | |||||||||
Z | 11:38 | Race: 3 | - - CANCELLED - - | |||||||||
A | 11:42 | 21 | G U18 4X+ heat | Race: 1 | ||||||||
B | 11:46 | All->Final | Race: 2 | - - CANCELLED - - | ||||||||
C | 11:51 | 22 | G U15 8+ heat | Race: 1 | ||||||||
D | 11:56 | 1,2,3,4->Final; Rest Eliminated | Race: 2 | |||||||||
E | 12:00 | 23 | G U17 2X heat | Race: 1 | ||||||||
F | 12:04 | 1->A Final+3F2;R2,3+F4->B Final;R4+4F5->C Final | Race: 2 | |||||||||
G | 12:08 | Race: 3 | ||||||||||
H | 12:12 | Race: 4 | ||||||||||
I | 12:16 | Race: 5 | - - CANCELLED - - | |||||||||
J | 12:21 | 24 | G N18 4+ heat | Race: 1 | ||||||||
K | 12:26 | 1,2,3,4->Final; Rest Eliminated | Race: 2 | |||||||||
L | 12:30 | 25 | G U16 2X heat | Race: 1 | ||||||||
M | 12:34 | 1->A Final+3F2;R2,3+F4->B Final;R4+4F5->C Final | Race: 2 | |||||||||
N | 12:38 | Race: 3 | ||||||||||
O | 12:42 | Race: 4 | ||||||||||
P | 12:46 | Race: 5 | ||||||||||
Q | 12:50 | 26 | G U18 8+ heat | Race: 1 | ||||||||
R | 13:25 | 1 | G U17 4+ final | Race: A | ||||||||
S | 13:30 | 2 | G U15 4X+ final | Race: C | ||||||||
T | 13:35 | Race: B | ||||||||||
U | 13:40 | Race: A | ||||||||||
V | 13:45 | 3 | G U18 2X final | Race: B | ||||||||
W | 13:50 | Race: A | ||||||||||
X | 13:55 | 4 | G U16 1X final | Race: B | ||||||||
Y | 14:00 | Race: A | ||||||||||
Z | 14:05 | 5 | G N18 8+ final | Race: A | ||||||||
A | 14:10 | 6 | G U17 4X+ final | Race: B | ||||||||
B | 14:15 | Race: A | ||||||||||
C | 14:30 | 7 | G U15 4+ final | Race: A | ||||||||
D | 14:35 | 8 | G U18 2‑ final | Race: A | ||||||||
E | 14:40 | 9 | G U16 8+ final | Race: A | ||||||||
F | 14:45 | 10 | G N18 2X final | Race: B | - - CANCELLED - - | |||||||
G | 14:50 | Race: A | ||||||||||
H | 14:55 | 11 | G U17 1X final | Race: B | ||||||||
I | 15:00 | Race: A | ||||||||||
J | 15:10 | 12 | G U15 8X+ final | Race: A | ||||||||
K | 15:15 | 13 | G U18 4+ final | Race: A | ||||||||
L | 15:20 | 14 | G U16 4X+ final | Race: C | ||||||||
M | 15:25 | Race: B | ||||||||||
N | 15:30 | Race: A | ||||||||||
O | 15:35 | 15 | G U18 1X final | Race: C | ||||||||
P | 15:40 | Race: B | ||||||||||
Q | 15:45 | Race: A | ||||||||||
R | 15:50 | 16 | G U15 2X final | Race: B | - - CANCELLED - - | |||||||
S | 15:55 | Race: A | ||||||||||
T | 16:00 | 17 | G U17 8+ final | Race: A | ||||||||
U | 16:05 | 18 | G N18 4X+ final | Race: B | ||||||||
V | 16:10 | Race: A | ||||||||||
W | 16:20 | 19 | G U16 4+ final | Race: A | ||||||||
X | 16:25 | 20 | G U17 2‑ final | Race: B | - - CANCELLED - - | |||||||
Y | 16:30 | Race: A | ||||||||||
Z | 16:35 | 21 | G U18 4X+ final | Race: A | ||||||||
A | 16:45 | 22 | G U15 8+ final | Race: A | ||||||||
B | 16:50 | 23 | G U17 2X final | Race: C | ||||||||
C | 16:55 | Race: B | ||||||||||
D | 17:00 | Race: A | ||||||||||
E | 17:05 | 24 | G N18 4+ final | Race: A | ||||||||
F | 17:10 | 25 | G U16 2X final | Race: C | ||||||||
G | 17:15 | Race: B | ||||||||||
H | 17:20 | Race: A | ||||||||||
I | 17:25 | 26 | G U18 8+ final | Race: A |
Scratched crews. Any crew with a red scrawl over it (e.g. ) was scratched after being drawn in the race.
Social