Day sheet: Junior Regatta
This is the day sheet for the 2023 Junior Regatta.
Sunday, 26th February 2023
Alpha | Time | Event | Final | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 08:00 | 1 | B U17 1X | Race: B | ![]() ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() | ![]() |
B | 08:05 | Race: A | ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() | ![]() |
||
C | 08:13 | 2 | G U17 4+ | Race: A | ![]() ![]() | ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() | ![]() | ![]() |
D | 08:18 | 3 | B U15 2X | Race: B | ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() | ![]() | ![]() | ![]() |
E | 08:23 | Race: A | ![]() ![]() | ![]() | ![]() | ![]() ![]() | ![]() | ![]() | ![]() ![]() | ![]() |
||
F | 08:28 | 4 | G U15 4X+ | Race: B | ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() | ![]() | ![]() ![]() | ![]() |
G | 08:33 | Race: A | ![]() ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() | ![]() | ![]() ![]() |
||
H | 08:41 | 5 | B U18 2- | Race: A | ![]() | ![]() ![]() | ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() |
I | 08:49 | 6 | G U18 2X | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() | ![]() ![]() |
J | 08:54 | 7 | B U16 4X+ | Race: A | ![]() | ![]() ![]() | ![]() ![]() | ![]() | ![]() | ![]() ![]() | ![]() | ![]() |
K | 08:59 | Race: B | ![]() ![]() | ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() | ![]() ![]() |
||
L | 09:04 | 8 | G U16 1X | Race: B | ![]() | ![]() ![]() | ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() | ![]() |
M | 09:09 | Race: A | ![]() ![]() | ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() |
||
N | 09:14 | 9 | B N18 2X | Race: B | ![]() | ![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() ![]() |
O | 09:19 | Race: A | ![]() ![]() | ![]() ![]() | ![]() | ![]() | ![]() ![]() | ![]() | ![]() | ![]() |
||
P | 09:27 | 10 | G N18 8+ | Race: A | ![]() ![]() | ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() |
Q | 09:32 | 11 | B U17 8+ | Race: A | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() | ![]() | ||
R | 09:37 | 12 | G U17 4X+ | Race: A | ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() | ![]() ![]() |
S | 09:45 | 13 | B U15 8X+ | Race: A | ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() | ![]() | ![]() | ![]() ![]() |
T | 09:53 | 14 | G U15 4+ | Race: A | ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() | |||
U | 10:01 | 15 | B U18 4X+ | Race: A | ![]() ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() | ![]() |
V | 10:09 | 16 | G U18 2- | Race: A | ![]() ![]() | ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() | ![]() |
W | 10:17 | 17 | B U16 4+ | Race: A | ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() | ![]() |
X | 10:25 | 18 | G U16 8+ | Race: A | ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() ![]() |
Y | 10:33 | 19 | B N18 8+ | Race: A | ![]() | ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() | ![]() ![]() |
Z | 10:38 | 20 | G N18 2X | Race: B | ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() | ![]() | ![]() ![]() | ![]() |
A | 10:43 | Race: A | ![]() | ![]() ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() | ![]() |
||
B | 10:48 | 21 | B U17 2X | Race: B | ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
C | 10:53 | Race: A | ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
||
D | 10:58 | 22 | G U17 1X | Race: B | ![]() ![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
E | 11:03 | Race: A | ![]() | ![]() ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() ![]() |
||
F | 11:11 | 23 | G U15 8X+ | Race: A | ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() |
G | 11:19 | 24 | B U15 8+ | Race: A | ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() | ![]() ![]() |
H | 11:27 | 25 | B U18 4+ | Race: A | ![]() ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() |
I | 11:32 | 26 | G U18 4+ | Race: A | ![]() ![]() | ![]() | ![]() | ![]() ![]() | ![]() | |||
J | 11:37 | 27 | G U16 4X+ | Race: B | ![]() ![]() ![]() ![]() | ![]() | ![]() | ![]() | ![]() ![]() | ![]() | ![]() | ![]() ![]() |
K | 11:42 | Race: A | ![]() | ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() |
||
L | 11:47 | 28 | B U16 2X | Race: B | ![]() ![]() | ![]() ![]() | ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() | ![]() |
M | 11:52 | Race: A | ![]() ![]() | ![]() ![]() | ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() |
||
N | 11:57 | 29 | G U18 1X | Race: B | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() |
O | 12:02 | Race: A | ![]() | ![]() ![]() | ![]() ![]() | ![]() | ![]() | ![]() | ![]() ![]() | ![]() |
||
P | 12:07 | 30 | B U18 1X | Race: B | ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() |
Q | 12:12 | Race: A | ![]() ![]() | ![]() ![]() | ![]() | ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() |
||
R | 12:17 | 31 | G U15 2X | Race: B | ![]() | ![]() ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() | ![]() ![]() |
S | 12:22 | Race: A | ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() | ![]() | ![]() ![]() |
||
T | 12:27 | 32 | B U15 4X+ | Race: B | ![]() | ![]() ![]() | ![]() | ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() |
U | 12:32 | Race: A | ![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() |
||
V | 12:40 | 33 | G U17 8+ | Race: A | ![]() ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() | ||
W | 12:48 | 34 | B U17 4+ | Race: A | ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() | ![]() |
X | 12:56 | 35 | G N18 4X+ | Race: A | ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() ![]() |
Y | 13:01 | Race: B | ![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() |
||
Z | 13:06 | 36 | B N18 4+ | Race: B | ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() |
A | 13:11 | Race: A | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() | ![]() | ![]() ![]() | ![]() |
||
B | 13:19 | 37 | G U16 4+ | Race: A | ![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
C | 13:27 | 38 | B U16 8+ | Race: A | ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() | ![]() | ![]() ![]() |
D | 13:35 | 39 | G U17 2- | Race: A | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() | ![]() | ![]() | ![]() ![]() | |
E | 13:40 | 40 | B U17 2- | Race: A | ![]() | ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
F | 13:45 | 41 | G U18 4X+ | Race: A | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() | ![]() | |||
G | 13:50 | 42 | B U18 2X | Race: B | ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
H | 13:55 | Race: A | ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
||
I | 14:03 | 43 | G U15 8+ | Race: A | ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() |
J | 14:11 | 44 | B U15 4+ | Race: A | ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() |
K | 14:16 | 45 | G U17 2X | Race: B | ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() | ![]() ![]() |
L | 14:21 | Race: A | ![]() ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() |
||
M | 14:29 | 46 | B U17 4X+ | Race: A | ![]() ![]() | ![]() | ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() |
N | 14:34 | 47 | G N18 4+ | Race: B | ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() |
O | 14:39 | Race: A | ![]() ![]() | ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() ![]() |
||
P | 14:44 | 48 | B N18 4X+ | Race: B | ![]() | ![]() | ![]() | ![]() ![]() | ![]() | ![]() | ![]() | ![]() |
Q | 14:49 | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() ![]() | ![]() | ![]() | ![]() ![]() |
||
R | 14:54 | 49 | G U16 2X | Race: B | ![]() ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() |
|
S | 14:59 | Race: A | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() | ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() | ![]() |
||
T | 15:04 | 50 | B U16 1X | Race: B | ![]() | ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() |
U | 15:09 | Race: A | ![]() | ![]() | ![]() ![]() | ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
||
V | 15:17 | 51 | G U18 8+ | Race: A | ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() | ||
W | 15:22 | 52 | B U18 8+ | Race: A | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() ![]() |
Scratched crews. Any crew with a red scrawl over it (e.g. ) was scratched after being drawn in the race.
Social