Draft day sheet: Legion of Rowers Regatta
This is the day sheet for the 2022 Legion of Rowers Regatta.
The following day sheet is a DRAFT ONLY and subject to change without notice.
Saturday, 3rd September 2022
Alpha | Time | Event | Div | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 09:00 | 1 | Mx Mst 8+ final | Race: A | ![]() | ![]() | ![]() | ||||
B | 09:05 | 2 | M Mst A-D 1X division | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
C | 09:10 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
D | 09:15 | 3 | W Mst A-D 1X division | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
E | 09:20 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
F | 09:25 | 4 | M MNv 4X+ final | Race: A | - - REMOVED - - | ||||||
G | 09:29 | 5 | W MNv 4X+ final | Race: A | - - REMOVED - - | ||||||
H | 09:30 | 6 | M Mst E-H 2- final | Race: A | ![]() | ![]() | |||||
H | 7 | W Mst E-H 2- final | Race: A | ![]() | |||||||
I | 09:40 | 8 | M Mst A-D 2X division | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
J | 09:45 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
K | 09:50 | 9 | W Mst A-D 2X division | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
L | 09:55 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
M | 10:00 | 10 | M Mst E-H 1X division | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
N | 10:05 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
O | 10:10 | 11 | W Mst E-H 1X final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
P | 10:15 | 12 | M Mst E-H 8+ final | Race: A | - - REMOVED - - | ||||||
Q | 10:20 | 13 | W Mst E-H 8+ final | Race: A | - - REMOVED - - | ||||||
R | 10:30 | 14 | M Mst A-D 4X- final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
S | 10:35 | 15 | W Mst A-D 4X- division | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
T | 10:40 | 16 | Mx MNv 8+ final | Race: A | - - REMOVED - - | ||||||
U | 10:45 | 17 | M Mst E-H 2X division | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
V | 12:30 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() ![]() | ![]() | |||
W | 12:35 | 18 | W Mst E-H 2X division | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
X | 12:45 | 19 | Mx Mst 4- final | Race: A | - - REMOVED - - | ||||||
Y | 13:00 | 20 | M Mst A-D 8+ final | Race: A | ![]() | ![]() | ![]() | ![]() | |||
Y | 21 | W Mst A-D 8+ final | Race: A | ![]() | |||||||
Z | 13:10 | 22 | M Mst E-H 4X- final | Race: A | ![]() | ![]() | ![]() | ![]() | |||
Z | 23 | W Mst E-H 4X- final | Race: A | ![]() | |||||||
A | 13:30 | 24 | M Mst A-D 4- final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ||
A | 25 | W Mst A-D 4- final | Race: A | ![]() | |||||||
B | 13:45 | 26 | M MNv 4+ final | Race: A | - - REMOVED - - | ||||||
C | 13:50 | 27 | W MNv 4+ final | Race: A | - - REMOVED - - | ||||||
D | 13:55 | 28 | Mx Mst 4X- division | Race: 1 | ![]() | ![]() | ![]() | ||||
E | 14:00 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
F | 14:05 | Race: 3 | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
G | 14:15 | 29 | M Mst A-D 2- final | Race: A | - - REMOVED - - | ||||||
H | 14:20 | 30 | W Mst A-D 2- division | Race: 1 | - - CANCELLED - - | ||||||
H | 30 | W Mst A-D 2- final | Race: A | - - CANCELLED - - | |||||||
I | 14:25 | 30 | W Mst A-D 2- division | Race: 1 | ![]() |
||||||
I | 31 | Mx Mst 2X division | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
J | 14:35 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
K | 14:40 | Race: 3 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
L | 14:45 | 32 | M Mst E-H 4- final | Race: A | ![]() | ![]() | |||||
M | 14:55 | 33 | W Mst E-H 4- final | Race: A | - - REMOVED - - | ||||||
N | 15:10 | 34 | W Mst 8+ final | Race: A | ![]() | ![]() | |||||
O | 15:15 | 35 | M Mst 8+ final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() |
Scratched crews. Any crew with a red scrawl over it (e.g. ) was scratched after being drawn in the race.
Social