Draft day sheet: Legion of Rowers Regatta
This is the day sheet for the 2023 Legion of Rowers Regatta.
The following day sheet is a DRAFT ONLY and subject to change without notice.
Saturday, 2nd September 2023
Alpha | Time | Event | Div | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 09:00 | 11 | Mx MNv 8(X)+ final | Race: A | ||||||||||||||||||
B | 09:05 | 12 | M Mst E‑H 4X‑ division | Race: 1 | ||||||||||||||||||
C | 09:10 | Race: 2 | ||||||||||||||||||||
D | 09:15 | 13 | W Mst A‑D 2‑ final | Race: A | ||||||||||||||||||
E | 09:20 | 14 | M Mst A‑D 4‑ final | Race: A | ||||||||||||||||||
F | 09:25 | 15 | W Mst E‑H 2X division | Race: 1 | ||||||||||||||||||
G | 09:30 | Race: 2 | ||||||||||||||||||||
H | 09:35 | Race: 3 | ||||||||||||||||||||
I | 09:40 | 16 | W MNv 4X+ final | Race: A | ||||||||||||||||||
short break between blocks | ||||||||||||||||||||||
J | 10:05 | 21 | Mx Mst E‑H 4X‑ division | Race: 1 | ||||||||||||||||||
K | 10:10 | Race: 2 | ||||||||||||||||||||
L | 10:15 | 22 | Mx Mst A‑D 4‑ final | Race: A | ||||||||||||||||||
M | 10:20 | 23 | M Mst E‑H 2‑ final | Race: A | ||||||||||||||||||
N | 10:25 | 24 | W Mst A‑D 1X division | Race: 1 | ||||||||||||||||||
O | 10:30 | 24 | W Mst A‑D 1X final | Race: A | ||||||||||||||||||
O | 25 | M MNv 4X+ final | Race: A | |||||||||||||||||||
P | 10:35 | 26 | M Mst A‑D 2X division | Race: 1 | ||||||||||||||||||
Q | 10:40 | Race: 2 | ||||||||||||||||||||
R | 10:45 | 27 | W Mst E‑H 8+ final | Race: A | ||||||||||||||||||
short break between blocks | ||||||||||||||||||||||
S | 11:10 | 31 | Mx Mst A‑D 2X division | Race: 1 | ||||||||||||||||||
T | 11:15 | Race: 2 | ||||||||||||||||||||
U | 11:20 | 32 | M Mst E‑H 1X division | Race: 1 | ||||||||||||||||||
V | 11:25 | Race: 2 | ||||||||||||||||||||
W | 11:30 | Race: 3 | - - CANCELLED - - | |||||||||||||||||||
X | 11:35 | 33 | W Mst A‑D 4‑ final | Race: A | ||||||||||||||||||
Y | 11:40 | 34 | W MNv 2X final | Race: A | ||||||||||||||||||
Z | 11:45 | 35 | M Mst A‑D 8+ final | Race: A | ||||||||||||||||||
A | 11:50 | 36 | W Mst E‑H 4X‑ final | Race: A | ||||||||||||||||||
short break between blocks | ||||||||||||||||||||||
B | 12:15 | 41 | Mx Mst 8+ final | Race: A | ||||||||||||||||||
C | 12:20 | 42 | M Mst E‑H 4‑ final | Race: A | ||||||||||||||||||
D | 12:25 | 43 | W Mst A‑D 4X‑ division | Race: 1 | ||||||||||||||||||
F | 12:30 | Race: 2 | ||||||||||||||||||||
G | 12:35 | 44 | M MNv 2X final | Race: A | ||||||||||||||||||
H | 12:40 | 45 | M Mst A‑D 1X division | Race: 1 | ||||||||||||||||||
I | 12:45 | Race: 2 | ||||||||||||||||||||
J | 12:50 | 46 | W Mst E‑H 2‑ final | Race: A | ||||||||||||||||||
short break between blocks | ||||||||||||||||||||||
K | 13:15 | 51 | Mx Mst A‑D 4X‑ final | Race: A | ||||||||||||||||||
L | 13:20 | 52 | Mx Mst E‑H 4‑ final | Race: A | ||||||||||||||||||
M | 13:25 | 53 | M Mst E‑H 2X division | Race: 1 | ||||||||||||||||||
N | 13:30 | Race: 2 | ||||||||||||||||||||
O | 13:35 | Race: 3 | ||||||||||||||||||||
P | 13:40 | 54 | W Mst A‑D 8+ final | Race: A | ||||||||||||||||||
Q | 13:45 | 56 | W Mst E‑H 1X final | Race: A | ||||||||||||||||||
R | 13:50 | 57 | M Mst A‑D 2‑ final | Race: A | ||||||||||||||||||
short break between blocks | ||||||||||||||||||||||
S | 14:15 | 61 | Mx Mst E‑H 2X division | Race: 1 | ||||||||||||||||||
T | 14:20 | Race: 2 | ||||||||||||||||||||
U | 14:25 | Race: 3 | ||||||||||||||||||||
V | 14:30 | 62 | M Mst E‑H 8+ final | Race: A | ||||||||||||||||||
W | 14:35 | 63 | W Mst A‑D 2X division | Race: 1 | ||||||||||||||||||
X | 14:40 | Race: 2 | ||||||||||||||||||||
Y | 14:45 | Race: 3 | ||||||||||||||||||||
Z | 14:50 | Race: 4 | ||||||||||||||||||||
A | 14:55 | 65 | M Mst A‑D 4X‑ final | Race: A | ||||||||||||||||||
B | 15:00 | 64 | M MNv 4+ final | Race: A | ||||||||||||||||||
B | 66 | W Mst E‑H 4‑ final | Race: A | |||||||||||||||||||
short break between blocks | ||||||||||||||||||||||
C | 15:25 | 71 | M Mst 8+ final | Race: A | ||||||||||||||||||
D | 15:30 | 72 | W Mst 8+ final | Race: A |
Scratched crews. Any crew with a red scrawl over it (e.g. ) was scratched after being drawn in the race.
Social