Day sheets: Marlborough Champs
These are the day sheets for the 2024 Marlborough Championships.
Saturday, 30th November 2024
Alpha | Time | Event | Div | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | |
---|---|---|---|---|---|---|---|---|---|---|
A | 08:00 | 1 | M Clb 1X heat | Race: 1 | ![]() | ![]() | ![]() | |||
B | 08:05 | 1 | M Clb 1X heat | Race: 2 | ![]() ![]() | ![]() | ![]() | |||
C | 08:10 | 2 | M Opn 2‑ prelim | Race: 1 | ![]() | ![]() | ||||
D | 08:15 | 3 | W Opn 1X heat | Race: 1 | ![]() | ![]() ![]() | ![]() | |||
E | 08:20 | 3 | W Opn 1X heat | Race: 2 | ![]() | ![]() ![]() | ![]() | |||
F | 08:25 | 4 | W Clb 4+ prelim | Race: 1 | ![]() | ![]() | ![]() | |||
G | 08:40 | 5 | M Mst 1X heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | |
H | 08:45 | 5 | M Mst 1X heat | Race: 2 | ![]() | ![]() | ![]() | ![]() | ||
I | 08:50 | 6 | W Mst 1X prelim | Race: 1 | ![]() | ![]() | ![]() | |||
J | 08:55 | 7 | M Nov 4+ heat | Race: 1 | ![]() | ![]() | ![]() | |||
K | 09:00 | 7 | M Nov 4+ heat | Race: 2 | ![]() | ![]() | ![]() | |||
L | 09:05 | 7 | M Nov 4+ heat | Race: 3 | ![]() | ![]() | ![]() | |||
M | 09:10 | 8 | M Clb 2‑ prelim | Race: 1 | ![]() ![]() | ![]() ![]() | ![]() | ![]() ![]() | ||
N | 09:15 | 9 | W Int 8+ heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ||
O | 09:20 | 9 | W Int 8+ heat | Race: 2 | ![]() | ![]() | ![]() | ![]() | ||
P | 09:25 | 10 | M Int 4+ prelim | Race: 1 | ![]() | ![]() | ![]() | ![]() ![]() | ||
R | 09:45 | 11C | W Clb 2‑ prelim | Race: 1 | ![]() | ![]() ![]() | ![]() | ![]() | ||
S | 10:00 | 11O | W Opn 2‑ prelim | Race: 1 | ![]() | ![]() | ![]() | |||
T | 10:10 | 12 | M Opn 1X prelim | Race: 1 | ![]() | ![]() | ![]() | |||
U | 10:15 | 13 | W Clb 2X heat | Race: 1 | ![]() | ![]() | ![]() ![]() | |||
V | 10:20 | 13 | W Clb 2X heat | Race: 2 | ![]() ![]() | ![]() | ![]() | |||
W | 10:30 | 15a | Mx Mst 4(X)± heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ||
X | 10:35 | 15a | Mx Mst 4(X)± heat | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Y | 10:40 | 14 | M Clb 4+ prelim | Race: 1 | ![]() | ![]() ![]() | ||||
Z | 10:55 | 16 | M Snr 2X prelim | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | |
A | 11:05 | 17 | W Int 1X heat | Race: 1 | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() | ||
B | 11:10 | 17 | W Int 1X heat | Race: 2 | ![]() ![]() | ![]() ![]() | ![]() ![]() | |||
C | 11:25 | 18 | M Int 8+ prelim | Race: 1 | ![]() | ![]() | ||||
D | 11:30 | 19 | M Nov 8+ prelim | Race: 1 | ![]() | ![]() | ![]() | |||
E | 11:45 | 20 | W Nov 4+ heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ||
F | 11:50 | 20 | W Nov 4+ heat | Race: 2 | ![]() | ![]() | ![]() | ![]() | ||
G | 11:55 | 26a | Mx Mst 2(X)‑ heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ||
H | 12:00 | 26a | Mx Mst 2(X)‑ heat | Race: 2 | ![]() | ![]() | ![]() ![]() | ![]() | ||
I | 12:05 | 26a | Mx Mst 2(X)‑ heat | Race: 3 | ![]() | ![]() | ![]() | ![]() | ![]() | |
J | 12:15 | 23 | W Clb 1X heat | Race: 1 | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||
K | 12:20 | 23 | W Clb 1X heat | Race: 2 | ![]() | ![]() ![]() | ![]() | ![]() ![]() | ||
L | 12:25 | 21 | W Opn 2X prelim | Race: 1 | ![]() | ![]() | ![]() | ![]() ![]() | ||
M | 12:30 | 24 | M Clb 2X prelim | Race: 1 | ![]() ![]() | ![]() | ![]() | ![]() ![]() | ![]() ![]() | |
N | 12:35 | 25 | W Int 4+ prelim | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | |
O | 12:40 | 27 | M Nov 4X+ heat | Race: 1 | ![]() | ![]() | ![]() | |||
P | 12:45 | 27 | M Nov 4X+ heat | Race: 2 | ![]() | ![]() | ![]() | |||
Q | 12:50 | 27 | M Nov 4X+ heat | Race: 3 | ![]() | ![]() | ![]() | |||
R | 12:55 | 28 | W Nov 8+ prelim | Race: 1 | ![]() | ![]() | ![]() | ![]() | ||
S | 13:00 | 29 | M Int 1X heat | Race: 1 | ![]() ![]() | ![]() | ![]() | ![]() | ![]() ![]() | |
T | 13:05 | 29 | M Int 1X heat | Race: 2 | ![]() | ![]() | ![]() ![]() | ![]() ![]() | ||
U | 13:15 | 30 | W Opn 4‑ prelim | Race: 1 | ![]() | ![]() | ![]() | |||
V | 13:20 | 31 | M Opn 2X prelim | Race: 1 | ![]() | ![]() | ![]() | |||
W | 13:25 | 32 | W Clb 4X+ prelim | Race: 1 | ![]() ![]() | ![]() ![]() | ![]() | ![]() | ||
X | 13:50 | 35 | M Int 4X+ heat | Race: 1 | ![]() | ![]() | ![]() ![]() | ![]() | ||
Y | 13:55 | 35 | M Int 4X+ heat | Race: 2 | ![]() | ![]() | ![]() | ![]() | ||
Z | 14:05 | 37 | W Int 2X heat | Race: 1 | ![]() | ![]() | ![]() | ![]() ![]() | ![]() | |
A | 14:10 | 37 | W Int 2X heat | Race: 2 | ![]() | ![]() ![]() | ![]() | ![]() | ||
B | 14:15 | 37 | W Int 2X heat | Race: 3 | ![]() | ![]() ![]() | ![]() | ![]() | ||
C | 14:25 | 33 | M Clb 8+ final | Race: A | ||||||
C | 38 | W Opn 8+ final | Race: A | |||||||
D | 14:30 | 15a | Mx Mst 4(X)± final | Race: A | ![]() | ![]() | ![]() | ![]() | ||
E | 14:35 | 15a | Mx Mst 4(X)± final | Race: B | ![]() | ![]() | ![]() | ![]() | ||
F | 14:40 | 41 | M Snr 1X prelim | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | |
G | 14:45 | 42 | W Nov 4X+ heat | Race: 1 | ![]() | ![]() | ![]() | |||
H | 14:50 | 42 | W Nov 4X+ heat | Race: 2 | ![]() | ![]() | ![]() | |||
I | 14:55 | 42 | W Nov 4X+ heat | Race: 3 | ![]() | ![]() | ![]() | |||
J | 15:00 | 43 | M Int 2X heat | Race: 1 | ![]() ![]() | ![]() | ![]() | ![]() ![]() | ||
K | 15:05 | 43 | M Int 2X heat | Race: 2 | ![]() | ![]() ![]() | ![]() ![]() | ![]() | ||
L | 15:15 | 43 | M Int 2X heat | Race: 3 | ![]() ![]() | ![]() ![]() | ![]() | ![]() | ||
M | 15:20 | 44 | W Clb 8+ prelim | Race: 1 | ![]() | ![]() | ||||
N | 15:25 | 45 | W Opn 4X‑ prelim | Race: 1 | ![]() ![]() | ![]() | ![]() | ![]() | ||
O | 15:30 | 46 | M Opn 4X‑ prelim | Race: 1 | ![]() | ![]() | ||||
P | 15:35 | 39 | M Clb 4X+ prelim | Race: 1 | ![]() | ![]() ![]() | ||||
Q | 15:40 | 47 | W Int 4X+ heat | Race: 1 | ![]() ![]() | ![]() | ![]() | ![]() | ![]() | |
R | 15:45 | 47 | W Int 4X+ heat | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | |
S | 15:55 | 26a | Mx Mst 2(X)‑ final | Race: A | ![]() | ![]() | ![]() | ![]() | ||
T | 16:00 | 26a | Mx Mst 2(X)‑ final | Race: B | ![]() | ![]() | ![]() | ![]() | ||
U | 16:05 | 26a | Mx Mst 2(X)‑ final | Race: C | ![]() | ![]() | ![]() | |||
V | 16:30 | 49 | Mx Opn 8+ final | Race: A | ![]() | ![]() | ![]() | ![]() ![]() | ![]() | ![]() |
Scratched crews. Any crew with a red scrawl over it (e.g. ) was scratched after being drawn in the race.
Sunday, 1st December 2024
Alpha | Time | Event | Div | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | |
---|---|---|---|---|---|---|---|---|---|---|
A | 07:30 | 1 | M Clb 1X final | Race: B | - - CANCELLED - - | |||||
B | 07:35 | 1 | M Clb 1X final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() ![]() | ![]() |
C | 07:40 | 2 | M Opn 2‑ final | Race: A | ![]() | ![]() | ||||
D | 07:45 | 3 | W Opn 1X final | Race: A | ![]() ![]() | ![]() ![]() | ![]() | ![]() | ||
E | 07:50 | 4 | W Clb 4+ final | Race: A | ![]() | ![]() | ![]() | |||
F | 07:55 | 5 | M Mst 1X final | Race: B | ![]() | ![]() | ![]() | ![]() | ||
G | 08:05 | 5 | M Mst 1X final | Race: A | ![]() | ![]() | ![]() | ![]() | ||
H | 08:10 | 6 | W Mst 1X final | Race: A | ![]() | ![]() | ||||
I | 08:15 | 7 | M Nov 4+ final | Race: B | ![]() | ![]() | ![]() | ![]() | ||
J | 08:20 | 7 | M Nov 4+ final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | |
K | 08:25 | 8 | M Clb 2‑ final | Race: A | ![]() ![]() | ![]() | ![]() ![]() | ![]() ![]() | ||
L | 08:30 | 9 | W Int 8+ final | Race: B | ![]() | ![]() | ![]() | ![]() | ||
M | 08:35 | 9 | W Int 8+ final | Race: A | ![]() | ![]() | ![]() | ![]() | ||
N | 08:40 | 10 | M Int 4+ final | Race: A | ![]() | ![]() | ![]() ![]() | ![]() | ||
P | 08:45 | 11O | W Opn 2‑ final | Race: A | ![]() | ![]() | ![]() | |||
O | 11C | W Clb 2‑ final | Race: A | ![]() ![]() | ![]() | ![]() | ![]() | |||
Q | 08:50 | 12 | M Opn 1X final | Race: A | ![]() | |||||
R | 09:20 | 14 | M Clb 4+ final | Race: A | ![]() | ![]() ![]() | ||||
S | 09:25 | 15b | W Mst 4(X)± heat | Race: 1 | ![]() | ![]() | ![]() ![]() | ![]() | ![]() | |
T | 09:28 | 13 | W Clb 2X final | Race: B | ![]() | ![]() | ||||
U | 09:29 | 13 | W Clb 2X final | Race: A | ![]() | ![]() ![]() | ![]() ![]() | ![]() | ||
V | 09:30 | 15b | W Mst 4(X)± heat | Race: 2 | ||||||
W | 09:35 | 36b | M Mst 4(X)± heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | |
V | 09:45 | 16 | M Snr 2X final | Race: B | ||||||
X | 10:00 | 17 | W Int 1X final | Race: B | ![]() ![]() | ![]() ![]() | ![]() ![]() | |||
Y | 10:05 | 17 | W Int 1X final | Race: A | ![]() ![]() | ![]() | ![]() ![]() | ![]() ![]() | ||
Z | 10:10 | 16 | M Snr 2X final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | |
A | 10:30 | 18 | M Int 8+ final | Race: A | ![]() | ![]() | ||||
B | 10:35 | 19 | M Nov 8+ final | Race: A | ![]() | ![]() | ![]() | |||
C | 10:40 | 20 | W Nov 4+ final | Race: B | ![]() | ![]() | ![]() | ![]() | ||
D | 10:45 | 20 | W Nov 4+ final | Race: A | ![]() | ![]() | ![]() | ![]() | ||
E | 10:50 | 21 | W Opn 2X final | Race: A | ![]() | ![]() | ![]() ![]() | ![]() | ||
F | 10:55 | 22 | M Opn 4‑ final | Race: A | - - CANCELLED - - | |||||
J | 26a | Mx Mst 2(X)‑ final | Race: A | |||||||
G | 11:00 | 23 | W Clb 1X final | Race: B | ![]() ![]() | ![]() | ![]() ![]() | ![]() ![]() | ||
H | 11:05 | 23 | W Clb 1X final | Race: A | ![]() ![]() | ![]() | ![]() ![]() | ![]() ![]() | ||
I | 11:10 | 24 | M Clb 2X final | Race: A | ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |
J | 11:15 | 25 | W Int 4+ final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | |
L | 11:25 | 27 | M Nov 4X+ final | Race: C | ![]() | ![]() | ![]() | |||
M | 11:30 | 27 | M Nov 4X+ final | Race: B | ![]() | ![]() | ![]() | |||
N | 11:35 | 26b | M Mst 2(X)‑ heat | Race: 1 | ![]() | ![]() | ![]() | |||
U | 11:39 | 36b | M Mst 4(X)± prelim | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | |
O | 11:40 | 26b | M Mst 2(X)‑ heat | Race: 2 | ![]() | ![]() | ![]() | ![]() | ||
P | 11:45 | 48b | W Mst 2(X)‑ heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Q | 11:50 | 48b | W Mst 2(X)‑ heat | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | |
R | 11:55 | 27 | M Nov 4X+ final | Race: A | ![]() | ![]() | ![]() | |||
Y | 34 | W Snr 1X final | Race: A | - - REMOVED - - | ||||||
S | 12:00 | 28 | W Nov 8+ final | Race: A | ![]() | ![]() | ![]() | ![]() | ||
T | 12:05 | 29 | M Int 1X final | Race: B | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||
U | 12:10 | 29 | M Int 1X final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | |
B | 36a | Mx Mst 4(X)± final | Race: A | |||||||
V | 12:15 | 30 | W Opn 4‑ final | Race: A | ![]() | ![]() | ![]() | |||
C | 36b | M Mst 4(X)± final | Race: A | |||||||
W | 12:20 | 31 | M Opn 2X final | Race: A | ![]() | ![]() | ![]() | |||
X | 12:25 | 32 | W Clb 4X+ final | Race: A | ![]() | ![]() ![]() | ![]() ![]() | |||
F | 12:30 | 38 | W Opn 8+ final | Race: A | ||||||
H | 12:40 | 40 | M Opn 8+ final | Race: A | - - REMOVED - - | |||||
Y | 12:45 | 33 | M Clb 8+ final | Race: A | ||||||
Z | 12:50 | 35 | M Int 4X+ final | Race: B | ![]() | ![]() | ![]() | ![]() | ||
A | 12:55 | 35 | M Int 4X+ final | Race: A | ![]() | ![]() ![]() | ![]() | ![]() | ||
B | 13:00 | 37 | W Int 2X final | Race: B | ![]() | ![]() | ![]() ![]() | ![]() | ![]() | ![]() |
C | 13:05 | 37 | W Int 2X final | Race: A | ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() | |
D | 13:10 | 33 | M Clb 8+ final | Race: A | ![]() ![]() | |||||
D | 38 | W Opn 8+ final | Race: A | ![]() ![]() | ![]() | ![]() | ||||
E | 13:20 | 41 | M Snr 1X final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | |
F | 13:25 | 15b | W Mst 4(X)± final | Race: A | ![]() | ![]() | ![]() | |||
G | 13:30 | 36b | M Mst 4(X)± final | Race: A | ![]() | ![]() | ![]() | ![]() | ||
H | 13:40 | 42 | W Nov 4X+ final | Race: B | ![]() | ![]() | ||||
I | 13:45 | 42 | W Nov 4X+ final | Race: A | ![]() | ![]() | ![]() | ![]() | ||
J | 13:50 | 43 | M Int 2X final | Race: B | ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() |
K | 13:55 | 43 | M Int 2X final | Race: A | ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
L | 14:00 | 44 | W Clb 8+ final | Race: A | ![]() | ![]() | ||||
M | 14:20 | 45 | W Opn 4X‑ final | Race: A | ![]() | ![]() | ![]() ![]() | |||
N | 14:25 | 46 | M Opn 4X‑ final | Race: A | ![]() | ![]() | ||||
O | 14:30 | 39 | M Clb 4X+ final | Race: A | ![]() | ![]() ![]() | ||||
P | 47 | W Int 4X+ final | Race: A | ![]() ![]() | ![]() | ![]() | ![]() | ![]() | ||
Q | 14:35 | 47 | W Int 4X+ final | Race: B | ![]() | ![]() | ![]() | ![]() | ![]() | |
R | 14:40 | 48b | W Mst 2(X)‑ final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
S | 14:45 | 26b | M Mst 2(X)‑ final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() |
Scratched crews. Any crew with a red scrawl over it (e.g. ) was scratched after being drawn in the race.
You can swap to a collapsed version of the daysheet, which combines the various classes for an event.
Social