You might also be interested in results held from other times this regatta was run: 2023, 2021, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003.
Results: Maadi
These comprehensive regatta results are fully linked and integrated with the profiles of the competitors and schools shown.
The results are easily searchable and highly filterable. So you have the best opportunity of finding the ones you are interested in.
Presidents Scull
For champion sculls rowing secondary school.
Place | School | Points |
---|---|---|
1st | Wakatipu High School | 24 |
2nd | St Pauls Collegiate School | 16 |
3rd | Hamilton Girls High School | 10 |
3rd | Macleans College | 10 |
3rd | Cambridge High School | 10 |
6th | Whakatane High School | 9 |
6th | Takapuna Grammar School | 9 |
6th | Marlborough Boys College | 9 |
9th | Dunstan High School | 8 |
9th | Sacred Heart College (Auckland) | 8 |
9th | St Andrews College | 8 |
12th | Columba College | 6 |
12th | Craighead Diocesan School | 6 |
12th | St Peters School | 6 |
12th | Cashmere High School | 6 |
16th | Queen Charlotte College | 5 |
16th | Onslow College | 5 |
16th | Timaru Boys High School | 5 |
16th | John McGlashan College | 5 |
16th | Villa Maria College | 5 |
16th | Glendowie College | 5 |
22nd | St Peters College | 4 |
22nd | Otago Girls High School | 4 |
24th | Auckland Grammar School | 3 |
24th | Waitaki Girls High School | 3 |
24th | Bayfield High School | 3 |
27th | Ashburton College | 1 |
27th | Hauraki Plains College | 1 |
27th | Kings College | 1 |
27th | Wellington College | 1 |
27th | St Johns College (Hamilton) | 1 |
27th | Wellington Girls College | 1 |
Social