Day sheets: Maadi Regatta
These are the day sheets for the 2023 Maadi Regatta.
Monday, 27th March 2023
Alpha | Time | Event | Div | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 08:00 | 1 | B U17 1X heat | Race: 1 | ||||||||
B | 08:05 | 1,2,3,4,5->Quarter Final; Rest Eliminated | Race: 2 | |||||||||
C | 08:10 | Race: 3 | ||||||||||
D | 08:15 | Race: 4 | ||||||||||
E | 08:20 | Race: 5 | ||||||||||
F | 08:25 | Race: 6 | ||||||||||
G | 08:30 | 2 | G U17 4+ heat | Race: 1 | ||||||||
H | 08:35 | 1->A Final; 2,3,4,5->Repechage | Race: 2 | |||||||||
I | 08:40 | Race: 3 | ||||||||||
J | 08:45 | Race: 4 | ||||||||||
K | 08:50 | 3 | B U15 2X heat | Race: 1 | ||||||||
L | 08:55 | 1->A Final; 2,3,4,5->Repechage | Race: 2 | |||||||||
M | 09:00 | Race: 3 | ||||||||||
N | 09:05 | Race: 4 | ||||||||||
O | 09:10 | 4 | G U15 4X+ heat | Race: 1 | ||||||||
P | 09:15 | 1->A Final; 2,3,4,5->Repechage | Race: 2 | |||||||||
Q | 09:20 | Race: 3 | ||||||||||
R | 09:25 | Race: 4 | ||||||||||
S | 09:30 | 5 | B U18 2‑ heat | Race: 1 | ||||||||
T | 09:35 | 1,2->A Final; Rest->Repechage | Race: 2 | |||||||||
U | 09:40 | Race: 3 | ||||||||||
V | 09:45 | 6 | G U18 2X heat | Race: 1 | ||||||||
W | 09:50 | 1-2->Semi; Last Eliminated; Rest->Reps | Race: 2 | |||||||||
X | 09:55 | Race: 3 | ||||||||||
Y | 10:00 | Race: 4 | ||||||||||
Z | 10:05 | Race: 5 | ||||||||||
A | 10:10 | 7 | B U16 4X+ heat | Race: 1 | ||||||||
B | 10:15 | 1->A Final; 2,3,4,5->Repechage | Race: 2 | |||||||||
C | 10:20 | Race: 3 | ||||||||||
D | 10:25 | Race: 4 | ||||||||||
E | 10:30 | 8 | G U16 1X heat | Race: 1 | ||||||||
F | 10:35 | 1->A Final; 2,3,4,5->Repechage | Race: 2 | |||||||||
G | 10:40 | Race: 3 | ||||||||||
H | 10:45 | Race: 4 | ||||||||||
I | 10:50 | 9 | B N18 2X heat | Race: 1 | ||||||||
J | 10:55 | 1->A Final; 2,3,4,5->Repechage | Race: 2 | |||||||||
K | 11:00 | Race: 3 | ||||||||||
L | 11:05 | Race: 4 | ||||||||||
M | 11:11 | 10 | G N18 8+ heat | Race: 1 | ||||||||
N | 11:17 | 1->Final; 2,3,4,5,6,7,8->Repechage | Race: 2 | |||||||||
O | 11:22 | 11 | B U17 8+ heat | Race: 1 | ||||||||
P | 11:27 | 1,2->Final; 3,4,5,6->Repechage | Race: 2 | |||||||||
Q | 11:32 | 12 | G U17 4X+ heat | Race: 1 | ||||||||
R | 11:37 | 1->A Final; 2,3,4,5->Repechage | Race: 2 | |||||||||
S | 11:42 | Race: 3 | ||||||||||
T | 11:47 | Race: 4 | ||||||||||
U | 11:53 | 13 | B U15 8X+ heat | Race: 1 | ||||||||
V | 11:59 | 1->Final; 2,3,4,5,6,7,8->Repechage | Race: 2 | |||||||||
W | 12:05 | 14 | G U15 4+ heat | Race: 1 | ||||||||
X | 12:10 | 1,2->A Final; 3,4,5,6,7->Repechage | Race: 2 | |||||||||
Y | 12:15 | Race: 3 | ||||||||||
Z | 12:20 | 15 | B U18 4X+ heat | Race: 1 | ||||||||
A | 12:25 | 1->Semi; Last Eliminated; Rest->Reps | Race: 2 | |||||||||
B | 12:30 | Race: 3 | ||||||||||
C | 12:35 | Race: 4 | ||||||||||
D | 12:40 | 16 | G U18 2‑ heat | Race: 1 | ||||||||
E | 12:45 | 1,2->A Final; Rest->Repechage | Race: 2 | |||||||||
F | 12:50 | Race: 3 | ||||||||||
G | 13:15 | 17 | B U16 4+ heat | Race: 1 | ||||||||
H | 13:20 | 1->A Final; 2,3,4,5->Repechage | Race: 2 | |||||||||
I | 13:25 | Race: 3 | ||||||||||
J | 13:30 | Race: 4 | ||||||||||
K | 13:35 | 18 | G U16 8+ heat | Race: 1 | ||||||||
L | 13:40 | 1,2->A Final; 3,4,5,6,7->Repechage | Race: 2 | |||||||||
M | 13:45 | Race: 3 | ||||||||||
N | 13:50 | 19 | B N18 8+ heat | Race: 1 | ||||||||
O | 13:55 | 20 | G N18 2X heat | Race: 1 | ||||||||
P | 14:00 | 1,2->Semi-Final; 3,4,5->Repechage | Race: 2 | |||||||||
Q | 14:05 | Race: 3 | ||||||||||
R | 14:10 | Race: 4 | ||||||||||
S | 14:15 | Race: 5 | ||||||||||
T | 14:20 | 21 | B U17 2X heat | Race: 1 | ||||||||
U | 14:25 | 1,2->Semi-Final; 3,4,5->Repechage | Race: 2 | |||||||||
V | 14:30 | Race: 3 | ||||||||||
W | 14:35 | Race: 4 | ||||||||||
X | 14:40 | Race: 5 | ||||||||||
Y | 14:45 | 22 | G U17 1X heat | Race: 1 | ||||||||
Z | 14:50 | 1,2,3,4,5->Quarter Final; Rest Eliminated | Race: 2 | |||||||||
A | 14:55 | Race: 3 | ||||||||||
B | 15:00 | Race: 4 | ||||||||||
C | 15:05 | Race: 5 | ||||||||||
D | 15:10 | Race: 6 | ||||||||||
E | 15:16 | 23 | G U15 8X+ heat | Race: 1 | ||||||||
F | 15:22 | 1,2->A Final; 3,4,5,6,7->Repechage | Race: 2 | |||||||||
G | 15:28 | Race: 3 | ||||||||||
H | 15:34 | 24 | B U15 8+ heat | Race: 1 | ||||||||
I | 15:40 | 1->Final; 2,3,4,5->Repechage | Race: 2 | |||||||||
J | 15:45 | 25 | B U18 4+ heat | Race: 1 | ||||||||
K | 15:50 | 1,2->A Final; 3,4,5,6->Repechage | Race: 2 | |||||||||
L | 15:55 | 26 | G U18 4+ heat | Race: 1 | ||||||||
M | 16:00 | 1->A Final; 2,3,4,5,6,7,8->Repechage | Race: 2 | |||||||||
N | 16:05 | 27 | G U16 4X+ heat | Race: 1 | ||||||||
O | 16:10 | 1->A Final; 2,3,4,5->Repechage | Race: 2 | |||||||||
P | 16:15 | Race: 3 | ||||||||||
Q | 16:20 | Race: 4 | ||||||||||
R | 16:25 | 28 | B U16 2X heat | Race: 1 | ||||||||
S | 16:30 | 1,2->Semi-Final; 3,4,5->Repechage | Race: 2 | |||||||||
T | 16:35 | Race: 3 | ||||||||||
U | 16:40 | Race: 4 | ||||||||||
V | 16:45 | Race: 5 | ||||||||||
W | 16:50 | 29 | G U18 1X heat | Race: 1 | ||||||||
X | 16:55 | 1-2->Semi; Last Eliminated; Rest->Reps | Race: 2 | |||||||||
Y | 17:00 | Race: 3 | ||||||||||
Z | 17:05 | Race: 4 | ||||||||||
A | 17:10 | Race: 5 | ||||||||||
B | 17:15 | 30 | B U18 1X heat | Race: 1 | ||||||||
C | 17:20 | 1-4->Quarter; Last Eliminated; Rest->Reps | Race: 2 | |||||||||
D | 17:25 | Race: 3 | ||||||||||
E | 17:30 | Race: 4 | ||||||||||
F | 17:35 | Race: 5 | ||||||||||
G | 17:40 | Race: 6 |
Scratched crews. Any crew with a red scrawl over it (e.g. ) was scratched after being drawn in the race.
Tuesday, 28th March 2023
Alpha | Time | Event | Div | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 08:00 | 31 | G U15 2X heat | Race: 1 | ||||||||
B | 08:05 | 1->A Final; 2,3,4,5->Repechage | Race: 2 | |||||||||
C | 08:10 | Race: 3 | ||||||||||
D | 08:15 | Race: 4 | ||||||||||
E | 08:20 | 32 | B U15 4X+ heat | Race: 1 | ||||||||
F | 08:25 | 1,2->Semi-Final; 3,4,5->Repechage | Race: 2 | |||||||||
G | 08:30 | Race: 3 | ||||||||||
H | 08:35 | Race: 4 | ||||||||||
I | 08:40 | Race: 5 | ||||||||||
J | 08:45 | 33 | G U17 8+ heat | Race: 1 | ||||||||
K | 08:50 | 34 | B U17 4+ heat | Race: 1 | ||||||||
L | 08:55 | 1,2->A Final; 3,4,5,6,7->Repechage | Race: 2 | |||||||||
M | 09:00 | Race: 3 | ||||||||||
N | 09:05 | 35 | G N18 4X+ heat | Race: 1 | ||||||||
O | 09:10 | 1,2->Semi-Final; 3,4,5->Repechage | Race: 2 | |||||||||
P | 09:15 | Race: 3 | ||||||||||
Q | 09:20 | Race: 4 | ||||||||||
R | 09:25 | Race: 5 | ||||||||||
S | 09:30 | 36 | B N18 4+ heat | Race: 1 | ||||||||
T | 09:35 | 1->Final; 2,3,4,5,6,7,8->Repechage | Race: 2 | |||||||||
U | 09:40 | 37 | G U16 4+ heat | Race: 1 | ||||||||
V | 09:45 | 1,2->A Final; 3,4,5,6,7->Repechage | Race: 2 | |||||||||
W | 09:50 | Race: 3 | ||||||||||
X | 09:55 | 38 | B U16 8+ heat | Race: 1 | ||||||||
Y | 10:00 | 1->Final; 2,3,4,5,6,7,8->Repechage | Race: 2 | |||||||||
Z | 10:05 | 39 | G U17 2‑ heat | Race: 1 | ||||||||
A | 10:10 | 1,2->A Final; 3,4,5,6,7->Repechage | Race: 2 | |||||||||
B | 10:15 | Race: 3 | ||||||||||
C | 10:20 | 40 | B U17 2‑ heat | Race: 1 | ||||||||
D | 10:25 | 1,2->A Final; 3,4,5,6,7->Repechage | Race: 2 | |||||||||
E | 10:30 | Race: 3 | ||||||||||
F | 10:35 | 41 | G U18 4X+ heat | Race: 1 | ||||||||
G | 10:40 | 1,2->A Final; Rest->Repechage | Race: 2 | |||||||||
H | 10:45 | Race: 3 | ||||||||||
I | 10:50 | 42 | B U18 2X heat | Race: 1 | ||||||||
J | 10:55 | 1-2->Semi; Last Eliminated; Rest->Reps | Race: 2 | |||||||||
K | 11:00 | Race: 3 | ||||||||||
L | 11:05 | Race: 4 | ||||||||||
M | 11:10 | Race: 5 | ||||||||||
N | 11:16 | 43 | G U15 8+ heat | Race: 1 | ||||||||
O | 11:22 | 1,2->Final; 3,4,5,6->Repechage | Race: 2 | |||||||||
P | 11:27 | 44 | B U15 4+ heat | Race: 1 | ||||||||
Q | 11:32 | 1,2->A Final; 3,4,5,6,7->Repechage | Race: 2 | |||||||||
R | 11:37 | Race: 3 | ||||||||||
S | 11:42 | 45 | G U17 2X heat | Race: 1 | ||||||||
T | 11:47 | 1,2->Semi-Final; 3,4,5->Repechage | Race: 2 | |||||||||
U | 11:52 | Race: 3 | ||||||||||
V | 11:57 | Race: 4 | ||||||||||
W | 12:02 | Race: 5 | ||||||||||
X | 12:07 | 46 | B U17 4X+ heat | Race: 1 | ||||||||
Y | 12:12 | 1->A Final; 2,3,4,5->Repechage | Race: 2 | |||||||||
Z | 12:17 | Race: 3 | ||||||||||
A | 12:22 | Race: 4 | ||||||||||
B | 12:27 | 47 | G N18 4+ heat | Race: 1 | ||||||||
C | 12:32 | 1->A Final; 2,3,4,5->Repechage | Race: 2 | |||||||||
D | 12:37 | Race: 3 | ||||||||||
E | 12:42 | Race: 4 | ||||||||||
F | 13:07 | 48 | B N18 4X+ heat | Race: 1 | ||||||||
G | 13:12 | 1->A Final; 2,3,4,5->Repechage | Race: 2 | |||||||||
H | 13:17 | Race: 3 | ||||||||||
I | 13:22 | Race: 4 | ||||||||||
J | 13:27 | 49 | G U16 2X heat | Race: 1 | ||||||||
K | 13:32 | 1,2->Semi-Final; 3,4,5->Repechage | Race: 2 | |||||||||
L | 13:37 | Race: 3 | ||||||||||
M | 13:42 | Race: 4 | ||||||||||
N | 13:47 | Race: 5 | ||||||||||
O | 13:52 | 50 | B U16 1X heat | Race: 1 | ||||||||
P | 13:57 | 1,2->Semi-Final; 3,4,5->Repechage | Race: 2 | |||||||||
Q | 14:02 | Race: 3 | ||||||||||
R | 14:07 | Race: 4 | ||||||||||
S | 14:12 | Race: 5 | ||||||||||
T | 14:17 | 51 | G U18 8+ heat | Race: 1 | ||||||||
U | 14:22 | 1,2->A Final; Rest->Repechage | Race: 2 | |||||||||
V | 14:27 | Race: 3 | ||||||||||
W | 14:32 | 52 | B U18 8+ heat | Race: 1 | ||||||||
X | 14:37 | 1,2->A Final; Rest->Repechage | Race: 2 | |||||||||
Y | 14:42 | Race: 3 | ||||||||||
Z | 16:05 | 1 | B U17 1X quarter-final | Race: 1 | ||||||||
A | 16:10 | 1,2,3,4->Semi-Final; 5,6->FC; 7,8->FD | Race: 2 | |||||||||
B | 16:15 | Race: 3 | ||||||||||
C | 16:20 | Race: 4 | ||||||||||
D | 16:25 | 2 | G U17 4+ repechage | Race: 1 | ||||||||
E | 16:30 | 1,2->A Final; 3,4,5,6->B Final | Race: 2 | |||||||||
F | 16:35 | 3 | B U15 2X repechage | Race: 1 | ||||||||
G | 16:40 | 1,2->A Final; 3,4,5,6->B Final | Race: 2 | |||||||||
H | 17:00 | 4 | G U15 4X+ repechage | Race: 1 | ||||||||
I | 17:05 | 1,2->A Final; 3,4,5,6->B Final | Race: 2 | |||||||||
J | 17:10 | 5 | B U18 2‑ repechage | Race: 1 | ||||||||
K | 17:15 | 1->A Final; 2-5->B Final | Race: 2 | |||||||||
L | 17:20 | 6 | G U18 2X repechage | Race: 1 | ||||||||
M | 17:25 | 1-2->Semi-Final; 3-4->C Final | Race: 2 | |||||||||
N | 17:30 | Race: 3 | ||||||||||
O | 17:35 | 7 | B U16 4X+ repechage | Race: 1 | ||||||||
P | 17:40 | 1,2->A Final; 3,4,5,6->B Final | Race: 2 |
Scratched crews. Any crew with a red scrawl over it (e.g. ) was scratched after being drawn in the race.
Wednesday, 29th March 2023
Alpha | Time | Event | Div | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 08:00 | 8 | G U16 1X repechage | Race: 1 | ||||||||
B | 08:05 | 1,2->A Final; 3,4,5,6->B Final | Race: 2 | |||||||||
C | 08:10 | 9 | B N18 2X repechage | Race: 1 | ||||||||
D | 08:15 | 1,2->A Final; 3,4,5,6->B Final | Race: 2 | |||||||||
E | 08:21 | 10 | G N18 8+ repechage | Race: 1 | ||||||||
F | 08:27 | 1,2,3->Final; Rest->Eliminated | Race: 2 | |||||||||
G | 08:32 | 11 | B U17 8+ repechage | Race: 1 | ||||||||
H | 08:37 | 12 | G U17 4X+ repechage | Race: 1 | ||||||||
I | 08:42 | 1,2->A Final; 3,4,5,6->B Final | Race: 2 | |||||||||
J | 08:48 | 13 | B U15 8X+ repechage | Race: 1 | ||||||||
K | 08:54 | 1,2,3->Final; Rest->Eliminated | Race: 2 | |||||||||
L | 09:00 | 14 | G U15 4+ repechage | Race: 1 | ||||||||
M | 09:05 | 1->A Final; 2,3,4,5->B Final | Race: 2 | |||||||||
N | 09:10 | 15 | B U18 4X+ repechage | Race: 1 | ||||||||
O | 09:15 | 1-4->Semi-Final; Rest->Eliminated | Race: 2 | |||||||||
P | 09:20 | Race: 3 | ||||||||||
Q | 09:25 | 16 | G U18 2‑ repechage | Race: 1 | ||||||||
R | 09:30 | 1->A Final; 2-5->B Final | Race: 2 | |||||||||
S | 09:35 | 17 | B U16 4+ repechage | Race: 1 | ||||||||
T | 09:40 | 1,2->A Final; 3,4,5,6->B Final | Race: 2 | |||||||||
U | 09:45 | 18 | G U16 8+ repechage | Race: 1 | ||||||||
V | 09:50 | 1->A Final; 2,3,4,5->B Final | Race: 2 | |||||||||
W | 09:55 | 20 | G N18 2X repechage | Race: 1 | ||||||||
X | 10:00 | 1,2,3->Semi-Final; Rest Eliminated | Race: 2 | |||||||||
Y | 10:05 | 21 | B U17 2X repechage | Race: 1 | ||||||||
Z | 10:10 | 1,2,3->Semi-Final; Rest Eliminated | Race: 2 | |||||||||
A | 10:15 | 22 | G U17 1X quarter-final | Race: 1 | ||||||||
B | 10:20 | 1,2,3,4->Semi-Final; 5,6->FC; 7,8->FD | Race: 2 | |||||||||
C | 10:25 | Race: 3 | ||||||||||
D | 10:30 | Race: 4 | ||||||||||
E | 10:36 | 23 | G U15 8X+ repechage | Race: 1 | ||||||||
F | 10:42 | 1->A Final; 2,3,4,5->B Final | Race: 2 | |||||||||
G | 10:48 | 24 | B U15 8+ repechage | Race: 1 | ||||||||
H | 10:55 | 25 | B U18 4+ repechage | Race: 1 | ||||||||
I | 11:00 | 26 | G U18 4+ repechage | Race: 1 | ||||||||
J | 11:05 | 1,2,3->A Final; Rest->FB | Race: 2 | |||||||||
K | 11:10 | 27 | G U16 4X+ repechage | Race: 1 | ||||||||
L | 11:15 | 1,2->A Final; 3,4,5,6->B Final | Race: 2 | |||||||||
M | 11:20 | 28 | B U16 2X repechage | Race: 1 | ||||||||
N | 11:25 | 1,2,3->Semi-Final; Rest Eliminated | Race: 2 | |||||||||
O | 11:30 | 29 | G U18 1X repechage | Race: 1 | ||||||||
P | 11:35 | 1-2->Semi-Final; 3-4->C Final | Race: 2 | |||||||||
Q | 11:40 | Race: 3 | ||||||||||
R | 11:45 | 30 | B U18 1X repechage | Race: 1 | ||||||||
S | 11:50 | 1-4->Quarter-Final; Rest->Eliminated | Race: 2 | |||||||||
T | 11:55 | 31 | G U15 2X repechage | Race: 1 | ||||||||
U | 12:00 | 1,2->A Final; 3,4,5,6->B Final | Race: 2 | |||||||||
V | 12:05 | 32 | B U15 4X+ repechage | Race: 1 | ||||||||
W | 12:10 | 1,2,3->Semi-Final; Rest Eliminated | Race: 2 | |||||||||
X | 12:30 | 34 | B U17 4+ repechage | Race: 1 | ||||||||
Y | 12:35 | 1->A Final; 2,3,4,5->B Final | Race: 2 | |||||||||
Z | 12:40 | 35 | G N18 4X+ repechage | Race: 1 | ||||||||
A | 12:45 | 1,2,3->Semi-Final; Rest Eliminated | Race: 2 | |||||||||
B | 12:50 | 36 | B N18 4+ repechage | Race: 1 | ||||||||
C | 12:55 | 1,2,3->Final; Rest->Eliminated | Race: 2 | |||||||||
D | 13:00 | 37 | G U16 4+ repechage | Race: 1 | ||||||||
E | 13:05 | 1->A Final; 2,3,4,5->B Final | Race: 2 | |||||||||
F | 13:10 | 38 | B U16 8+ repechage | Race: 1 | ||||||||
G | 13:15 | 1,2,3->Final; Rest->Eliminated | Race: 2 | |||||||||
H | 13:20 | 39 | G U17 2‑ repechage | Race: 1 | ||||||||
I | 13:25 | 1->A Final; 2,3,4,5->B Final | Race: 2 | |||||||||
J | 13:30 | 40 | B U17 2‑ repechage | Race: 1 | ||||||||
K | 13:35 | 1->A Final; 2,3,4,5->B Final | Race: 2 | |||||||||
L | 13:55 | 41 | G U18 4X+ repechage | Race: 1 | ||||||||
M | 14:00 | 1->A Final; 2-5->B Final | Race: 2 | |||||||||
N | 14:05 | 42 | B U18 2X repechage | Race: 1 | ||||||||
O | 14:10 | 1-2->Semi-Final; 3-4->C Final | Race: 2 | |||||||||
P | 14:15 | Race: 3 | ||||||||||
Q | 14:20 | 43 | G U15 8+ repechage | Race: 1 | ||||||||
R | 14:30 | 44 | B U15 4+ repechage | Race: 1 | ||||||||
S | 14:35 | 1->A Final; 2,3,4,5->B Final | Race: 2 | |||||||||
T | 14:45 | 45 | G U17 2X repechage | Race: 1 | ||||||||
U | 14:50 | 1,2,3->Semi-Final; Rest Eliminated | Race: 2 | |||||||||
V | 14:55 | 46 | B U17 4X+ repechage | Race: 1 | ||||||||
W | 15:00 | 1,2->A Final; 3,4,5,6->B Final | Race: 2 | |||||||||
X | 15:05 | 47 | G N18 4+ repechage | Race: 1 | ||||||||
Y | 15:10 | 1,2->A Final; 3,4,5,6->B Final | Race: 2 | |||||||||
Z | 15:15 | 48 | B N18 4X+ repechage | Race: 1 | ||||||||
A | 15:20 | 1,2->A Final; 3,4,5,6->B Final | Race: 2 | |||||||||
B | 15:25 | 49 | G U16 2X repechage | Race: 1 | ||||||||
C | 15:30 | 1,2,3->Semi-Final; Rest Eliminated | Race: 2 | |||||||||
D | 15:35 | 50 | B U16 1X repechage | Race: 1 | ||||||||
E | 15:40 | 1,2,3->Semi-Final; Rest Eliminated | Race: 2 | |||||||||
F | 15:45 | 51 | G U18 8+ repechage | Race: 1 | ||||||||
G | 15:50 | 1->A Final; 2-5->B Final | Race: 2 | |||||||||
H | 15:55 | 52 | B U18 8+ repechage | Race: 1 | ||||||||
I | 16:00 | 1->A Final; 2-5->B Final | Race: 2 |
Scratched crews. Any crew with a red scrawl over it (e.g. ) was scratched after being drawn in the race.
Thursday, 30th March 2023
Alpha | Time | Event | Div | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 08:30 | 30 | B U18 1X quarter-final | Race: 1 | ||||||||
B | 08:35 | 1-4->Semi; 5,6->FC; Rest->FD | Race: 2 | |||||||||
C | 08:40 | Race: 3 | ||||||||||
D | 08:45 | Race: 4 | ||||||||||
E | 10:05 | 1 | B U17 1X final | Race: D | ||||||||
F | 10:10 | Race: C | ||||||||||
G | 10:15 | 1 | B U17 1X semi-final | Race: 1 | ||||||||
H | 10:20 | 1,2,3,4->A Final; 5,6,7,8->B Final | Race: 2 | |||||||||
I | 10:25 | 6 | G U18 2X final | Race: C | ||||||||
J | 10:30 | 6 | G U18 2X semi-final | Race: 1 | ||||||||
K | 10:35 | 1-4->A Final; Rest->B Final | Race: 2 | |||||||||
L | 11:20 | 15 | B U18 4X+ semi-final | Race: 1 | ||||||||
M | 11:25 | 1-4->A Final; Rest->B Final | Race: 2 | |||||||||
N | 11:30 | 20 | G N18 2X semi-final | Race: 1 | ||||||||
O | 11:35 | 1,2,3,4->A Final; 5,6,7,8->B Final | Race: 2 | |||||||||
P | 12:25 | 21 | B U17 2X semi-final | Race: 1 | ||||||||
Q | 12:30 | 1,2,3,4->A Final; 5,6,7,8->B Final | Race: 2 | |||||||||
R | 12:35 | 22 | G U17 1X final | Race: D | ||||||||
S | 12:40 | Race: C | ||||||||||
T | 12:45 | 22 | G U17 1X semi-final | Race: 1 | ||||||||
U | 12:50 | 1,2,3,4->A Final; 5,6,7,8->B Final | Race: 2 | |||||||||
V | 13:30 | 28 | B U16 2X semi-final | Race: 1 | ||||||||
W | 13:35 | 1,2,3,4->A Final; 5,6,7,8->B Final | Race: 2 | |||||||||
X | 13:40 | 29 | G U18 1X final | Race: C | ||||||||
Y | 13:45 | 29 | G U18 1X semi-final | Race: 1 | ||||||||
Z | 13:50 | 1-4->A Final; Rest->B Final | Race: 2 | |||||||||
A | 13:55 | 30 | B U18 1X final | Race: D | ||||||||
B | 14:00 | Race: C | ||||||||||
C | 14:05 | 30 | B U18 1X semi-final | Race: 1 | ||||||||
D | 14:10 | 1-4->A Final; Rest->B Final | Race: 2 | |||||||||
E | 14:45 | 32 | B U15 4X+ semi-final | Race: 1 | ||||||||
F | 14:50 | 1,2,3,4->A Final; 5,6,7,8->B Final | Race: 2 | |||||||||
G | 14:55 | 35 | G N18 4X+ semi-final | Race: 1 | ||||||||
H | 15:00 | 1,2,3,4->A Final; 5,6,7,8->B Final | Race: 2 | |||||||||
I | 15:40 | 42 | B U18 2X final | Race: C | ||||||||
J | 15:45 | 42 | B U18 2X semi-final | Race: 1 | ||||||||
K | 15:50 | 1-4->A Final; Rest->B Final | Race: 2 | |||||||||
L | 15:55 | 45 | G U17 2X semi-final | Race: 1 | ||||||||
M | 16:00 | 1,2,3,4->A Final; 5,6,7,8->B Final | Race: 2 | |||||||||
N | 16:05 | 50 | B U16 1X semi-final | Race: 1 | ||||||||
O | 16:10 | 1,2,3,4->A Final; 5,6,7,8->B Final | Race: 2 | |||||||||
P | 16:15 | 49 | G U16 2X semi-final | Race: 1 | ||||||||
Q | 16:20 | 1,2,3,4->A Final; 5,6,7,8->B Final | Race: 2 |
Scratched crews. Any crew with a red scrawl over it (e.g. ) was scratched after being drawn in the race.
Friday, 31st March 2023
Alpha | Time | Event | Div | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 08:23 | 1 | B U17 1X final | Race: B | ||||||||
B | 08:30 | Race: A | ||||||||||
C | 08:43 | 2 | G U17 4+ final | Race: B | ||||||||
D | 08:50 | Race: A | ||||||||||
E | 09:03 | 3 | B U15 2X final | Race: B | ||||||||
F | 09:10 | Race: A | ||||||||||
G | 09:23 | 4 | G U15 4X+ final | Race: B | ||||||||
H | 09:30 | Race: A | ||||||||||
I | 09:43 | 5 | B U18 2‑ final | Race: B | ||||||||
J | 09:50 | Race: A | ||||||||||
K | 10:03 | 6 | G U18 2X final | Race: B | ||||||||
L | 10:10 | Race: A | ||||||||||
M | 10:23 | 7 | B U16 4X+ final | Race: B | ||||||||
N | 10:30 | Race: A | ||||||||||
O | 10:43 | 8 | G U16 1X final | Race: B | ||||||||
P | 10:50 | Race: A | ||||||||||
Q | 11:03 | 9 | B N18 2X final | Race: B | ||||||||
R | 11:10 | Race: A | ||||||||||
S | 11:30 | 10 | G N18 8+ final | Race: A | ||||||||
T | 11:50 | 11 | B U17 8+ final | Race: A | ||||||||
U | 12:03 | 12 | G U17 4X+ final | Race: B | ||||||||
V | 12:10 | Race: A | ||||||||||
W | 12:30 | 13 | B U15 8X+ final | Race: A | ||||||||
X | 12:43 | 14 | G U15 4+ final | Race: B | ||||||||
Y | 12:50 | Race: A | ||||||||||
Z | 13:03 | 15 | B U18 4X+ final | Race: B | ||||||||
A | 13:10 | Race: A | ||||||||||
B | 13:23 | 16 | G U18 2‑ final | Race: B | ||||||||
C | 13:30 | Race: A | ||||||||||
D | 13:43 | 17 | B U16 4+ final | Race: B | ||||||||
E | 13:50 | Race: A | ||||||||||
F | 14:03 | 18 | G U16 8+ final | Race: B | ||||||||
G | 14:10 | Race: A | ||||||||||
H | 14:30 | 19 | B N18 8+ final | Race: A | ||||||||
I | 14:43 | 20 | G N18 2X final | Race: B | ||||||||
J | 14:50 | Race: A | ||||||||||
K | 15:03 | 21 | B U17 2X final | Race: B | ||||||||
L | 15:10 | Race: A | ||||||||||
M | 15:23 | 22 | G U17 1X final | Race: B | ||||||||
N | 15:30 | Race: A | ||||||||||
O | 15:43 | 23 | G U15 8X+ final | Race: B | ||||||||
P | 15:50 | Race: A | ||||||||||
Q | 16:10 | 24 | B U15 8+ final | Race: A | ||||||||
R | 16:23 | 25 | B U18 4+ final | Race: B | ||||||||
S | 16:30 | Race: A | ||||||||||
T | 16:43 | 26 | G U18 4+ final | Race: B | ||||||||
U | 16:50 | Race: A |
Scratched crews. Any crew with a red scrawl over it (e.g. ) was scratched after being drawn in the race.
Saturday, 1st April 2023
Alpha | Time | Event | Div | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 08:23 | 27 | G U16 4X+ final | Race: B | ||||||||
B | 08:30 | Race: A | ||||||||||
C | 08:43 | 28 | B U16 2X final | Race: B | ||||||||
D | 08:50 | Race: A | ||||||||||
E | 09:03 | 29 | G U18 1X final | Race: B | ||||||||
F | 09:10 | Race: A | ||||||||||
