You might also be interested in results held from other times this regatta was run: 2021, 2018, 2015, 2014, 2013, 2011, 2010, 2009, 2008, 2007.
Results: Manawatu Grunt
These static regatta results provide basic access to the outcome of the regatta.
They are not usually linked to from the profiles of the competitors or clubs/schools involved.
Boat# | Club | Crew | Category | Time | Prognostic |
---|---|---|---|---|---|
C8 | HORC2 | James Dorne-McDonald, Bruce Tate, Kevin Horan, Andrew Bealing | M Clb 4 | 0:24:12 | 90.23% |
C6 | WELC6 | Elizabeth Pittman, Sarah Wootton, Laura James, Tracey Bates | W Snr 4X | 0:26:09 | 88.81% |
C5 | STAC1 | Bernadette Fischer, Nicole Olivecrona, Kate Barham, Ava Johnston | W Snr 4X | 0:26:13 | 88.59% |
B3 | PETC4 | Zoey Kung, Mackenzie Tuffin | W Clb 2X | 0:27:33 | 88.47% |
B1 | HORO3 | Tasha Carver, Rachael Corcoran | W Int 2X | 0:28:43 | 86.74% |
C9 | WELC1 | Lewis Aitchison, Sep Tolboom, Tom Bone, Josh Palmer | M Snr 4 | 0:24:35 | 86.49% |
B5 | WELC7 | Liam McArthur, Max Newton | M Snr 2 | 0:26:40 | 86.03% |
A4 | WELC9 | Connor Austin | M Snr 1X | 0:29:01 | 84.00% |
C3 | WELC11 | Eleanor Chichester, Georgia McConchie-Murray, Alison Faulls, Ange Rogers + Angela Holgate (cox) | W Snr 4+ | 0:28:31 | 83.49% |
B7 | WELC2 | James Daly, Josh Clark | M Clb 2X | 0:27:19 | 82.98% |
B4 | WELC4 | Jamie Williams, Verity Taylor | W Clb 2X | 0:29:36 | 82.34% |
C1 | WELC5 | Cara McAree, Madison Taylor, Kyla Dey, Ciara Fenwick + Ella Greenslade (cox) | W Clb 4+ | 0:29:53 | 81.56% |
A2 | HORC1 | Taylor Canty | M Int 1X | 0:31:41 | 80.56% |
A1 | STAC3 | Yasmin Kesry | W Int 1X | 0:34:55 | 80.34% |
D3 | PETC2 | Sam McRobbie, Luke Soper, Steve Bielby, Reg Kumpher, William Dee, Rory Whitfield, Eddie Aitcheson, Conor Excell + Ethan Tuffin (cox) | M Int 8+ | 0:26:13 | 78.89% |
D1 | PETC1 | Felisa Roldan, Michelle Soper, Gabriella Edmonds, Raewyn Curtis, Fiona Burney, Phillipa Argue, Caroline Robertson, Sarah Houston + Anna Sissons (cox) | W Int 8+ | 0:28:45 | 78.84% |
C7 | PETC3 | Richmond Atkinson, John Hitchcock, Drew Duncan, Paul Coles | M M60 4X | 0:28:39 | 78.18% |
D4 | WELC3 | Andrew Wild, Paul Daley, Amy McMullan, Brad Carter, Mark Brown, Jason King, Huw Mitchell, Allan Mills + Richard May (cox) | Mx Int 8+ | 0:26:40 | 77.55% |
C2 | STAC2 | Awatea Wallace, Milla Fogarty, Emma Thirkell, Rakaia Burwell-Garratt + Jessie Davidson (cox) | W Int 4X+ | 0:31:24 | 76.63% |
C4 | HORC1 | Tamara Ross, Jane McGimpsey, Jo Mason, Kate Judd | W Int 4X | 0:31:54 | 74.64% |
A3 | WELC10 | Daniel Loader | M Int 1X | 0:34:20 | 74.35% |
B6 | WELC8 | Joel Rihari Watene, Sean O'Connor | M Snr 2 | 0:31:41 | 72.41% |
D2 | PETC5 | Maeghan Casey, Ashley Smith, Annie van Krimpen, Sydney McLean, Mia Kilmister, Helena Rivers-Milliken, Isabelle Sears, Ella Livingston + Jemma Allwood (cox) | W Clb 8+ | DNS | 00.00% |
results courtesy: A Bealing, HORC
Social