Draft day sheet: Mercer Club Regatta
This is the day sheet for the 2022 Mercer Club Regatta.
The following day sheet is a DRAFT ONLY and subject to change without notice.
Saturday, 3rd December 2022
Alpha | Time | Event | Division | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | |
---|---|---|---|---|---|---|---|---|---|---|
A | 08:00 | 1 | W Nov 8X+ | Race: 1 | ![]() ![]() | ![]() | ![]() | ![]() ![]() | ||
B | 08:12 | 3 | W Int 4+ | Race: 1 | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() | ||
C | 08:18 | Race: 2 | ![]() ![]() | ![]() ![]() | ![]() ![]() | |||||
D | 08:24 | 5 | M Clb 2- | Race: 1 | ![]() | ![]() ![]() | ![]() | ![]() | ![]() | |
E | 08:30 | Race: 2 | ![]() ![]() | ![]() | ![]() | ![]() | ![]() | |||
F | 08:36 | 6 | G U16 2X | Race: 1 | ![]() ![]() | ![]() | ![]() ![]() | ![]() ![]() | ||
G | 08:42 | Race: 2 | ![]() ![]() | ![]() ![]() | ![]() ![]() | |||||
H | 08:48 | 8 | B U18 2X | Race: 1 | ![]() ![]() | ![]() | ![]() | |||
I | 08:54 | 7 | G U17 1X | Race: 2 | ![]() | ![]() ![]() | ![]() | ![]() ![]() | ||
J | 46 | W Int 1X | Race: 1 | ![]() | ||||||
K | 09:00 | 7 | G U17 1X | Race: 1 | ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() ![]() |
L | 09:06 | 9 | M Nov 8X+ | Race: 1 | ![]() | ![]() | ![]() | |||
M | 09:18 | 11 | M Int 1X | Race: 1 | ![]() | ![]() | ![]() ![]() | ![]() | ||
N | 09:24 | 13 | W Clb 4X- | Race: 1 | ![]() | ![]() | ||||
O | 09:30 | 14 | B U16 2X | Race: 1 | ![]() | ![]() | ![]() | ![]() | ||
P | 09:36 | Race: 2 | ![]() | ![]() | ![]() | |||||
Q | 09:42 | 17 | G U18 1X | Race: 1 | ![]() ![]() | ![]() ![]() | ![]() | ![]() | ![]() ![]() | ![]() |
R | 09:48 | 16 | B U17 4+ | Race: 1 | ![]() | |||||
S | 18 | M Nov 8+ | Race: 1 | ![]() | ![]() | |||||
T | 09:54 | 19 | W Int 4X+ | Race: 1 | ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() | |
U | 10:00 | Race: 2 | ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||||
V | 10:06 | 21 | M Clb 1X | Race: 1 | ![]() | ![]() | ![]() | ![]() | ||
W | 10:12 | 20 | M Snr 1X | Race: 1 | ![]() | |||||
X | 21 | M Clb 1X | Race: 2 | ![]() | ![]() | ![]() | ||||
Y | 10:18 | 23 | G U17 4+ | Race: 1 | ![]() ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() | ![]() |
Z | 10:30 | 25 | M Int 4+ | Race: 1 | ![]() | ![]() | ![]() | |||
A | 10:36 | 26 | W Snr 2- | Race: 1 | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |
B | 10:42 | 27 | W Clb 2- | Race: 2 | ![]() | ![]() | ![]() ![]() | ![]() | ||
C | 10:48 | Race: 1 | ![]() ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() | |||
D | 11:00 | 29 | B U17 8+ | Race: 1 | ![]() | ![]() | ||||
E | 11:06 | 30 | G U18 2X | Race: 2 | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||
F | 11:12 | Race: 1 | ![]() ![]() | ![]() ![]() | ![]() | ![]() ![]() | ||||
G | 11:18 | 31 | M Nov 8(X)+ | Race: 1 | ![]() | ![]() | ![]() | ![]() | ||
H | 11:24 | 32 | W Int 8+ | Race: 1 | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||
I | 11:36 | Race: 2 | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |||
J | 11:42 | 34 | M Clb 2X | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | |
K | 11:48 | 35 | G U16 1X | Race: 1 | ![]() ![]() | ![]() | ||||
L | 11:54 | 37 | G U17 2X | Race: 1 | ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() |
M | 12:00 | Race: 2 | ![]() ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
||
N | 12:06 | 40 | M Int 8+ | Race: 1 | ![]() | ![]() | ![]() | |||
O | 13:06 | 38 | B U18 1X | Race: 1 | ![]() ![]() | ![]() | ![]() | ![]() | ||
P | 13:12 | Race: 2 | ![]() | ![]() ![]() | ![]() | ![]() ![]() | ||||
Q | 13:18 | 39 | W Nov 8(X)+ | Race: 1 | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() | ![]() | ![]() ![]() |
R | 13:24 | 42 | W Clb 2X | Race: 1 | ![]() | ![]() | ![]() | ![]() ![]() | ||
S | 13:30 | Race: 2 | ![]() | ![]() ![]() | ![]() ![]() | ![]() | ||||
T | 13:36 | 44 | B U17 4X+ | Race: 1 | ![]() ![]() | |||||
U | 13:48 | 48 | M Clb 4+ | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
V | 13:54 | 49 | G U17 8+ | Race: 1 | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() | ![]() ![]() |
W | 14:00 | 50 | M Int 2X | Race: 1 | ![]() | ![]() | ||||
X | 14:06 | 52 | W Clb 4+ | Race: 1 | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() | ||
Y | 14:12 | Race: 2 | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() | ||||
Z | 14:18 | 54 | B U17 2X | Race: 1 | ![]() | ![]() ![]() | ![]() | ![]() ![]() | ||
A | 14:30 | 56 | W Nov 8+ | Race: 1 | ![]() ![]() | ![]() ![]() | ![]() ![]() | |||
B | 14:36 | Race: 2 | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||||
C | 14:48 | 58 | M Clb 4X- | Race: 1 | ![]() | |||||
D | 60 | M Int 4X+ | Race: 1 | ![]() | ![]() | ![]() | ![]() | |||
E | 14:54 | 59 | G U17 4X+ | Race: 1 | ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() | |
F | 15:06 | 62 | W Clb 1X | Race: 1 | ![]() | ![]() | ![]() | ![]() | ||
G | 15:12 | 63 | B U17 1X | Race: 1 | ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() | |
H | 15:18 | 64 | W Int 2X | Race: 1 | ![]() ![]() | ![]() | ![]() ![]() | ![]() ![]() | ||
I | 15:24 | Race: 2 | ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() | |||
J | 15:30 | 65 | M Snr 8+ | Race: 1 | ![]() | |||||
K | 66 | M Clb 8+ | Race: 1 | ![]() | ![]() | |||||
L | 15:36 | 67 | W Snr 8+ | Race: 1 | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||
M | 15:42 | 68 | W Clb 8+ | Race: 1 | ![]() ![]() | ![]() | ![]() ![]() | ![]() ![]() | ||
N | 15:52 | 80s | M Clb 1X | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
O | 15:58 | 81s | W Clb 1X | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() |
Scratched crews. Any crew with a red scrawl over it (e.g. ) was scratched after being drawn in the race.
Social