Day sheet: N.I.S.S.C.
This is the day sheet for the 2023 N.I. Secondary School Championships.
Sunday, 12th March 2023
Alpha | Time | Event | Final | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 08:00 | 1 | B U17 1X | Race: B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
B | 08:05 | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
C | 08:15 | 2 | G U17 4+ | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
D | 08:20 | 3 | B U15 2X | Race: B | ![]() | ![]() | ![]() | ![]() | ![]() ![]() | ![]() | ![]() | ![]() |
E | 08:25 | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
F | 08:30 | 4 | G U15 4X+ | Race: B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
G | 08:35 | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
H | 08:45 | 5 | B U18 2- | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
I | 08:50 | 6 | G U18 2X | Race: B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
J | 08:55 | Race: A | ![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
K | 09:00 | 7 | B U16 4X+ | Race: B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
L | 09:05 | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
M | 09:10 | 8 | G U16 1X | Race: B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
N | 09:15 | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
O | 09:20 | 9 | B N18 2X | Race: B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
P | 09:25 | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
Q | 09:30 | 10 | G N18 8+ | Race: B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
R | 09:35 | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
S | 09:45 | 11 | B U17 8+ | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
T | 09:50 | 12 | G U17 4X+ | Race: B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
U | 09:55 | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
V | 10:05 | 13 | B U15 8X+ | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
W | 10:15 | 14 | G U15 4+ | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
X | 10:20 | 15 | B U18 4X+ | Race: B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Y | 10:25 | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
Z | 10:35 | 16 | G U18 2- | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() ![]() | ![]() |
A | 10:40 | 17 | B U16 4+ | Race: B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
B | 10:45 | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
C | 10:55 | 18 | G U16 8+ | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
D | 11:05 | 19 | B N18 8+ | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
E | 11:10 | 20 | G N18 2X | Race: B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
F | 11:15 | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
G | 11:20 | 21 | B U17 2X | Race: B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
H | 11:25 | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
I | 11:30 | 22 | G U17 1X | Race: B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
J | 11:35 | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
K | 11:40 | 23 | G U15 8X+ | Race: B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
L | 11:45 | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
M | 11:55 | 24 | B U15 8+ | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
N | 12:05 | 25 | B U18 4+ | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
O | 12:15 | 26 | G U18 4+ | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
P | 12:20 | 27 | G U16 4X+ | Race: B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Q | 12:25 | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
R | 12:30 | 28 | B U16 2X | Race: B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
S | 12:35 | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
T | 12:40 | 29 | G U18 1X | Race: B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
U | 12:45 | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
V | 12:50 | 30 | B U18 1X | Race: B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
W | 12:55 | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
X | 13:00 | 31 | G U15 2X | Race: B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Y | 13:05 | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() ![]() | ![]() |
||
Z | 13:10 | 32 | B U15 4X+ | Race: B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
A | 13:15 | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
B | 13:25 | 33 | G U17 8+ | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
C | 13:35 | 34 | B U17 4+ | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
D | 13:40 | 35 | G N18 4X+ | Race: B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
E | 13:45 | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
F | 13:55 | 36 | B N18 4+ | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
G | 14:05 | 37 | G U16 4+ | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
H | 14:15 | 38 | B U16 8+ | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
I | 14:20 | 39 | G U17 2- | Race: B | ![]() | ![]() ![]() | ![]() | ![]() | ![]() | ![]() ![]() | ![]() | ![]() |
J | 14:25 | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
K | 14:35 | 40 | B U17 2- | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
L | 14:45 | 41 | G U18 4X+ | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
M | 14:50 | 42 | B U18 2X | Race: B | ![]() | ![]() | ![]() | ![]() | ![]() ![]() | ![]() | ![]() | ![]() |
N | 14:55 | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
O | 15:05 | 43 | G U15 8+ | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
P | 15:15 | 44 | B U15 4+ | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Q | 15:20 | 45 | G U17 2X | Race: B | ![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
R | 15:25 | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
S | 15:30 | 46 | B U17 4X+ | Race: B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
T | 15:35 | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
U | 15:40 | 47 | G N18 4+ | Race: B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
V | 15:45 | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
W | 15:50 | 48 | B N18 4X+ | Race: B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
X | 15:55 | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
Y | 16:00 | 49 | G U16 2X | Race: B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Z | 16:05 | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
A | 16:10 | 50 | B U16 1X | Race: B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
B | 16:15 | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
C | 16:25 | 51 | G U18 8+ | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
D | 16:35 | 52 | B U18 8+ | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Scratched crews. Any crew with a red scrawl over it (e.g. ) was scratched after being drawn in the race.
Social